Diretta Meteo Stati Uniti (USA)mercoledì 6 maggio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 09:35 | Coperto | 25 | 100 | 1011 | ||
| Aberdeen | 08:53 | Molto Nuvoloso | 4 | 51 | 1018 | ||
| Abilene | 08:52 | Coperto | 11 | 81 | 1016 | ||
| Abilene Dyess | 08:55 | Coperto | 11 | 76 | 1015 | ||
| Abingdon | 10:35 | Pioggia | 15 | 93 | 1013 | ||
| Ada | 09:35 | Nuvoloso | 11 | 87 | 1016 | ||
| Adak | 04:56 | Coperto | 3 | 80 | 1009 | ||
| Adrian Lenawee | 09:53 | Sereno | 10 | 42 | 1012 | ||
| Afton | 08:35 | Sereno | 0 | 80 | 1020 | ||
| Agana Guam | 23:54 | Nuvoloso | 27 | 78 | 1011 | ||
| Ahoskie Tri-CA | 10:35 | Pioggia | 20 | 72 | 1015 | ||
| Aiken | 10:15 | Nuvoloso | 22 | 68 | 1017 | ||
| Ainsworth | 09:35 | Sereno | 7 | 36 | 1019 | ||
| Air Force Academy | 07:55 | Neve | -1 | 80 | 1017 | ||
| Aitkin | 09:35 | Coperto | 2 | 55 | 1015 | ||
| Akhiok | 05:56 | Coperto | 0 | 68 | 1015 | ||
| Akron -Washington | 08:05 | Coperto | 1 | 93 | 1018 | ||
| Akron Fulton | 10:14 | Coperto | 9 | 87 | 1009 | ||
| Akron-Canton | 10:03 | Coperto | 8 | 87 | 1009 | ||
| Alabaster Shelby | 08:53 | Coperto | 22 | 78 | 1015 | ||
| Alaminos Canyon | 09:35 | Foschia | 26 | 88 | 1008 | ||
| Alamosa San Luis Valley | 07:52 | Coperto | 5 | 65 | 1012 | ||
| Albany | 09:51 | Pioggia Foschia | 13 | 93 | 1007 | ||
| Albany Southwest Georgia | 10:34 | Molto Nuvoloso | 23 | 73 | 1017 | ||
| Albemarle Stanly | 10:35 | Sereno | 20 | 68 | 1016 | ||
| Albert Lea | 09:35 | Coperto | 5 | 48 | 1016 | ||
| Albion | 09:35 | Sereno | 9 | 39 | 1019 | ||
| Albuquerque | 07:52 | Nuvoloso | 9 | 57 | 1017 | ||
| Albuquerque Double Eagle II | 07:47 | Poco Nuvoloso | 8 | 56 | 1017 | ||
| Alexander-Russel | 09:15 | Sereno | 0 | 53 | 0 | ||
| Alexandria | 09:32 | Pioggia Foschia | 24 | 94 | 1011 | ||
| Alexandria Chandler Fld | 08:53 | Coperto | 2 | 55 | 1017 | ||
| Alexandria Esler | 09:35 | Coperto | 24 | 94 | 1011 | ||
| Algona | 09:35 | Poco Nuvoloso | 7 | 45 | 1017 | ||
| Alice | 08:53 | Foschia | 26 | 83 | 1007 | ||
| Allentown Lehigh Valley | 10:00 | Pioggia | 17 | 82 | 1008 | ||
| Allentown Queen | 10:35 | Pioggia | 17 | 88 | 1009 | ||
| Alliance | 07:53 | Molto Nuvoloso | 2 | 64 | 1020 | ||
| Alma Bacon | 09:53 | Sereno | 23 | 64 | 1017 | ||
| Alma Gratiot Community | 10:35 | Nuvoloso | 8 | 56 | 1012 | ||
| Alpena | 09:54 | Sereno | 6 | 41 | 1012 | ||
| Alton-St Louis Reg | 08:50 | Coperto | 10 | 87 | 1015 | ||
| Altoona-Blair | 09:53 | Pioggia | 14 | 87 | 1006 | ||
| Alturas | 06:55 | Sereno | 7 | 81 | 1021 | ||
| Altus | 08:55 | Coperto | 12 | 62 | 1015 | ||
| Altus-Quartz Mtn | 09:35 | Coperto | 12 | 62 | 1017 | ||
| Alva | 09:35 | Coperto | 10 | 61 | 1018 | ||
| Amarillo | 08:53 | Coperto | 7 | 65 | 1016 | ||
| Ambler | 05:56 | Poco Nuvoloso | -6 | 85 | 1012 | ||
| Americus | 10:35 | Nuvoloso | 23 | 83 | 1016 | ||
| Ames Ames | 08:53 | Sereno | 8 | 42 | 1017 | ||
| Anaktuvuk Pass | 05:56 | Neve | -8 | 92 | 1006 | ||
| Anchorage Ted Stevens | 05:53 | Coperto | 4 | 80 | 1010 | ||
| Anchorage-Elmendorf | 05:55 | Coperto | 6 | 70 | 1009 | ||
| Anderson | 09:56 | Coperto | 19 | 72 | 1014 | ||
| Anderson | 09:59 | Nuvoloso | 11 | 71 | 1012 | ||
| Andrews-Murphy | 10:35 | Pioggia | 16 | 93 | 1016 | ||
| Angel Fire | 08:35 | Neve | 2 | 80 | 1016 | ||
| Angleton-Lake Jackson Brazoria | 09:42 | Foschia | 26 | 88 | 1009 | ||
| Angola | 10:35 | Sereno | 11 | 37 | 1012 | ||
| Angoon | 05:56 | Foschia | 6 | 100 | 1021 | ||
| Aniak | 05:56 | Molto Nuvoloso | -4 | 85 | 1017 | ||
| Ankeny | 09:35 | Sereno | 9 | 39 | 1018 | ||
| Ann Arbor | 09:53 | Sereno | 11 | 40 | 1011 | ||
| Annapolis United States Naval Academy | 09:54 | Pioggia | 18 | 72 | 1011 | ||
| Annik | 05:56 | Sereno | -6 | 85 | 1015 | ||
| Anniston Metropolitan | 08:53 | Coperto | 21 | 82 | 1015 | ||
| Antigo - Lang | 09:35 | Coperto | 3 | 59 | 1012 | ||
| Apalachicola | 09:53 | Molto Nuvoloso | 25 | 78 | 1016 | ||
| Appleton | 09:35 | Coperto | 4 | 51 | 1018 | ||
| Appleton-Outagamie | 08:45 | Nuvoloso | 7 | 65 | 1013 | ||
| Arcata-Eureka | 06:53 | Foschia | 11 | 93 | 1021 | ||
| Arctic Village | 05:56 | Sereno | -3 | 86 | 1002 | ||
| Ardmore | 08:50 | Sereno | 12 | 66 | 1015 | ||
| Arkadelphia | 09:06 | Coperto | 12 | 93 | 1014 | ||
| Arlington | 06:56 | Coperto | 12 | 100 | 1019 | ||
| Arlington | 08:53 | Coperto | 13 | 76 | 1014 | ||
| Artesia | 08:35 | Sereno | 15 | 54 | 1016 | ||
| Asheboro | 10:35 | Sereno | 18 | 67 | 1015 | ||
| Asheville Asheville | 09:54 | Sereno | 17 | 63 | 1014 | ||
| Ashland Hanover Co | 09:54 | Pioggia | 18 | 72 | 1012 | ||
| Ashland Kennedy Memorial | 08:53 | Coperto | 3 | 55 | 1014 | ||
| Ashtabula | 10:30 | Coperto | 8 | 87 | 1009 | ||
| Aspen-Pitkin | 08:39 | Neve Foschia | 0 | 92 | 1014 | ||
| Astoria | 06:55 | Coperto | 12 | 81 | 1020 | ||
| Athens | 10:35 | Coperto | 10 | 93 | 1010 | ||
| Athens | 09:51 | Coperto | 19 | 77 | 1015 | ||
| Athens-McMinn County | 10:35 | Foschia | 17 | 100 | 1015 | ||
| Atka Atka | 04:56 | Coperto | 4 | 75 | 1013 | ||
| Atlanta De Kalb-Peachtree | 09:53 | Coperto | 21 | 73 | 1015 | ||
| Atlanta Fulton Co-Brown Fld | 10:00 | Coperto | 21 | 73 | 1015 | ||
| Atlanta Hartsfield | 09:52 | Molto Nuvoloso | 22 | 68 | 1015 | ||
| Atlanta Peachtree City-Falcon Fld | 09:53 | Molto Nuvoloso | 21 | 77 | 1016 | ||
| Atlanta/Paulding | 10:35 | Coperto | 19 | 88 | 1016 | ||
| Atlantic | 09:35 | Sereno | 10 | 36 | 1018 | ||
| Atlantic City | 09:54 | Sereno | 19 | 72 | 1011 | ||
| Atlantis Oilp | 09:35 | Foschia | 0 | 64 | 1012 | ||
| Atqasuk Burnell | 06:43 | Coperto | -6 | 92 | 1011 | ||
| Auburn | 07:35 | Coperto | 13 | 100 | 1020 | ||
| Auburn Dekalb C | 10:36 | Sereno | 11 | 43 | 1012 | ||
| Auburn-Lewiston | 09:56 | Sereno | 15 | 82 | 1008 | ||
| Auburn-Opelika | 08:56 | Coperto | 21 | 88 | 1017 | ||
| Audubon | 09:15 | Molto Nuvoloso | 9 | 39 | 1018 | ||
| Augusta Bush Fld | 09:53 | Molto Nuvoloso | 22 | 68 | 1016 | ||
| Augusta Daniel Fld | 09:53 | Molto Nuvoloso | 21 | 73 | 1016 | ||
| Augusta State | 09:53 | Sereno | 14 | 82 | 1009 | ||
| Aurora | 08:52 | Sereno | 9 | 49 | 1014 | ||
| Aurora | 09:35 | Sereno | 10 | 34 | 1019 | ||
| Aurora Buckley | 07:58 | Neve Foschia | -0 | 92 | 1018 | ||
| Aurora State | 06:53 | Coperto | 12 | 93 | 1020 | ||
| Austin | 09:35 | Coperto | 5 | 52 | 1016 | ||
| Austin City | 09:36 | Foschia | 25 | 88 | 1010 | ||
| Austin-Bergstrom | 08:53 | Foschia | 24 | 94 | 1009 | ||
| Avalon Catalina | 06:51 | Sereno | 12 | 76 | 1018 | ||
| Avon Park Gunnery Range | 10:33 | Sereno | 29 | 62 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Ambler
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Angoon
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range
