Diretta Meteo Stati Uniti (USA)sabato 9 novembre
Abbeville Cc Mem | 10:15 | Nuvoloso | 27 | 88 | 1013 | E/SE 16.7 | |
Aberdeen | 09:53 | Molto Nuvoloso | 8 | 87 | 1016 | N 5.5 | |
Abilene | 09:52 | Sereno | 15 | 44 | 1019 | SO 7.4 | |
Abilene Dyess | 09:55 | Sereno | 15 | 51 | 1018 | SE 9.3 | |
Abingdon | 11:15 | Sereno | 21 | 28 | 1024 | E 13 | |
Ada | 10:15 | Sereno | 15 | 58 | 1017 | SO 14.8 | |
Adrian Lenawee | 21:53 | Sereno | 8 | 70 | 1026 | N 9.3 | |
Afton | 09:15 | Sereno | -2 | 79 | 1020 | N 0 | |
Agana Guam | 01:54 | Nuvoloso | 26 | 100 | 1011 | N/NE 9.3 | |
Ahoskie Tri-CA | 11:05 | Sereno | 16 | 47 | 1027 | NE 14.8 | |
Aiken | 11:15 | Sereno | 22 | 40 | 1024 | E/NE 22.2 | |
Ainsworth | 10:15 | Foschia | 7 | 93 | 1009 | E 16.7 | |
Air Force Academy | 08:55 | Nuvoloso | 2 | 74 | 1010 | N 29.6 | |
Aitkin | 10:15 | Sereno | 7 | 70 | 1019 | S/SE 9.3 | |
Akron -Washington | 09:24 | Foschia | 1 | 100 | 1008 | NO 29.6 | |
Akron Fulton | 10:54 | Sereno | 9 | 49 | 1028 | E 11.1 | |
Akron-Canton | 10:51 | Nuvoloso | 8 | 49 | 1028 | E 20.3 | |
Alabaster Shelby | 09:53 | Coperto | 23 | 78 | 1020 | N 9.3 | |
Alamogordo-White | 09:15 | Sereno | 6 | 65 | 1020 | N 0 | |
Alamosa San Luis Valley | 08:52 | Molto Nuvoloso | -2 | 86 | 1016 | N 5.5 | |
Albany | 10:51 | Poco Nuvoloso | 9 | 33 | 1026 | N/NO 11.1 | |
Albany Southwest Georgia | 10:53 | Molto Nuvoloso | 27 | 65 | 1020 | E 11.1 | |
Albemarle Stanly | 11:05 | Sereno | 19 | 37 | 1027 | N/NE 13 | |
Albert Lea | 10:15 | Nuvoloso | 7 | 93 | 1019 | S/SE 18.5 | |
Albion | 10:15 | Coperto | 9 | 93 | 1009 | SE 27.8 | |
Albuquerque | 08:52 | Poco Nuvoloso | 2 | 80 | 1020 | S 7.4 | |
Albuquerque Double Eagle II | 07:50 | Sereno | -3 | 100 | 1020 | O/SO 7.4 | |
Alexander-Russel | 10:15 | Molto Nuvoloso | 24 | 88 | 1020 | N 5.5 | |
Alexandria | 10:11 | Pioggia Nebbia | 22 | 100 | 1015 | E/NE 9.3 | |
Alexandria Chandler Fld | 09:53 | Sereno | 6 | 75 | 1018 | SE 14.8 | |
Alexandria Esler | 09:53 | Coperto | 23 | 94 | 1015 | E 9.3 | |
Algona | 10:15 | Sereno | 8 | 93 | 1017 | SE 20.3 | |
Alice | 09:53 | Sereno | 24 | 38 | 1016 | N 18.5 | |
Allentown Lehigh Valley | 10:51 | Sereno | 9 | 33 | 1028 | N 5.5 | |
Allentown Queen | 11:15 | Sereno | 10 | 34 | 1029 | O/SO 9.3 | |
Alliance | 08:53 | Pioggia Foschia | 5 | 100 | 1009 | N 24 | |
Alma Bacon | 10:53 | Poco Nuvoloso | 25 | 73 | 1020 | E 13 | |
Alma Gratiot Community | 11:15 | Sereno | 8 | 70 | 1028 | S/SE 9.3 | |
Alpena | 10:54 | Sereno | 9 | 57 | 1029 | SE 13 | |
Alton-St Louis Reg | 09:50 | Pioggia | 11 | 76 | 1021 | E/SE 11.1 | |
Altoona-Blair | 10:53 | Sereno | 9 | 33 | 1029 | N 5.5 | |
Alturas | 07:55 | Sereno | -2 | 86 | 1018 | N 0 | |
Altus | 09:55 | Sereno | 12 | 57 | 1016 | O 22.2 | |
Altus-Quartz Mtn | 10:15 | Sereno | 11 | 66 | 1016 | O 13 | |
Alva | 10:15 | Sereno | 12 | 66 | 1012 | SO 31.5 | |
Amarillo | 09:53 | Sereno | 8 | 52 | 1015 | O/SO 31.5 | |
Americus | 11:15 | Coperto | 23 | 100 | 1019 | E 11.1 | |
Ames Ames | 09:53 | Coperto | 9 | 81 | 1017 | E/SE 16.7 | |
Anaktuvuk Pass | 07:23 | Foschia | -25 | 75 | 1003 | N/NE 9.3 | |
Anchorage Ted Stevens | 06:53 | Molto Nuvoloso | -1 | 68 | 997 | N/NE 7.4 | |
Anchorage-Elmendorf | 06:55 | Molto Nuvoloso | -1 | 74 | 996 | N 16.7 | |
Anderson | 10:56 | Coperto | 19 | 37 | 1024 | E/NE 24 | |
Anderson | 10:59 | Sereno | 13 | 54 | 1025 | SE 18.5 | |
Andrews-Murphy | 11:08 | Sereno | 23 | 53 | 1023 | O 9.3 | |
Angel Fire | 09:15 | Nuvoloso | -2 | 79 | 1016 | O 37 | |
Angleton-Lake Jackson Brazoria | 09:53 | Coperto | 22 | 73 | 1014 | N 11.1 | |
Angola | 11:15 | Sereno | 9 | 75 | 1026 | SE 18.5 | |
Aniak | 06:56 | Sereno | -11 | 92 | 996 | N 0 | |
Ankeny | 10:15 | Molto Nuvoloso | 10 | 81 | 1017 | E/SE 22.2 | |
Ann Arbor | 11:18 | Molto Nuvoloso | 11 | 61 | 1027 | E/SE 20.3 | |
Annapolis United States Naval Academy | 10:54 | Sereno | 11 | 37 | 1029 | N/NO 11.1 | |
Anniston Metropolitan | 09:53 | Molto Nuvoloso | 22 | 73 | 1021 | NE 7.4 | |
Antigo - Lang | 10:15 | Sereno | 6 | 75 | 1025 | S/SE 20.3 | |
Apalachicola | 11:19 | Molto Nuvoloso | 26 | 78 | 1018 | E 24 | |
Appleton | 10:13 | Sereno | 8 | 75 | 1017 | N 0 | |
Appleton-Outagamie | 09:45 | Nuvoloso | 9 | 81 | 1026 | SE 14.8 | |
Arcata-Eureka | 07:53 | Sereno | 5 | 93 | 1016 | E 11.1 | |
Arctic Village | 06:56 | Sereno | -28 | 82 | 1003 | N 0 | |
Ardmore | 09:50 | Sereno | 12 | 87 | 1018 | N 0 | |
Arkadelphia | 10:23 | Pioggia | 18 | 100 | 1017 | N 5.5 | |
Arlington | 09:53 | Sereno | 17 | 48 | 1018 | O/NO 9.3 | |
Arlington | 07:56 | Pioggia | 10 | 93 | 1014 | N 0 | |
Artesia | 09:15 | Sereno | 8 | 61 | 1019 | N 5.5 | |
Asheboro | 11:05 | Sereno | 17 | 36 | 1026 | E/NE 9.3 | |
Asheville Asheville | 10:54 | Poco Nuvoloso | 18 | 31 | 1026 | S/SE 20.3 | |
Ashland Hanover Co | 10:54 | Sereno | 15 | 38 | 1029 | N/NE 14.8 | |
Ashland Kennedy Memorial | 09:53 | Sereno | 8 | 61 | 1023 | S 22.2 | |
Ashtabula | 10:53 | Sereno | 9 | 45 | 1029 | E 16.7 | |
Aspen-Pitkin | 09:12 | Neve Foschia | -2 | 92 | 1017 | N 5.5 | |
Astoria | 08:24 | Foschia | 10 | 81 | 1015 | N 5.5 | |
Athens | 11:15 | Sereno | 14 | 35 | 1026 | E 14.8 | |
Athens | 11:17 | Coperto | 21 | 43 | 1023 | E/NE 18.5 | |
Athens-McMinn County | 11:15 | Sereno | 21 | 56 | 1022 | N 7.4 | |
Atka Atka | 06:56 | precipitazioni Foschia | 1 | 100 | 989 | E/NE 53.7 | |
Atlanta De Kalb-Peachtree | 10:53 | Coperto | 21 | 60 | 1022 | E 13 | |
Atlanta Fulton Co-Brown Fld | 10:53 | Coperto | 21 | 77 | 1022 | E 16.7 | |
Atlanta Hartsfield | 11:17 | Coperto | 21 | 77 | 1022 | E 20.3 | |
Atlanta Peachtree City-Falcon Fld | 10:53 | Coperto | 22 | 83 | 1022 | E/SE 14.8 | |
Atlanta/Paulding | 11:15 | Coperto | 18 | 100 | 1022 | N 0 | |
Atlantic | 10:15 | Molto Nuvoloso | 9 | 100 | 1014 | SE 25.9 | |
Atlantic City | 10:54 | Sereno | 12 | 25 | 1027 | N/NO 16.7 | |
Atlantis Oilp | 10:30 | Foschia | 26 | 94 | 1009 | N 0 | |
Atqasuk Burnell | 06:56 | Neve | -11 | 85 | 1014 | E 29.6 | |
Auburn | 08:15 | Sereno | 21 | 46 | 1018 | N 0 | |
Auburn Dekalb C | 11:23 | Sereno | 0 | 93 | 0 | N 0 | |
Auburn-Lewiston | 10:56 | Sereno | 7 | 33 | 1021 | NO 22.2 | |
Auburn-Opelika | 10:21 | Coperto | 24 | 88 | 1021 | E 11.1 | |
Audubon | 10:15 | Pioviggine | 8 | 100 | 1015 | SE 27.8 | |
Augusta Bush Fld | 10:53 | Poco Nuvoloso | 22 | 43 | 1022 | E 9.3 | |
Augusta Daniel Fld | 10:53 | Molto Nuvoloso | 22 | 40 | 1023 | NE 14.8 | |
Augusta State | 10:53 | Poco Nuvoloso | 7 | 36 | 1020 | N/NO 27.8 | |
Aurora | 09:52 | Sereno | 11 | 71 | 1024 | E/SE 14.8 | |
Aurora | 10:15 | Nuvoloso | 10 | 76 | 1008 | S/SE 25.9 | |
Aurora Buckley | 08:58 | Neve Foschia | 1 | 93 | 1011 | O/NO 9.3 | |
Aurora State | 07:53 | Foschia | 6 | 93 | 1016 | N 0 | |
Austin | 10:15 | Sereno | 8 | 87 | 1020 | SE 16.7 | |
Austin City | 09:51 | Sereno | 19 | 37 | 1018 | N 13 | |
Austin Exec | 10:15 | Sereno | 20 | 39 | 1017 | N/NE 24 | |
Austin-Bergstrom | 09:53 | Sereno | 19 | 42 | 1017 | N 20.3 | |
Avalon Catalina | 07:51 | Sereno | 19 | 16 | 1017 | N 0 | |
Avon Park Gunnery Range | 10:55 | Poco Nuvoloso | 27 | 74 | 1017 | NE 9.3 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range