Diretta Meteo Stati Uniti (USA)venerdì 31 ottobre
|  | |||||||
|---|---|---|---|---|---|---|---|
| Tacoma Narrows | 00:53 |  | Foschia | 7 | 100 | 1018 |  N 0 | 
| Tacoma-McChord | 00:40 |  | Foschia | 2 | 93 | 1018 |  N 5.5 | 
| Tahlequah | 02:55 |  | Sereno | 1 | 100 | 0 |  N 0 | 
| Talkeetna Talkeetna | 23:53 |  | Coperto | 7 | 48 | 974 |  N/NE 25.9 | 
| Tallahassee | 03:53 |  | Sereno | 6 | 93 | 1016 |  N 0 | 
| Tampa | 03:53 |  | Poco Nuvoloso | 14 | 76 | 1015 |  N 0 | 
| Tanana Calhoun Memorial | 21:36 |  | Molto Nuvoloso | -3 | 68 | 987 |  N 5.5 | 
| Tappahannock | 03:55 |  | Sereno | 9 | 81 | 1000 |  SO 11.1 | 
| Tarboro | 03:45 |  | Sereno | 11 | 71 | 1004 |  O 16.7 | 
| Tatalina | 22:55 |  | Molto Nuvoloso | -1 | 80 | 980 |  N 11.1 | 
| Taunton | 03:52 |  | Foschia | 16 | 93 | 986 |  S/SE 13 | 
| Taylorville | 02:36 |  | Coperto | 6 | 81 | 1014 |  N 0 | 
| Tehachapi | 00:55 |  | Sereno | 6 | 65 | 1019 |  N 0 | 
| Tekamah | 02:54 |  | Sereno | 6 | 65 | 1015 |  O/NO 16.7 | 
| Teller | 23:56 |  | Coperto | -6 | 85 | 991 |  N/NE 22.2 | 
| Telluride | 01:55 |  | Sereno | 0 | 36 | 1026 |  SE 7.4 | 
| Temple-Miller | 02:51 |  | Sereno | 6 | 93 | 1019 |  N 5.5 | 
| Terre Haute Intl - Hulman Field | 03:53 |  | Coperto | 8 | 75 | 1011 |  O 11.1 | 
| Terrell | 02:53 |  | Sereno | 6 | 86 | 1019 |  N 0 | 
| Teterboro | 03:51 |  | Sereno | 11 | 87 | 991 |  SO 20.3 | 
| Texarkana Reg-Webb Fld | 02:53 |  | Sereno | 9 | 87 | 1019 |  N 0 | 
| The Dalles Columbia Gorge Reg | 20:55 |  | Sereno | 6 | 86 | 1024 |  N 0 | 
| Thedford-Thomas | 02:55 |  | Sereno | -2 | 79 | 1020 |  N 5.5 | 
| Thermal Desert Resorts | 00:52 |  | Sereno | 15 | 41 | 1011 |  N/NO 9.3 | 
| Thief River | 02:56 |  | Coperto | 3 | 93 | 1010 |  N 0 | 
| Thomasville | 03:55 |  | Sereno | 7 | 93 | 1016 |  N 0 | 
| Three Rivers | 03:55 |  | Sereno | 2 | 100 | 1007 |  O/NO 7.4 | 
| Tifton | 03:55 |  | Sereno | 8 | 93 | 1015 |  N 5.5 | 
| Tillamook | 00:55 |  | Sereno | 5 | 100 | 1019 |  S/SE 7.4 | 
| Tinian Island West | 17:55 |  | Nuvoloso | 27 | 83 | 1012 |  E 11.1 | 
| Tinker | 02:55 |  | Sereno | 10 | 53 | 1018 |  N 0 | 
| Titusville | 20:47 |  | Sereno | 19 | 63 | 1012 |  O/NO 9.3 | 
| Toccoa Le Tourneau Airport | 03:55 |  | Sereno | 8 | 75 | 1011 |  O 11.1 | 
| Togiac Village | 23:56 |  | Sereno | -2 | 86 | 971 |  NO 24 | 
| Toksook Bay | 23:56 |  | Coperto | -2 | 92 | 986 |  O 9.3 | 
| Toledo Express | 03:52 |  | Sereno | 3 | 86 | 1006 |  O 11.1 | 
| Toledo Metcalf Fld | 04:01 |  | Pioggia Foschia | 9 | 93 | 1009 |  N/NE 14.8 | 
| Tomahawk Regnl | 02:55 |  | Coperto | 3 | 86 | 1009 |  N 5.5 | 
| Toms River | 03:56 |  | Sereno | 9 | 87 | 994 |  O/SO 16.7 | 
| Tonopah | 00:56 |  | Sereno | 8 | 39 | 1021 |  N 14.8 | 
| Topeka Forbes Fld | 02:53 |  | Sereno | 0 | 93 | 1017 |  SO 7.4 | 
| Topeka Philip Billard | 02:53 |  | Sereno | 2 | 93 | 1017 |  N 0 | 
| Torrance | 19:49 |  | Sereno | 18 | 67 | 1012 |  O 9.3 | 
| Torrington | 01:53 |  | Sereno | -4 | 73 | 1021 |  N 5.5 | 
| Tracy | 02:55 |  | Coperto | 4 | 93 | 1013 |  O 13 | 
| Traverse City Cherry Capital | 03:53 |  | Molto Nuvoloso | 8 | 75 | 1006 |  N 14.8 | 
| Trenton Mercer | 03:53 |  | Molto Nuvoloso | 10 | 81 | 993 |  SO 13 | 
| Trinidad Perry Stokes | 01:54 |  | Sereno | 0 | 63 | 1020 |  N 5.5 | 
| Troy | 02:53 |  | Sereno | 3 | 100 | 1016 |  N 0 | 
| Troy-Oakland | 03:55 |  | Molto Nuvoloso | 5 | 70 | 1004 |  O/NO 11.1 | 
| Truckee-Tahoe | 00:55 |  | Sereno | 1 | 86 | 1023 |  N 0 | 
| Truth Or Consequences | 01:53 |  | Sereno | 11 | 29 | 1020 |  O 16.7 | 
| Tucson | 00:53 |  | Sereno | 16 | 38 | 1017 |  SE 9.3 | 
| Tucson-Ryan Fld | 19:59 |  | Sereno | 20 | 28 | 1015 |  SO 7.4 | 
| Tucumcari | 01:53 |  | Sereno | 2 | 74 | 1020 |  N 9.3 | 
| Tullahoma | 02:35 |  | Sereno | 5 | 93 | 1014 |  O 7.4 | 
| Tulsa | 02:53 |  | Sereno | 7 | 81 | 1019 |  N 5.5 | 
| Tulsa Jones Jr | 02:53 |  | Sereno | 4 | 100 | 1019 |  N 0 | 
| Tunica | 02:55 |  | Sereno | 8 | 93 | 1017 |  NO 7.4 | 
| Tupelo | 02:53 |  | Sereno | 6 | 93 | 1017 |  N 0 | 
| Tuscaloosa | 02:53 |  | Foschia | 4 | 100 | 1017 |  N 0 | 
| Tweed-New Haven | 03:53 |  | Molto Nuvoloso | 16 | 87 | 988 |  SO 11.1 | 
| Twin Falls Joslin Fld-Magic Valley | 01:53 |  | Sereno | 3 | 80 | 1022 |  SO 7.4 | 
| Two Harbors | 02:55 |  | Molto Nuvoloso | 1 | 93 | 1009 |  N 0 | 
| Tyler Tyler Pounds Fld | 02:53 |  | Sereno | 8 | 81 | 1019 |  N 0 | 
| Tyndall | 01:55 |  | Sereno | 10 | 76 | 1016 |  O/NO 9.3 | 
| Tyndall Drone | 02:55 |  | Sereno | 11 | 76 | 1015 |  O/NO 9.3 | 
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Tacoma Narrows
- Tacoma-McChord
- Tahlequah
- Talkeetna Talkeetna
- Tallahassee
- Tampa
- Tanana Calhoun Memorial
- Tappahannock
- Tarboro
- Tatalina
- Taunton
- Taylorville
- Tehachapi
- Tekamah
- Teller
- Telluride
- Temple-Miller
- Terre Haute Intl - Hulman Field
- Terrell
- Teterboro
- Texarkana Reg-Webb Fld
- The Dalles Columbia Gorge Reg
- Thedford-Thomas
- Thermal Desert Resorts
- Thief River
- Thomasville
- Three Rivers
- Tifton
- Tillamook
- Tinian Island West
- Tinker
- Titusville
- Toccoa Le Tourneau Airport
- Togiac Village
- Toksook Bay
- Toledo Express
- Toledo Metcalf Fld
- Tomahawk Regnl
- Toms River
- Tonopah
- Topeka Forbes Fld
- Topeka Philip Billard
- Torrance
- Torrington
- Tracy
- Traverse City Cherry Capital
- Trenton Mercer
- Trinidad Perry Stokes
- Troy
- Troy-Oakland
- Truckee-Tahoe
- Truth Or Consequences
- Tucson
- Tucson-Ryan Fld
- Tucumcari
- Tullahoma
- Tulsa
- Tulsa Jones Jr
- Tunica
- Tupelo
- Tuscaloosa
- Tweed-New Haven
- Twin Falls Joslin Fld-Magic Valley
- Two Harbors
- Tyler Tyler Pounds Fld
- Tyndall
- Tyndall Drone
 
				 
					