Diretta Meteo Stati Uniti (USA)sabato 20 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 18:55 | Poco Nuvoloso | 25 | 44 | 1005 | ||
| Nacogdoches | 17:56 | Poco Nuvoloso | 29 | 74 | 1012 | ||
| Nampa | 16:55 | Sereno | 26 | 36 | 1011 | ||
| Nantucket | 18:53 | Molto Nuvoloso | 19 | 77 | 1006 | ||
| Napa | 15:54 | Sereno | 24 | 50 | 1014 | ||
| Naples | 18:53 | Poco Nuvoloso | 31 | 74 | 1015 | ||
| NASA Shuttle Facility | 18:55 | Poco Nuvoloso | 28 | 78 | 1013 | ||
| Nashua-Boire Fld | 18:56 | Nuvoloso | 23 | 53 | 1005 | ||
| Nashville | 17:53 | Nuvoloso | 31 | 35 | 1014 | ||
| Natchez-Hardy | 17:56 | Sereno | 27 | 83 | 1014 | ||
| Natchitoches | 17:55 | Sereno | 30 | 66 | 1013 | ||
| Nebraska City | 17:55 | Pioggia | 19 | 88 | 1014 | ||
| Needles | 15:56 | Sereno | 40 | 5 | 1006 | ||
| Nellis | 15:55 | Sereno | 0 | 66 | 1005 | ||
| Nenana-Mun | 14:53 | Sereno | 24 | 47 | 1016 | ||
| New Bedford | 18:53 | Molto Nuvoloso | 25 | 41 | 1005 | ||
| New Bern Craven Co | 18:54 | Sereno | 29 | 37 | 1012 | ||
| New Braunfels | 17:51 | Sereno | 29 | 70 | 1011 | ||
| New Castle | 18:56 | Molto Nuvoloso | 19 | 88 | 1011 | ||
| New Iberia Acadiana | 17:53 | Sereno | 27 | 78 | 1013 | ||
| New Orleans | 17:53 | Nuvoloso | 26 | 83 | 1014 | ||
| New Orleans | 17:55 | Sereno | 24 | 94 | 1012 | ||
| New Orleans Lakefront | 17:53 | Poco Nuvoloso | 26 | 83 | 1014 | ||
| New Philadelphia Harry Clever Fld | 18:53 | Poco Nuvoloso | 25 | 41 | 1011 | ||
| New Richmond | 17:50 | Sereno | 22 | 46 | 1014 | ||
| New Roads | 17:55 | Molto Nuvoloso | 26 | 88 | 1013 | ||
| New Smyrna Beach | 18:47 | Poco Nuvoloso | 26 | 100 | 1014 | ||
| New Stuyahok | 14:56 | Molto Nuvoloso | 17 | 48 | 1020 | ||
| New Ulm | 17:55 | Molto Nuvoloso | 24 | 47 | 1014 | ||
| New York City Central Park | 18:51 | Nuvoloso | 26 | 31 | 1008 | ||
| New York Kennedy AP | 18:51 | Molto Nuvoloso | 28 | 28 | 1007 | ||
| New York La Guardia | 18:51 | Nuvoloso | 27 | 30 | 1007 | ||
| Newark | 18:51 | Nuvoloso | 28 | 28 | 1007 | ||
| Newark Heath | 03:54 | Sereno | 14 | 87 | 1015 | ||
| Newberry | 18:55 | Sereno | 27 | 54 | 1015 | ||
| Newberry Luce | 18:55 | Sereno | 19 | 48 | 1012 | ||
| Newburgh-Stewart | 18:45 | Nuvoloso | 25 | 31 | 1007 | ||
| Newcastle Mondel | 16:55 | Sereno | 22 | 43 | 1009 | ||
| Newnan Coweta | 18:55 | Molto Nuvoloso | 23 | 94 | 1017 | ||
| Newport | 18:55 | Coperto | 18 | 72 | 1006 | ||
| Newport | 15:55 | Sereno | 16 | 72 | 1019 | ||
| Newport News-Williamsburg Intl Airp | 18:54 | Sereno | 29 | 35 | 1011 | ||
| Newport State | 18:53 | Molto Nuvoloso | 24 | 47 | 1006 | ||
| Newton | 17:56 | Molto Nuvoloso | 29 | 58 | 1011 | ||
| Newton | 17:55 | Sereno | 25 | 44 | 1014 | ||
| Niagara Falls | 18:53 | Coperto | 22 | 53 | 1009 | ||
| Nikolai | 15:01 | Sereno | 24 | 35 | 1018 | ||
| Noatak | 14:56 | Coperto | 8 | 75 | 1023 | ||
| Nogales | 15:54 | Sereno | 36 | 11 | 1014 | ||
| Noorvik | 14:56 | Sereno | 13 | 66 | 1022 | ||
| Norfolk | 18:59 | Nuvoloso | 29 | 37 | 1011 | ||
| Norfolk | 18:51 | Sereno | 29 | 35 | 1011 | ||
| Norfolk Stefan Memorial | 17:56 | Pioggia Foschia | 17 | 93 | 1015 | ||
| Norfolk-Hampton | 18:56 | Sereno | 29 | 39 | 1011 | ||
| Norman-Max Westheimer | 17:45 | Nuvoloso | 30 | 58 | 1011 | ||
| North Adams Harriman-And-West | 18:52 | Molto Nuvoloso | 22 | 49 | 1007 | ||
| North Bend | 12:56 | Coperto | 17 | 59 | 1019 | ||
| North Conway | 18:55 | Sereno | 31 | 11 | 1010 | ||
| North Myrtle Beach Grand Strand | 18:53 | Sereno | 30 | 37 | 1012 | ||
| North Platte | 17:53 | Coperto | 21 | 77 | 1009 | ||
| North Wilkesboro Wilkes | 18:55 | Molto Nuvoloso | 28 | 39 | 1016 | ||
| Norton | 17:55 | Temporale nelle vicinanze | 26 | 61 | 1008 | ||
| Norton-San Bern | 15:55 | Sereno | 29 | 21 | 1012 | ||
| Norwood Memorial | 19:08 | Temporale nelle vicinanze | 25 | 44 | 1005 | ||
| Novato-Gnoss Fld | 15:55 | Sereno | 24 | 47 | 1014 | ||
| Nucla-Hopkins | 16:55 | Sereno | 32 | 4 | 1014 | ||
| Nuiqsut Nuiqsut | 08:53 | Sereno | 13 | 40 | 1020 | ||
| Nuiqsut Village | 14:45 | Sereno | 14 | 62 | 1019 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Roads
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Nikolai
- Noatak
- Nogales
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Conway
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nucla-Hopkins
- Nuiqsut Nuiqsut
- Nuiqsut Village
