Diretta Meteo Stati Uniti (USA)mercoledì 6 maggio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 08:50 | Nuvoloso | 16 | 77 | 1011 | ||
| Nacogdoches | 08:56 | Foschia | 24 | 94 | 1011 | ||
| Nampa | 07:55 | Sereno | 10 | 39 | 1019 | ||
| Nantucket | 09:53 | Sereno | 14 | 82 | 1015 | ||
| Napa | 06:54 | Coperto | 13 | 87 | 1020 | ||
| Naples | 09:53 | Sereno | 27 | 78 | 1016 | ||
| NASA Shuttle Facility | 09:55 | Poco Nuvoloso | 27 | 65 | 1016 | ||
| Nashua-Boire Fld | 09:56 | Sereno | 20 | 64 | 1008 | ||
| Nashville | 08:53 | Coperto | 13 | 87 | 1012 | ||
| Natchez-Hardy | 08:56 | Coperto | 0 | 100 | 1012 | ||
| Natchitoches | 08:55 | Coperto | 24 | 94 | 1011 | ||
| Nebraska City | 08:35 | Sereno | 8 | 52 | 1019 | ||
| Needles | 06:56 | Sereno | 18 | 34 | 1015 | ||
| Nellis | 06:55 | Sereno | 17 | 36 | 1013 | ||
| Nelson Lagoon | 05:56 | Coperto | -3 | 79 | 1020 | ||
| New Bedford | 09:53 | Poco Nuvoloso | 17 | 72 | 1012 | ||
| New Bern Craven Co | 09:54 | Poco Nuvoloso | 24 | 64 | 1016 | ||
| New Braunfels | 08:51 | Foschia | 24 | 88 | 1008 | ||
| New Castle | 09:56 | Coperto | 9 | 100 | 1009 | ||
| New Iberia Acadiana | 08:53 | Coperto | 25 | 88 | 1012 | ||
| New Orleans | 08:55 | Foschia | 26 | 88 | 1013 | ||
| New Orleans | 08:53 | Coperto | 25 | 94 | 1012 | ||
| New Orleans Lakefront | 08:53 | Coperto | 25 | 88 | 1013 | ||
| New Philadelphia Harry Clever Fld | 09:53 | Coperto | 10 | 87 | 1009 | ||
| New Richmond | 08:35 | Coperto | 3 | 59 | 1015 | ||
| New Roads | 08:55 | Coperto | 24 | 94 | 1012 | ||
| New Smyrna Beach | 09:47 | Sereno | 26 | 83 | 1017 | ||
| New Stuyahok | 05:56 | Poco Nuvoloso | -1 | 74 | 1015 | ||
| New Ulm | 08:55 | Coperto | 4 | 64 | 1017 | ||
| New York City Central Park | 09:51 | Sereno | 20 | 64 | 1010 | ||
| New York Kennedy AP | 09:51 | Molto Nuvoloso | 14 | 82 | 1010 | ||
| New York La Guardia | 09:51 | Poco Nuvoloso | 18 | 67 | 1009 | ||
| Newark | 09:51 | Molto Nuvoloso | 22 | 53 | 1009 | ||
| Newark Heath | 09:54 | Coperto | 9 | 87 | 1010 | ||
| Newberry | 09:35 | Sereno | 18 | 72 | 1016 | ||
| Newberry Luce | 09:55 | Coperto | 3 | 64 | 1011 | ||
| Newburgh-Stewart | 09:45 | Molto Nuvoloso | 19 | 68 | 1008 | ||
| Newcastle Mondel | 07:30 | Sereno | 0 | 46 | 1020 | ||
| Newnan Coweta | 09:35 | Coperto | 20 | 82 | 1016 | ||
| Newport | 09:55 | Pioggia | 7 | 87 | 1009 | ||
| Newport | 06:55 | Coperto | 11 | 93 | 1021 | ||
| Newport News-Williamsburg Intl Airp | 09:54 | Sereno | 21 | 64 | 1014 | ||
| Newton | 08:55 | Sereno | 7 | 45 | 1017 | ||
| Newton | 08:56 | Coperto | 8 | 81 | 1020 | ||
| Niagara Falls | 09:53 | Pioggia | 8 | 87 | 1008 | ||
| Nikolai | 05:01 | Sereno | 0 | 75 | 1012 | ||
| Nogales | 06:54 | Sereno | 8 | 65 | 1017 | ||
| Nome Nome | 05:53 | Nuvoloso | -5 | 79 | 1016 | ||
| Noorvik | 05:56 | Coperto | -7 | 92 | 1014 | ||
| Norfolk | 08:59 | Coperto | 21 | 68 | 1015 | ||
| Norfolk | 09:51 | Sereno | 24 | 57 | 1014 | ||
| Norfolk Stefan Memorial | 21:56 | Sereno | 8 | 36 | 1015 | ||
| Norfolk-Hampton | 09:56 | Poco Nuvoloso | 22 | 68 | 1014 | ||
| Norman-Max Westheimer | 08:45 | Coperto | 9 | 81 | 1016 | ||
| North Adams Harriman-And-West | 09:52 | Molto Nuvoloso | 18 | 67 | 1007 | ||
| North Bend | 05:50 | Coperto | 12 | 93 | 1021 | ||
| North Conway | 09:55 | Neve Foschia | -2 | 86 | 1016 | ||
| North Myrtle Beach Grand Strand | 09:53 | Sereno | 23 | 64 | 1016 | ||
| North Platte | 21:53 | Coperto | 6 | 86 | 1016 | ||
| North Wilkesboro Wilkes | 09:55 | Nuvoloso | 16 | 77 | 1015 | ||
| Northway Northway | 05:53 | Molto Nuvoloso | 2 | 80 | 1008 | ||
| Norton | 08:55 | Pioggia | 6 | 93 | 1019 | ||
| Norton-San Bern | 07:00 | Sereno | 10 | 76 | 1019 | ||
| Norwood Memorial | 09:53 | Sereno | 19 | 63 | 1009 | ||
| Novato-Gnoss Fld | 06:35 | Coperto | 14 | 87 | 1020 | ||
| Nuiqsut Nuiqsut | 05:53 | Coperto | -6 | 79 | 1010 | ||
| Nuiqsut Village | 05:45 | Coperto | -7 | 85 | 1009 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Roads
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newton
- Newton
- Niagara Falls
- Nikolai
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Conway
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nuiqsut Nuiqsut
- Nuiqsut Village
