Diretta Meteo Stati Uniti (USA)venerdì 31 ottobre
|  | |||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 03:55 |  | precipitazioni | 0 | 93 | 986 |  S 14.8 | 
| Nacogdoches | 02:56 |  | Sereno | 6 | 100 | 1019 |  N 0 | 
| Nampa | 01:55 |  | Sereno | 2 | 100 | 1023 |  N 0 | 
| Nantucket | 03:53 |  | Foschia | 16 | 93 | 0 |  S 29.6 | 
| Napa | 00:54 |  | Molto Nuvoloso | 13 | 93 | 1016 |  S/SE 7.4 | 
| Napakiak | 23:47 |  | Coperto | -3 | 100 | 981 |  N 16.7 | 
| Naples | 03:53 |  | Molto Nuvoloso | 18 | 88 | 1014 |  N 5.5 | 
| NASA Shuttle Facility | 03:55 |  | Sereno | 13 | 81 | 1014 |  NO 7.4 | 
| Nashua-Boire Fld | 03:56 |  | Pioggia Foschia | 14 | 93 | 986 |  NE 9.3 | 
| Nashville | 02:53 |  | Sereno | 6 | 81 | 1015 |  N 5.5 | 
| Natchez-Hardy | 02:56 |  | Sereno | 6 | 93 | 1019 |  N 0 | 
| Natchitoches | 02:55 |  | Sereno | 5 | 100 | 1019 |  N 0 | 
| Nebraska City | 02:55 |  | Sereno | 4 | 80 | 1016 |  O 18.5 | 
| Needles | 00:56 |  | Sereno | 18 | 16 | 1013 |  O 7.4 | 
| Nellis | 23:55 |  | Poco Nuvoloso | 17 | 17 | 1014 |  N 0 | 
| Nelson Lagoon | 23:56 |  | Coperto | 2 | 86 | 980 |  O/NO 50 | 
| Nenana-Mun | 23:53 |  | Nuvoloso | 0 | 63 | 981 |  N 0 | 
| New Bedford | 03:53 |  | Foschia | 16 | 93 | 987 |  S 27.8 | 
| New Bern Craven Co | 03:54 |  | Sereno | 9 | 93 | 1006 |  SO 13 | 
| New Braunfels | 02:51 |  | Sereno | 7 | 70 | 1019 |  NO 7.4 | 
| New Castle | 03:56 |  | Coperto | 7 | 93 | 1002 |  O 14.8 | 
| New Iberia Acadiana | 18:53 |  | Sereno | 14 | 71 | 1016 |  N 0 | 
| New Orleans | 02:55 |  | Sereno | 7 | 100 | 1018 |  N 0 | 
| New Orleans | 02:53 |  | Sereno | 11 | 81 | 1018 |  N 0 | 
| New Orleans Lakefront | 02:53 |  | Sereno | 16 | 58 | 1018 |  N/NE 18.5 | 
| New Philadelphia Harry Clever Fld | 03:53 |  | Sereno | 6 | 81 | 1005 |  N 0 | 
| New Richmond | 02:35 |  | Foschia | 2 | 100 | 1011 |  N 0 | 
| New Smyrna Beach | 21:47 |  | Poco Nuvoloso | 16 | 82 | 1013 |  O 11.1 | 
| New Stuyahok | 23:56 |  | Coperto | 1 | 100 | 973 |  N/NO 20.3 | 
| New Ulm | 02:55 |  | Coperto | 6 | 86 | 1012 |  O/NO 7.4 | 
| New York City Central Park | 03:51 |  | Sereno | 12 | 76 | 992 |  SO 13 | 
| New York Kennedy AP | 03:51 |  | Nuvoloso | 12 | 81 | 991 |  O 29.6 | 
| New York La Guardia | 03:51 |  | Poco Nuvoloso | 12 | 76 | 991 |  O 22.2 | 
| Newark | 03:51 |  | Poco Nuvoloso | 11 | 81 | 991 |  SO 22.2 | 
| Newark Heath | 03:54 |  | Sereno | 3 | 100 | 1006 |  O 9.3 | 
| Newberry | 03:55 |  | Sereno | 7 | 87 | 1011 |  O/SO 9.3 | 
| Newberry Luce | 03:55 |  | Sereno | 5 | 93 | 1006 |  NO 9.3 | 
| Newburgh-Stewart | 03:45 |  | Sereno | 11 | 100 | 989 |  O/SO 18.5 | 
| Newcastle Mondel | 01:55 |  | Coperto | -2 | 73 | 1021 |  N 0 | 
| Newnan Coweta | 03:55 |  | Sereno | 6 | 93 | 1015 |  O/NO 11.1 | 
| Newport | 00:55 |  | Coperto | 8 | 93 | 1020 |  E/SE 9.3 | 
| Newport | 03:55 |  | Coperto | 10 | 87 | 991 |  N/NE 11.1 | 
| Newport News-Williamsburg Intl Airp | 03:54 |  | Sereno | 11 | 71 | 1001 |  O 16.7 | 
| Newport State | 03:53 |  | Foschia | 16 | 93 | 987 |  S/SO 22.2 | 
| Newton | 02:55 |  | Foschia | 1 | 100 | 1013 |  O/SO 9.3 | 
| Newton | 02:56 |  | Sereno | 4 | 80 | 1019 |  N 5.5 | 
| Niagara Falls | 03:53 |  | Pioggia | 6 | 86 | 996 |  O/NO 25.9 | 
| Nikolai | 23:01 |  | Sereno | -2 | 86 | 980 |  E/NE 7.4 | 
| Noatak | 23:56 |  | Coperto | -4 | 58 | 993 |  N/NE 20.3 | 
| Nogales | 00:54 |  | Sereno | 13 | 43 | 1019 |  N 0 | 
| Nome Nome | 23:53 |  | Coperto | -2 | 63 | 987 |  N/NO 7.4 | 
| Noorvik | 23:56 |  | Poco Nuvoloso | -6 | 85 | 991 |  NE 18.5 | 
| Norfolk | 02:59 |  | Sereno | 12 | 71 | 1001 |  O/SO 22.2 | 
| Norfolk | 03:51 |  | Sereno | 12 | 66 | 1001 |  O 18.5 | 
| Norfolk Stefan Memorial | 02:56 |  | Sereno | 3 | 69 | 1016 |  O 14.8 | 
| Norfolk-Hampton | 03:56 |  | Sereno | 10 | 81 | 1002 |  O 13 | 
| Norman-Max Westheimer | 02:55 |  | Sereno | 6 | 81 | 1019 |  N 0 | 
| North Adams Harriman-And-West | 03:52 |  | Pioggia Foschia | 12 | 100 | 987 |  N 7.4 | 
| North Bend | 00:56 |  | Coperto | 10 | 100 | 1020 |  N 5.5 | 
| North Conway | 03:55 |  | Sereno | 3 | 51 | 1020 |  N 0 | 
| North Myrtle Beach Grand Strand | 03:53 |  | Sereno | 10 | 87 | 1009 |  O 14.8 | 
| North Platte | 02:53 |  | Nuvoloso | -3 | 79 | 1020 |  N 5.5 | 
| North Wilkesboro Wilkes | 03:50 |  | Molto Nuvoloso | 8 | 61 | 1010 |  N 0 | 
| Northway Northway | 23:53 |  | Coperto | -9 | 92 | 984 |  N 0 | 
| Norton | 02:55 |  | Sereno | -2 | 86 | 1019 |  O/NO 11.1 | 
| Norton-San Bern | 00:44 |  | Sereno | 14 | 38 | 0 |  N 0 | 
| Norwood Memorial | 03:53 |  | Foschia | 14 | 93 | 986 |  N 0 | 
| Novato-Gnoss Fld | 00:55 |  | Foschia | 9 | 93 | 1016 |  N 0 | 
| Nuiqsut Nuiqsut | 23:53 |  | Coperto | -3 | 79 | 999 |  N 11.1 | 
| Nuiqsut Village | 17:53 |  | Coperto | -5 | 100 | 1000 |  N/NE 11.1 | 
| Nunapitchuk | 23:56 |  | Neve Foschia | -2 | 92 | 982 |  N 31.5 | 
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Napakiak
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Nikolai
- Noatak
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Conway
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nuiqsut Nuiqsut
- Nuiqsut Village
- Nunapitchuk
 
				 
					