Diretta Meteo Stati Uniti (USA)sabato 20 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| La Crosse | 17:53 | Sereno | 24 | 38 | 1013 | ||
| La Grande | 15:56 | Sereno | 27 | 22 | 1011 | ||
| La Grange Callaway | 18:55 | Molto Nuvoloso | 22 | 94 | 1016 | ||
| La Junta | 16:53 | Sereno | 39 | 14 | 1003 | ||
| La Porte | 17:55 | Sereno | 23 | 53 | 1014 | ||
| La Verne-Brackett | 15:47 | Sereno | 26 | 41 | 1014 | ||
| La Veta Pass | 16:55 | Sereno | 22 | 13 | 1028 | ||
| Laconia | 18:56 | Sereno | 19 | 68 | 1006 | ||
| Ladysmith-Rusk | 17:55 | Nuvoloso | 20 | 56 | 1015 | ||
| Lafayette | 17:53 | Sereno | 27 | 78 | 1013 | ||
| Lafayette Purdue University | 18:54 | Sereno | 26 | 39 | 1014 | ||
| Lago Vista | 17:55 | Nuvoloso | 29 | 70 | 1014 | ||
| Lake Charles | 17:53 | Sereno | 30 | 74 | 1012 | ||
| Lake Havasu City | 15:55 | Sereno | 40 | 4 | 1006 | ||
| Lake Hood Seaplane | 14:53 | Sereno | 14 | 71 | 1022 | ||
| Lakeland Reg | 18:50 | Pioggia nelle vicinanze | 27 | 83 | 1015 | ||
| Lakeview | 15:53 | Molto Nuvoloso | 28 | 28 | 1015 | ||
| Lamar | 16:53 | Pioggia | 34 | 30 | 1004 | ||
| Lambertville Toledo Suburban | 18:55 | Nuvoloso | 23 | 40 | 1011 | ||
| Lamoni | 17:53 | Sereno | 24 | 53 | 1015 | ||
| Lampasas | 17:55 | Poco Nuvoloso | 32 | 55 | 1011 | ||
| Lanai City | 12:56 | Molto Nuvoloso | 26 | 73 | 1019 | ||
| Lancaster | 09:53 | Sereno | 23 | 40 | 1011 | ||
| Lancaster Fairfield | 18:53 | Poco Nuvoloso | 25 | 57 | 1012 | ||
| Lancaster General William J Fox Airfield | 15:56 | Sereno | 29 | 28 | 1012 | ||
| Land O Lakes | 17:55 | Molto Nuvoloso | 19 | 59 | 1014 | ||
| Lander | 17:01 | Sereno | 20 | 39 | 1012 | ||
| Langley | 18:55 | Sereno | 28 | 48 | 1011 | ||
| Lansing Capital City | 18:53 | Molto Nuvoloso | 21 | 56 | 1012 | ||
| Laramie | 16:53 | Sereno | 29 | 7 | 1012 | ||
| Laredo | 17:56 | Sereno | 29 | 70 | 1010 | ||
| Las Cruces | 16:55 | Sereno | 37 | 9 | 1014 | ||
| Las Vegas | 16:53 | Sereno | 31 | 11 | 1017 | ||
| Las Vegas Henderson | 15:56 | Sereno | 38 | 3 | 1009 | ||
| Las Vegas McCarran | 15:56 | Sereno | 39 | 3 | 1007 | ||
| Latrobe-Westmorland | 18:53 | Pioggia Foschia | 17 | 88 | 1012 | ||
| Laughlin Auxiliary Airfield | 17:55 | Nuvoloso | 33 | 49 | 1008 | ||
| Laurel | 17:55 | Nuvoloso | 27 | 78 | 1014 | ||
| Laurens | 18:55 | Sereno | 27 | 57 | 1014 | ||
| Lawrence | 18:54 | Sereno | 23 | 46 | 1005 | ||
| Lawrence | 17:52 | Sereno | 28 | 58 | 1012 | ||
| Lawrenceville Gwinnett Co-Briscoe Fld | 18:56 | Poco Nuvoloso | 27 | 57 | 1015 | ||
| Lawrenceville-Vincennes | 17:53 | Sereno | 28 | 51 | 1013 | ||
| Lawton | 17:53 | Poco Nuvoloso | 31 | 58 | 1010 | ||
| Le Mars | 17:55 | Sereno | 0 | 43 | 1012 | ||
| Leadville Lake | 16:53 | Sereno | 23 | 6 | 1024 | ||
| Lebanon | 18:53 | Sereno | 21 | 60 | 1006 | ||
| Lee's Summit | 17:53 | Sereno | 27 | 57 | 1014 | ||
| Leesburg | 19:12 | Sereno | 27 | 78 | 1015 | ||
| Leesburg-Godfrey | 18:55 | Molto Nuvoloso | 29 | 37 | 1011 | ||
| Lemoore | 15:56 | Poco Nuvoloso | 31 | 29 | 1011 | ||
| Lewisburg-Greenbrier | 18:45 | Nuvoloso | 23 | 49 | 1016 | ||
| Lewiston-Nez Perce | 15:56 | Sereno | 28 | 21 | 1008 | ||
| Lexington Blue Grass | 18:54 | Sereno | 27 | 47 | 1014 | ||
| Lexington Davidson | 18:55 | Sereno | 28 | 37 | 1013 | ||
| Lexington Jim Kelly Fld | 17:55 | Molto Nuvoloso | 21 | 77 | 1010 | ||
| Liberal | 17:56 | Sereno | 34 | 46 | 1007 | ||
| Lihue | 12:53 | Poco Nuvoloso | 28 | 74 | 1018 | ||
| Lima Allen | 18:53 | Nuvoloso | 24 | 43 | 1012 | ||
| Limon | 17:04 | Poco Nuvoloso | 28 | 39 | 1007 | ||
| Lincoln | 15:55 | Sereno | 29 | 30 | 1011 | ||
| Lincoln Lincoln | 17:54 | Pioggia | 18 | 93 | 1015 | ||
| Lincolnton | 18:55 | Sereno | 26 | 57 | 1014 | ||
| Linden | 19:15 | Nuvoloso | 26 | 34 | 1008 | ||
| Litchfield | 17:55 | Sereno | 22 | 40 | 1014 | ||
| Little Falls | 17:55 | Molto Nuvoloso | 21 | 46 | 1014 | ||
| Little Rock | 17:55 | Sereno | 31 | 62 | 1011 | ||
| Little Rock Adams Fld | 17:53 | Nuvoloso | 31 | 58 | 1012 | ||
| Livermore | 15:53 | Sereno | 24 | 43 | 1014 | ||
| Livingston Mission Fld | 16:53 | Coperto | 17 | 59 | 1010 | ||
| Llano | 17:55 | Nuvoloso | 29 | 70 | 1012 | ||
| Logan-Cache | 16:51 | Temporale | 22 | 40 | 1011 | ||
| Logansport | 19:00 | Sereno | 24 | 38 | 1014 | ||
| Lompoc | 15:51 | Sereno | 21 | 56 | 1015 | ||
| London-Corbin-Magee Fld | 18:53 | Poco Nuvoloso | 27 | 44 | 1015 | ||
| Londonville | 18:55 | Nuvoloso | 17 | 77 | 1007 | ||
| Lone Rock Tri-Co | 17:56 | Poco Nuvoloso | 24 | 38 | 1013 | ||
| Long Beach | 15:53 | Sereno | 23 | 53 | 1013 | ||
| Longmont | 16:55 | Sereno | 28 | 37 | 1008 | ||
| Longview Gregg | 17:53 | Poco Nuvoloso | 31 | 58 | 1012 | ||
| Longville | 18:13 | Sereno | 20 | 49 | 1015 | ||
| Lorain-Elyria Lorain Co | 18:53 | Sereno | 24 | 43 | 1011 | ||
| Lordsburg | 16:55 | Sereno | 36 | 11 | 1014 | ||
| Los Alamitos | 15:55 | Sereno | 23 | 53 | 1012 | ||
| Los Alamos | 16:55 | Poco Nuvoloso | 31 | 10 | 1018 | ||
| Los Angeles | 15:53 | Nuvoloso | 20 | 64 | 1014 | ||
| Los Angeles-Whiteman | 15:55 | Sereno | 24 | 43 | 1014 | ||
| Louisa Co-Freeman Fld | 18:55 | Nuvoloso | 29 | 37 | 1011 | ||
| Louisburg Franklin | 18:55 | Sereno | 30 | 30 | 1013 | ||
| Louisville Bowman Fld | 18:53 | Molto Nuvoloso | 27 | 54 | 1013 | ||
| Louisville Standiford Fld | 18:56 | Molto Nuvoloso | 28 | 51 | 1013 | ||
| Lovelock Derby Fld | 15:53 | Sereno | 31 | 11 | 1012 | ||
| Lubbock | 17:53 | Poco Nuvoloso | 34 | 32 | 1012 | ||
| Ludington Mason | 18:55 | Molto Nuvoloso | 17 | 77 | 1013 | ||
| Lufkin Angelina | 17:53 | Sereno | 30 | 74 | 1012 | ||
| Luke-Phoenix | 15:55 | Sereno | 40 | 4 | 1006 | ||
| Lumberton | 18:56 | Sereno | 29 | 48 | 1012 | ||
| Luray | 18:55 | Nuvoloso | 27 | 26 | 1012 | ||
| Lynchburg | 18:54 | Sereno | 28 | 34 | 1012 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- La Crosse
- La Grande
- La Grange Callaway
- La Junta
- La Porte
- La Verne-Brackett
- La Veta Pass
- Laconia
- Ladysmith-Rusk
- Lafayette
- Lafayette Purdue University
- Lago Vista
- Lake Charles
- Lake Havasu City
- Lake Hood Seaplane
- Lakeland Reg
- Lakeview
- Lamar
- Lambertville Toledo Suburban
- Lamoni
- Lampasas
- Lanai City
- Lancaster
- Lancaster Fairfield
- Lancaster General William J Fox Airfield
- Land O Lakes
- Lander
- Langley
- Lansing Capital City
- Laramie
- Laredo
- Las Cruces
- Las Vegas
- Las Vegas Henderson
- Las Vegas McCarran
- Latrobe-Westmorland
- Laughlin Auxiliary Airfield
- Laurel
- Laurens
- Lawrence
- Lawrence
- Lawrenceville Gwinnett Co-Briscoe Fld
- Lawrenceville-Vincennes
- Lawton
- Le Mars
- Leadville Lake
- Lebanon
- Lee's Summit
- Leesburg
- Leesburg-Godfrey
- Lemoore
- Lewisburg-Greenbrier
- Lewiston-Nez Perce
- Lexington Blue Grass
- Lexington Davidson
- Lexington Jim Kelly Fld
- Liberal
- Lihue
- Lima Allen
- Limon
- Lincoln
- Lincoln Lincoln
- Lincolnton
- Linden
- Litchfield
- Little Falls
- Little Rock
- Little Rock Adams Fld
- Livermore
- Livingston Mission Fld
- Llano
- Logan-Cache
- Logansport
- Lompoc
- London-Corbin-Magee Fld
- Londonville
- Lone Rock Tri-Co
- Long Beach
- Longmont
- Longview Gregg
- Longville
- Lorain-Elyria Lorain Co
- Lordsburg
- Los Alamitos
- Los Alamos
- Los Angeles
- Los Angeles-Whiteman
- Louisa Co-Freeman Fld
- Louisburg Franklin
- Louisville Bowman Fld
- Louisville Standiford Fld
- Lovelock Derby Fld
- Lubbock
- Ludington Mason
- Lufkin Angelina
- Luke-Phoenix
- Lumberton
- Luray
- Lynchburg
