Diretta Meteo Stati Uniti (USA)martedì 3 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Paducah Barkley | 23:53 | Coperto | -1 | 74 | 1023 | ||
| Page | 22:53 | Sereno | 8 | 24 | 1029 | ||
| Pagosa Springs | 23:15 | Sereno | -4 | 53 | 1030 | ||
| Pagosa Springs Wolf Creek Pass | 23:15 | Sereno | -7 | 40 | 1032 | ||
| Palacios | 23:53 | Coperto | 17 | 93 | 1020 | ||
| Palestine | 00:15 | Coperto | 9 | 57 | 1023 | ||
| Palm Springs | 21:53 | Sereno | 19 | 16 | 1022 | ||
| Palmdale Production Flight Plant | 21:53 | Sereno | 7 | 60 | 1027 | ||
| Palmer | 20:53 | Coperto | 3 | 69 | 989 | ||
| Palo Alto | 20:47 | Sereno | 11 | 76 | 1025 | ||
| Pampa | 00:15 | Sereno | 6 | 70 | 1027 | ||
| Pampa M Vista R | 00:15 | Sereno | 6 | 65 | 1027 | ||
| Panama City | 23:53 | Molto Nuvoloso | 14 | 87 | 1022 | ||
| Paris Edgar | 00:15 | Coperto | -5 | 73 | 1025 | ||
| Paris Henry Cty | 00:15 | Coperto | 1 | 86 | 1022 | ||
| Paris-Cox Fld | 23:55 | Poco Nuvoloso | 7 | 65 | 1024 | ||
| Park Rapids | 00:26 | Coperto | -11 | 72 | 1025 | ||
| Parkersburg Wood Co-Gill Robb Wilson Fld Ai | 00:53 | Coperto | -1 | 63 | 1022 | ||
| Parsons Tri-City | 23:52 | Coperto | 2 | 80 | 1027 | ||
| Pascagoula Lott | 23:53 | Coperto | 15 | 82 | 1021 | ||
| Pasco Tri-Cities | 21:53 | Coperto | 6 | 86 | 1033 | ||
| Paso Robles | 21:53 | Sereno | 9 | 87 | 1026 | ||
| Patterson Mem | 23:56 | Pioggia | 14 | 100 | 1020 | ||
| Patuxent River | 01:22 | precipitazioni | 1 | 93 | 1021 | ||
| Pauls Valley | 00:15 | Sereno | 5 | 70 | 1027 | ||
| Pawtucket | 00:56 | Molto Nuvoloso | -7 | 73 | 1019 | ||
| Paynesville | 00:16 | Coperto | -10 | 72 | 1026 | ||
| Payson | 23:15 | Sereno | 11 | 18 | 1027 | ||
| Pease-Portsmouth | 00:55 | Nuvoloso | -10 | 85 | 1017 | ||
| Peason Ridg-Polk | 00:24 | Coperto | 12 | 81 | 1021 | ||
| Pecos City | 00:15 | Sereno | 4 | 60 | 1025 | ||
| Pella | 00:15 | Nuvoloso | -11 | 78 | 1028 | ||
| Pellston Reg of Emmet | 00:54 | Coperto | -14 | 84 | 1026 | ||
| Pendleton Eastern Oregon Reg At | 22:25 | Foschia | 4 | 100 | 1032 | ||
| Penn Yan Penn Yan | 00:53 | Coperto | -7 | 62 | 1020 | ||
| Pensacola | 23:56 | Coperto | 16 | 82 | 1021 | ||
| Pensacola | 23:53 | Coperto | 16 | 82 | 1021 | ||
| Peoria | 23:54 | Sereno | -8 | 72 | 1027 | ||
| Perry | 00:15 | Coperto | -9 | 78 | 1027 | ||
| Perryton | 00:15 | Sereno | 3 | 55 | 1026 | ||
| Peru | 00:20 | Nuvoloso | -10 | 78 | 1027 | ||
| Petersburg | 01:15 | Coperto | 1 | 93 | 1021 | ||
| Petersburg | 21:10 | Coperto | 9 | 93 | 1009 | ||
| Philadelphia | 00:54 | Molto Nuvoloso | 0 | 59 | 1022 | ||
| Philadelphia Northeast | 00:54 | Coperto | -1 | 63 | 1022 | ||
| Philip Philip | 22:55 | Coperto | 2 | 86 | 1028 | ||
| Phillips Army Air Fld-Aberdeen | 17:02 | Coperto | 3 | 47 | 1022 | ||
| Phillips-Price Co | 00:15 | Sereno | -21 | 83 | 1025 | ||
| Phillipsburg | 00:15 | Sereno | -3 | 92 | 1028 | ||
| Philly Wings F | 01:15 | Coperto | -3 | 73 | 1022 | ||
| Phoenix Sky Harbor | 22:51 | Sereno | 18 | 23 | 1020 | ||
| Phoenix-Deer Valley | 22:53 | Sereno | 16 | 23 | 1021 | ||
| Pickens | 01:15 | Foschia | 5 | 93 | 1019 | ||
| Pierre | 23:53 | Coperto | 2 | 86 | 1026 | ||
| Pilot Point | 20:56 | Coperto | -3 | 100 | 979 | ||
| Pine Belt Reg | 23:56 | Pioggia | 13 | 100 | 1020 | ||
| Pine Bluff Grider Fld | 23:53 | Sereno | 5 | 65 | 1023 | ||
| Pine Ridge | 22:52 | Coperto | 3 | 69 | 1029 | ||
| Pine River | 00:15 | Coperto | -12 | 78 | 1024 | ||
| Pinedale | 23:15 | Sereno | -4 | 73 | 1033 | ||
| Piney Island Bt-11 Bombing Range | 00:51 | Sereno | 2 | 80 | 1022 | ||
| Pioneer Airfield | 22:56 | Sereno | 11 | 32 | 1025 | ||
| Pipestone | 00:15 | Coperto | -4 | 100 | 1025 | ||
| Pitt-Greenville | 01:15 | Molto Nuvoloso | 2 | 80 | 1020 | ||
| Pittsburg | 00:15 | Coperto | 1 | 64 | 1026 | ||
| Pittsburgh | 00:51 | Neve | -4 | 73 | 1021 | ||
| Pittsburgh Allegheny | 00:53 | Coperto | -4 | 68 | 1021 | ||
| Pittsfield | 00:54 | Coperto | -9 | 78 | 1017 | ||
| Placerville | 22:15 | Sereno | 13 | 30 | 1026 | ||
| Plainview Hale | 00:10 | Molto Nuvoloso | 3 | 59 | 1028 | ||
| Plant City | 01:15 | Sereno | 6 | 75 | 1026 | ||
| Platinum | 20:56 | Sereno | -9 | 92 | 981 | ||
| Platteville | 00:15 | Sereno | -12 | 78 | 1027 | ||
| Plattsburgh | 00:53 | Coperto | -7 | 73 | 1017 | ||
| Plattsmouth | 00:15 | Coperto | -2 | 79 | 1027 | ||
| Pleasanton | 00:15 | Sereno | 15 | 72 | 1022 | ||
| Plymouth | 00:52 | Sereno | -11 | 85 | 1018 | ||
| Pocatello | 22:53 | Sereno | -1 | 86 | 1033 | ||
| Pocono Mountains | 00:53 | Coperto | -7 | 79 | 1017 | ||
| Point Hope | 20:56 | Sereno | -18 | 84 | 1013 | ||
| Point Lay | 21:05 | Neve | -32 | 0 | 1026 | ||
| Point Mugu Naval Air Warfare Center | 21:55 | Sereno | 12 | 93 | 1022 | ||
| Pompano Beach Airpark | 00:53 | Coperto | 0 | 65 | 1024 | ||
| Ponca City | 23:53 | Poco Nuvoloso | -1 | 100 | 1027 | ||
| Pontiac | 00:15 | Sereno | -9 | 78 | 1026 | ||
| Pontiac Oakland Co | 00:53 | Coperto | -8 | 67 | 1024 | ||
| Pope | 00:55 | Coperto | 3 | 74 | 1020 | ||
| Poplar Bluff | 23:53 | Nuvoloso | 0 | 74 | 1024 | ||
| Port Angeles William R Fairchild | 21:58 | Foschia | 8 | 100 | 1025 | ||
| Port Aransas | 00:15 | Sereno | 17 | 88 | 1020 | ||
| Port Clinton | 01:15 | Coperto | -7 | 79 | 1025 | ||
| Port Isabel-Cameron | 23:53 | Sereno | 18 | 82 | 1020 | ||
| Port Lavaca | 00:15 | Coperto | 19 | 88 | 1020 | ||
| Portage Portage Glacier | 20:53 | Pioggia | 7 | 81 | 990 | ||
| Porterville | 21:56 | Foschia | 7 | 100 | 1026 | ||
| Portland | 21:53 | Molto Nuvoloso | 9 | 70 | 1027 | ||
| Portland Intl Jetport | 00:51 | Sereno | -12 | 100 | 1017 | ||
| Portland-Hillsboro | 20:53 | Sereno | 8 | 100 | 1027 | ||
| Portland-Troutdale | 21:53 | Sereno | 9 | 70 | 1027 | ||
| Poteau Robert S Kerr | 00:15 | Sereno | 5 | 70 | 1026 | ||
| Pottstown Limerick | 00:54 | Coperto | -4 | 73 | 1022 | ||
| Poughkeepsie Dutchess | 00:53 | Coperto | -7 | 85 | 1020 | ||
| Prairie Du Chien | 00:15 | Sereno | -15 | 92 | 1028 | ||
| Pratt | 00:15 | Pioggia | 2 | 100 | 1027 | ||
| Prescott Love Fld | 22:53 | Sereno | 4 | 41 | 1028 | ||
| Presidio | 00:15 | Sereno | 12 | 34 | 1024 | ||
| Presque Isle | 00:56 | Coperto | -15 | 84 | 1017 | ||
| Presque Isle-Rogers | 01:15 | Neve Foschia | -9 | 78 | 1025 | ||
| Preston | 00:15 | Molto Nuvoloso | -13 | 84 | 1026 | ||
| Prestonsburg-Big Sandy | 01:15 | precipitazioni | 1 | 93 | 1020 | ||
| Price Carbon | 22:53 | Sereno | 6 | 41 | 1030 | ||
| Princeton | 00:15 | Molto Nuvoloso | -18 | 84 | 1026 | ||
| Prospect Creek Prospect Creek | 09:50 | Poco Nuvoloso | -15 | 0 | 1008 | ||
| Providence Green State | 00:51 | Molto Nuvoloso | -4 | 53 | 1020 | ||
| Provincetown | 00:56 | Sereno | -3 | 73 | 1019 | ||
| Provo | 22:56 | Sereno | 1 | 74 | 1033 | ||
| Pueblo Memorial | 22:53 | Molto Nuvoloso | 3 | 64 | 1031 | ||
| Pullman-Moscow | 21:53 | Sereno | 7 | 81 | 1031 | ||
| Punta Gorda Charlotte | 00:53 | Sereno | 7 | 65 | 1025 | ||
| Puntilla | 16:45 | Neve | 2 | 100 | 982 | ||
| Puyallop-Thun | 22:15 | Foschia | 9 | 100 | 1027 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Paducah Barkley
- Page
- Pagosa Springs
- Pagosa Springs Wolf Creek Pass
- Palacios
- Palestine
- Palm Springs
- Palmdale Production Flight Plant
- Palmer
- Palo Alto
- Pampa
- Pampa M Vista R
- Panama City
- Paris Edgar
- Paris Henry Cty
- Paris-Cox Fld
- Park Rapids
- Parkersburg Wood Co-Gill Robb Wilson Fld Ai
- Parsons Tri-City
- Pascagoula Lott
- Pasco Tri-Cities
- Paso Robles
- Patterson Mem
- Patuxent River
- Pauls Valley
- Pawtucket
- Paynesville
- Payson
- Pease-Portsmouth
- Peason Ridg-Polk
- Pecos City
- Pella
- Pellston Reg of Emmet
- Pendleton Eastern Oregon Reg At
- Penn Yan Penn Yan
- Pensacola
- Pensacola
- Peoria
- Perry
- Perryton
- Peru
- Petersburg
- Petersburg
- Philadelphia
- Philadelphia Northeast
- Philip Philip
- Phillips Army Air Fld-Aberdeen
- Phillips-Price Co
- Phillipsburg
- Philly Wings F
- Phoenix Sky Harbor
- Phoenix-Deer Valley
- Pickens
- Pierre
- Pilot Point
- Pine Belt Reg
- Pine Bluff Grider Fld
- Pine Ridge
- Pine River
- Pinedale
- Piney Island Bt-11 Bombing Range
- Pioneer Airfield
- Pipestone
- Pitt-Greenville
- Pittsburg
- Pittsburgh
- Pittsburgh Allegheny
- Pittsfield
- Placerville
- Plainview Hale
- Plant City
- Platinum
- Platteville
- Plattsburgh
- Plattsmouth
- Pleasanton
- Plymouth
- Pocatello
- Pocono Mountains
- Point Hope
- Point Lay
- Point Mugu Naval Air Warfare Center
- Pompano Beach Airpark
- Ponca City
- Pontiac
- Pontiac Oakland Co
- Pope
- Poplar Bluff
- Port Angeles William R Fairchild
- Port Aransas
- Port Clinton
- Port Isabel-Cameron
- Port Lavaca
- Portage Portage Glacier
- Porterville
- Portland
- Portland Intl Jetport
- Portland-Hillsboro
- Portland-Troutdale
- Poteau Robert S Kerr
- Pottstown Limerick
- Poughkeepsie Dutchess
- Prairie Du Chien
- Pratt
- Prescott Love Fld
- Presidio
- Presque Isle
- Presque Isle-Rogers
- Preston
- Prestonsburg-Big Sandy
- Price Carbon
- Princeton
- Prospect Creek Prospect Creek
- Providence Green State
- Provincetown
- Provo
- Pueblo Memorial
- Pullman-Moscow
- Punta Gorda Charlotte
- Puntilla
- Puyallop-Thun
