Diretta Meteo Stati Uniti (USA)giovedì 21 novembre
Racine Batten | 10:38 | Neve Nebbia | 1 | 86 | 1000 | O 24 | |
Raleigh-Durham | 10:51 | Poco Nuvoloso | 13 | 37 | 1007 | O 9.3 | |
Ramona | 07:53 | Sereno | 8 | 49 | 1022 | N 0 | |
Randolph | 09:55 | Sereno | 16 | 21 | 1026 | N 0 | |
Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 10:35 | Coperto | 1 | 74 | 1010 | O 37 | |
Rapid City | 08:52 | Sereno | 1 | 43 | 1022 | S/SE 18.5 | |
Raton Raton Crews Fld | 08:53 | Sereno | 4 | 55 | 1026 | N 5.5 | |
Ravena/Portage | 11:35 | Molto Nuvoloso | 1 | 80 | 1002 | O 7.4 | |
Rawlins | 08:53 | Sereno | 4 | 21 | 1026 | SO 27.8 | |
Raymond | 10:35 | Sereno | 16 | 29 | 1022 | NO 22.2 | |
Reading | 11:41 | Coperto | 8 | 75 | 1000 | NO 20.3 | |
Red Bluff | 07:54 | Pioggia Foschia | 10 | 87 | 1018 | S/SE 35.2 | |
Red Oak | 10:35 | Sereno | 1 | 64 | 1023 | NO 22.2 | |
Red Wing | 10:35 | Coperto | 4 | 69 | 1013 | NO 22.2 | |
Redding | 07:53 | Pioggia Foschia | 10 | 87 | 1017 | S/SO 24 | |
Redmond Roberts Fld | 07:56 | Coperto | 4 | 80 | 1012 | N 5.5 | |
Redstone Arsenal | 09:55 | Sereno | 11 | 34 | 1014 | O/NO 25.9 | |
Redwood Falls | 09:53 | Coperto | -2 | 86 | 1020 | NO 27.8 | |
Reedsville-Mifflin | 11:35 | Pioggia | 4 | 86 | 1002 | S/SO 9.3 | |
Reg Dog | 07:14 | Coperto | -10 | 92 | 1029 | NO 14.8 | |
Reidsville | 11:25 | Nuvoloso | 12 | 32 | 1006 | O 20.3 | |
Reno Tahoe | 07:55 | Molto Nuvoloso | 13 | 43 | 1017 | S 50 | |
Reno/Stead | 07:30 | Molto Nuvoloso | 8 | 61 | 1018 | E/SE 11.1 | |
Rensselaer | 09:55 | Foschia | 0 | 80 | 1007 | O 33.3 | |
Renton | 07:53 | Poco Nuvoloso | 5 | 86 | 1013 | N 0 | |
Rexburg-Madison | 08:53 | Coperto | 0 | 86 | 1022 | E 7.4 | |
Rhinelander-Oneida | 09:53 | Pioggia | 3 | 86 | 1003 | N/NO 14.8 | |
Rice Lake Reg-Carl's Fld | 10:35 | Coperto | 4 | 75 | 1011 | NO 18.5 | |
Richlands | 11:35 | Coperto | 0 | 40 | 1005 | O 16.7 | |
Richmond | 10:54 | Sereno | 12 | 40 | 1005 | SO 20.3 | |
Richmond/Chester | 10:56 | Sereno | 11 | 43 | 1005 | O/SO 14.8 | |
Rickenbacker | 10:55 | Neve | 1 | 86 | 1005 | O/NO 13 | |
Rifle Garfield Co | 08:53 | Sereno | -3 | 58 | 1031 | N 0 | |
Riverside Riverside | 07:53 | Sereno | 10 | 34 | 1022 | NE 9.3 | |
Riverside-March | 07:55 | Poco Nuvoloso | 8 | 36 | 1022 | N 0 | |
Riverton Riverton | 08:53 | Sereno | -2 | 58 | 1022 | N/NO 9.3 | |
Roanoke | 10:54 | Coperto | 8 | 36 | 1006 | O 20.3 | |
Roanoke Rapids | 11:35 | Sereno | 11 | 53 | 1006 | SO 22.2 | |
Robstown-Nueces | 10:35 | Sereno | 21 | 19 | 1027 | NE 14.8 | |
Rochelle-Koritz Fld | 10:35 | Neve | 0 | 86 | 1006 | O 46.3 | |
Rochester | 11:35 | precipitazioni Foschia | -1 | 100 | 1005 | O 24 | |
Rochester | 10:09 | Coperto | 1 | 80 | 1013 | N/NO 42.6 | |
Rochester Greater Rochester | 10:54 | Nuvoloso | 7 | 65 | 1002 | S/SO 13 | |
Rock Hill - York | 10:54 | Sereno | 11 | 43 | 1008 | O/SO 16.7 | |
Rock Springs-Sweetwater | 08:54 | Sereno | -4 | 53 | 1026 | N 5.5 | |
Rockford Greater Rockford | 10:40 | Neve Nebbia | 1 | 86 | 1005 | O 42.6 | |
Rockingham | 11:25 | Sereno | 14 | 32 | 1007 | SO 14.8 | |
Rockland-Knox | 10:56 | Coperto | 7 | 81 | 1005 | NE 27.8 | |
Rocksprings | 10:35 | Sereno | 16 | 21 | 1028 | S/SO 18.5 | |
Rocky Mount-Wilson | 10:53 | Sereno | 12 | 40 | 1007 | O/SO 14.8 | |
Rogers | 09:58 | Sereno | 6 | 41 | 1023 | NO 16.7 | |
Rome R B Russell | 10:53 | Sereno | 11 | 37 | 1012 | O/SO 20.3 | |
Rome Rome | 08:52 | Sereno | 7 | 65 | 1016 | O/NO 7.4 | |
Roosevelt Roads Naval Station | 11:53 | Coperto | 29 | 74 | 1013 | N 9.3 | |
Roseau Sys | 10:35 | Coperto | -1 | 86 | 1021 | NO 16.7 | |
Roseburg | 07:53 | Coperto | 7 | 93 | 1012 | N 0 | |
Roswell Roswell Industrial Air Center | 08:51 | Sereno | 8 | 65 | 1026 | N 5.5 | |
Rota Island Rota | 17:50 | Nuvoloso | 27 | 83 | 1010 | NE 22.2 | |
Roxboro Person | 11:25 | Sereno | 11 | 37 | 1007 | O 13 | |
Ruby | 06:56 | Neve Foschia | -14 | 84 | 1030 | N 0 | |
Ruidoso Reg | 09:35 | Sereno | 14 | 12 | 1030 | NO 13 | |
Rush City | 10:35 | Coperto | 3 | 80 | 1015 | N/NO 16.7 | |
Russell | 09:53 | Sereno | 3 | 47 | 1026 | N/NO 22.2 | |
Russellville | 09:53 | Sereno | 12 | 32 | 1021 | O 22.2 | |
Russian Mission | 07:37 | Foschia | -10 | 92 | 1035 | N 0 | |
Ruston | 10:35 | Sereno | 17 | 25 | 1024 | N 11.1 | |
Rutherford Co-Marchman Fld | 11:25 | Sereno | 11 | 27 | 1007 | O 24 | |
Rutland State | 10:56 | Pioggia | 6 | 81 | 1002 | E/SE 13 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Oak
- Red Wing
- Redding
- Redmond Roberts Fld
- Redstone Arsenal
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State