Diretta Meteo Stati Uniti (USA)mercoledì 6 maggio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Racine Batten | 08:53 | Sereno | 10 | 42 | 1014 | ||
| Raleigh-Durham | 09:51 | Coperto | 20 | 64 | 1015 | ||
| Ramona | 06:53 | Sereno | 7 | 100 | 1018 | ||
| Randolph | 08:56 | Foschia | 25 | 83 | 1008 | ||
| Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 08:55 | Nuvoloso | 9 | 66 | 1014 | ||
| Rapid City | 07:52 | Sereno | 4 | 38 | 1019 | ||
| Raton Raton Crews Fld | 07:53 | Foschia | 2 | 100 | 1015 | ||
| Ravena/Portage | 09:55 | Coperto | 8 | 93 | 1009 | ||
| Rawlins | 07:53 | Poco Nuvoloso | -3 | 79 | 1019 | ||
| Raymond | 08:55 | Coperto | 22 | 100 | 1012 | ||
| Reading | 09:54 | Pioggia | 17 | 82 | 1008 | ||
| Red Bluff | 06:54 | Coperto | 16 | 87 | 1020 | ||
| Red Oak | 08:55 | Sereno | 9 | 42 | 1019 | ||
| Red Wing | 08:55 | Sereno | 6 | 45 | 1016 | ||
| Redding | 06:53 | Coperto | 16 | 82 | 1019 | ||
| Redmond Roberts Fld | 06:56 | Sereno | 10 | 66 | 1018 | ||
| Redwood Falls | 08:53 | Coperto | 3 | 64 | 1017 | ||
| Reedsville-Mifflin | 09:55 | Pioggia | 14 | 93 | 1007 | ||
| Reg Dog | 14:48 | Poco Nuvoloso | -4 | 79 | 1009 | ||
| Reidsville | 09:55 | Coperto | 18 | 72 | 1013 | ||
| Reno Tahoe | 06:55 | Sereno | 11 | 71 | 1020 | ||
| Reno/Stead | 06:55 | Sereno | 10 | 76 | 1021 | ||
| Rensselaer | 08:35 | Nuvoloso | 8 | 56 | 1014 | ||
| Renton | 06:53 | Coperto | 13 | 87 | 1019 | ||
| Rexburg-Madison | 07:53 | Sereno | 0 | 59 | 1020 | ||
| Rhinelander-Oneida | 08:53 | Coperto | 2 | 51 | 1012 | ||
| Rice Lake Reg-Carl's Fld | 08:55 | Coperto | 3 | 44 | 1015 | ||
| Richlands | 09:55 | Pioggia | 14 | 93 | 1013 | ||
| Richmond | 09:54 | Coperto | 19 | 68 | 1012 | ||
| Richmond/Chester | 09:56 | Pioggia | 18 | 77 | 1013 | ||
| Rickenbacker | 09:55 | Coperto | 10 | 87 | 1011 | ||
| Rifle Garfield Co | 07:53 | Poco Nuvoloso | 3 | 93 | 1015 | ||
| Riverside Riverside | 06:53 | Sereno | 11 | 81 | 1018 | ||
| Riverside-March | 06:55 | Sereno | 10 | 87 | 1017 | ||
| Riverton Riverton | 07:53 | Sereno | -2 | 92 | 1019 | ||
| Roanoke | 09:54 | Pioggia | 17 | 82 | 1012 | ||
| Roanoke Rapids | 09:55 | Coperto | 18 | 88 | 1015 | ||
| Robinson | 08:35 | Molto Nuvoloso | 10 | 87 | 1013 | ||
| Robstown-Nueces | 08:55 | Coperto | 26 | 88 | 1008 | ||
| Rochelle-Koritz Fld | 08:55 | Sereno | 9 | 45 | 1015 | ||
| Rochester | 08:54 | Coperto | 4 | 47 | 1016 | ||
| Rochester | 09:55 | Sereno | 9 | 53 | 1013 | ||
| Rochester Greater Rochester | 09:54 | Pioggia | 7 | 93 | 1008 | ||
| Rochester Skyhaven | 09:51 | Sereno | 19 | 68 | 1008 | ||
| Rock Springs-Sweetwater | 07:54 | Sereno | -3 | 79 | 1020 | ||
| Rockford Greater Rockford | 08:54 | Molto Nuvoloso | 10 | 42 | 1015 | ||
| Rockingham | 09:55 | Sereno | 20 | 68 | 1016 | ||
| Rockland-Knox | 09:56 | Coperto | 12 | 87 | 1010 | ||
| Rockport Aransas | 08:53 | Foschia | 26 | 88 | 1008 | ||
| Rocksprings | 02:35 | Coperto | 22 | 94 | 1010 | ||
| Rocky Mount-Wilson | 09:53 | Sereno | 21 | 60 | 1015 | ||
| Rogers | 08:58 | Coperto | 9 | 81 | 1017 | ||
| Rolla-Vichy Rolla National | 08:53 | Coperto | 8 | 87 | 1016 | ||
| Rome R B Russell | 09:53 | Coperto | 20 | 77 | 1014 | ||
| Rome Rome | 07:52 | Sereno | 10 | 53 | 1019 | ||
| Roosevelt Roads Naval Station | 09:53 | Nuvoloso | 29 | 70 | 1019 | ||
| Roseau Sys | 08:55 | precipitazioni Foschia | -0 | 86 | 1015 | ||
| Roseburg | 06:53 | Coperto | 12 | 87 | 1021 | ||
| Roswell Roswell Industrial Air Center | 07:51 | Sereno | 12 | 62 | 1015 | ||
| Rota Island Rota | 17:50 | Molto Nuvoloso | 27 | 78 | 1010 | ||
| Roxboro Person | 09:35 | Sereno | 18 | 67 | 1014 | ||
| Ruby | 05:56 | Sereno | -5 | 73 | 1012 | ||
| Rugby | 08:55 | Molto Nuvoloso | 2 | 55 | 1017 | ||
| Ruidoso Reg | 07:55 | Sereno | 10 | 42 | 1018 | ||
| Rush City | 08:55 | Coperto | 3 | 55 | 1016 | ||
| Russell | 08:53 | Pioggia Foschia | 6 | 100 | 1020 | ||
| Russellville | 08:53 | Coperto | 12 | 66 | 1015 | ||
| Russian Mission | 05:56 | Coperto | -5 | 92 | 1017 | ||
| Ruston | 08:55 | Coperto | 24 | 94 | 1011 | ||
| Rutherford Co-Marchman Fld | 09:55 | Sereno | 18 | 72 | 1014 | ||
| Rutland State | 09:56 | Pioggia | 10 | 100 | 1007 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Oak
- Red Wing
- Redding
- Redmond Roberts Fld
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robinson
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Rugby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State
