Diretta Meteo Stati Uniti (USA)martedì 3 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Racine Batten | 23:53 | Molto Nuvoloso | -10 | 72 | 1027 | ||
| Raleigh-Durham | 00:51 | Coperto | 3 | 64 | 1020 | ||
| Ramona | 21:53 | Sereno | 7 | 65 | 1022 | ||
| Randolph | 23:55 | Sereno | 15 | 72 | 1022 | ||
| Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 00:15 | Coperto | -6 | 85 | 1026 | ||
| Rapid City | 22:52 | Molto Nuvoloso | 4 | 60 | 1029 | ||
| Raton Raton Crews Fld | 22:53 | Sereno | 1 | 59 | 1030 | ||
| Ravena/Portage | 01:15 | Neve | -8 | 85 | 1023 | ||
| Rawlins | 22:53 | Sereno | -7 | 85 | 1032 | ||
| Raymond | 00:15 | Pioviggine | 13 | 100 | 1019 | ||
| Reading | 00:54 | Foschia | -2 | 68 | 1021 | ||
| Red Bluff | 21:54 | Sereno | 10 | 66 | 1025 | ||
| Red Wing | 00:15 | Sereno | -17 | 84 | 1028 | ||
| Redding | 21:53 | Sereno | 8 | 75 | 1025 | ||
| Redmond Roberts Fld | 21:56 | Sereno | 4 | 80 | 1030 | ||
| Redstone Arsenal | 14:53 | Pioggia Foschia | 12 | 93 | 1019 | ||
| Redwood Falls | 23:53 | Coperto | -9 | 72 | 1027 | ||
| Reedsville-Mifflin | 01:15 | Coperto | -3 | 68 | 1021 | ||
| Reg Dog | 15:58 | Sereno | -14 | 77 | 1006 | ||
| Reidsville | 01:15 | Coperto | 1 | 74 | 1019 | ||
| Reno Tahoe | 21:55 | Nuvoloso | 5 | 56 | 1032 | ||
| Reno/Stead | 22:15 | Sereno | 1 | 64 | 1033 | ||
| Rensselaer | 00:15 | Coperto | -3 | 73 | 1026 | ||
| Renton | 21:53 | Poco Nuvoloso | 10 | 93 | 1027 | ||
| Rexburg-Madison | 22:53 | Sereno | -2 | 86 | 1034 | ||
| Rhinelander-Oneida | 23:53 | Sereno | -19 | 84 | 1025 | ||
| Rice Lake Reg-Carl's Fld | 00:15 | Sereno | -22 | 83 | 1027 | ||
| Richlands | 01:15 | Nebbia | 1 | 100 | 1017 | ||
| Richmond | 00:54 | Coperto | 2 | 93 | 1020 | ||
| Richmond/Chester | 00:56 | Coperto | 1 | 93 | 1020 | ||
| Rickenbacker | 00:55 | Coperto | -4 | 73 | 1023 | ||
| Rifle Garfield Co | 22:53 | Sereno | -1 | 63 | 1032 | ||
| Riverside Riverside | 21:53 | Sereno | 17 | 25 | 1022 | ||
| Riverside-March | 21:55 | Sereno | 11 | 40 | 1022 | ||
| Riverton Riverton | 22:53 | Sereno | -1 | 63 | 1032 | ||
| Roanoke | 00:54 | Coperto | 1 | 86 | 1019 | ||
| Roanoke Rapids | 01:15 | Coperto | 0 | 100 | 1020 | ||
| Robinson | 00:15 | Foschia | -7 | 85 | 1025 | ||
| Robstown-Nueces | 00:15 | Sereno | 18 | 77 | 1019 | ||
| Rochelle-Koritz Fld | 00:15 | Molto Nuvoloso | -12 | 78 | 1027 | ||
| Rochester | 01:15 | Sereno | -7 | 73 | 1026 | ||
| Rochester | 23:54 | Sereno | -12 | 71 | 1026 | ||
| Rochester Greater Rochester | 01:26 | Neve Foschia | -8 | 78 | 1022 | ||
| Rochester Skyhaven | 00:51 | Sereno | -11 | 85 | 1017 | ||
| Rock Hill - York | 00:54 | Coperto | 2 | 100 | 1020 | ||
| Rock Springs-Sweetwater | 22:54 | Sereno | -3 | 73 | 1033 | ||
| Rockford Greater Rockford | 23:54 | Nuvoloso | -12 | 71 | 1028 | ||
| Rockingham | 01:15 | Sereno | 6 | 65 | 1020 | ||
| Rockland-Knox | 00:56 | Sereno | -13 | 92 | 1017 | ||
| Rockport Aransas | 23:53 | Sereno | 18 | 88 | 1019 | ||
| Rocksprings | 00:15 | Sereno | 10 | 76 | 1025 | ||
| Rocky Mount-Wilson | 00:53 | Molto Nuvoloso | 1 | 74 | 1020 | ||
| Rogers | 23:58 | Sereno | 1 | 69 | 1026 | ||
| Rolla-Vichy Rolla National | 23:53 | Coperto | -3 | 79 | 1025 | ||
| Rome R B Russell | 00:57 | Foschia | 11 | 81 | 1019 | ||
| Rome Rome | 22:52 | Sereno | 0 | 63 | 1032 | ||
| Roosevelt Roads Naval Station | 02:24 | Pioggia Foschia | 23 | 94 | 1018 | ||
| Roseau Sys | 00:15 | Foschia | -11 | 92 | 1026 | ||
| Roseburg | 21:53 | Sereno | 9 | 93 | 1026 | ||
| Roswell Roswell Industrial Air Center | 22:51 | Sereno | 2 | 80 | 1025 | ||
| Rota Island Rota | 15:50 | Molto Nuvoloso | 28 | 83 | 1010 | ||
| Roxboro Person | 01:15 | Coperto | 1 | 80 | 1020 | ||
| Ruby | 20:56 | Sereno | -14 | 77 | 996 | ||
| Rugby | 00:15 | Coperto | -4 | 92 | 1028 | ||
| Ruidoso Reg | 23:15 | Sereno | 4 | 32 | 1029 | ||
| Rush City | 00:15 | Sereno | -18 | 91 | 1027 | ||
| Russell | 23:53 | Poco Nuvoloso | 0 | 92 | 1027 | ||
| Russellville | 23:53 | Sereno | 5 | 60 | 1024 | ||
| Russian Mission | 20:56 | Sereno | -8 | 72 | 987 | ||
| Ruston | 00:15 | Sereno | 9 | 87 | 1021 | ||
| Rutherford Co-Marchman Fld | 01:15 | Coperto | 0 | 86 | 1019 | ||
| Rutland State | 00:56 | Coperto | -5 | 73 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Wing
- Redding
- Redmond Roberts Fld
- Redstone Arsenal
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robinson
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Rugby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State
