Diretta Meteo Stati Uniti (USA)venerdì 31 ottobre
|  | |||||||
|---|---|---|---|---|---|---|---|
| O'Neill-Baker Fld | 02:55 |  | Sereno | 2 | 69 | 1017 |  O 11.1 | 
| Oahu Kalaeloa | 21:53 |  | Sereno | 23 | 88 | 1020 |  N/NE 9.3 | 
| Oak Island Brunswick | 03:45 |  | Sereno | 11 | 81 | 1008 |  O 13 | 
| Oak Ridge | 03:53 |  | Sereno | 7 | 93 | 1013 |  N 5.5 | 
| Oakdale Allen P | 02:55 |  | Sereno | 7 | 87 | 1019 |  N 0 | 
| Oakland Metro | 00:53 |  | Molto Nuvoloso | 13 | 93 | 1016 |  N 0 | 
| Oberlin | 02:55 |  | Sereno | -2 | 92 | 1020 |  SO 9.3 | 
| Ocala | 03:51 |  | Sereno | 10 | 87 | 1016 |  NO 9.3 | 
| Ocean City | 03:53 |  | Sereno | 11 | 81 | 998 |  O 11.1 | 
| Oceanside Camp Pendleton | 00:52 |  | Foschia | 12 | 76 | 1014 |  NE 7.4 | 
| Oconto | 02:55 |  | Molto Nuvoloso | 0 | 100 | 1009 |  N 0 | 
| Odessa-Schlemeyer Fld | 02:53 |  | Sereno | 10 | 39 | 1019 |  S/SE 11.1 | 
| Oelwein | 02:55 |  | Sereno | 1 | 100 | 1012 |  N 0 | 
| Ogallala Searle Fld | 01:55 |  | Sereno | -4 | 79 | 1020 |  O 7.4 | 
| Ogden Ogden-Hinckley | 01:53 |  | Sereno | 6 | 60 | 1021 |  S/SE 11.1 | 
| Ogdensburg Int | 03:55 |  | Pioggia | 8 | 100 | 990 |  N 7.4 | 
| Okeechobee Cty | 03:55 |  | Sereno | 14 | 100 | 1014 |  N 5.5 | 
| Okla City/Page | 02:55 |  | Sereno | 5 | 86 | 1019 |  N 5.5 | 
| Oklahoma City Wiley Post | 02:53 |  | Sereno | 4 | 93 | 1019 |  N 5.5 | 
| Oklahoma City Will Rogers World | 02:52 |  | Sereno | 5 | 80 | 1019 |  N 0 | 
| Okmulgee Okmulgee | 02:35 |  | Sereno | 4 | 100 | 1019 |  N 0 | 
| Olathe Johnson Co Executive | 02:53 |  | Sereno | 6 | 75 | 1017 |  O/NO 9.3 | 
| Olathe New Century Aircenter | 02:53 |  | Sereno | 6 | 75 | 1017 |  O 13 | 
| Olean | 03:55 |  | Coperto | 2 | 100 | 995 |  O 7.4 | 
| Olive Branch | 02:55 |  | Sereno | 7 | 60 | 1016 |  O 7.4 | 
| Olivia | 02:55 |  | Nuvoloso | 2 | 86 | 1012 |  NO 11.1 | 
| Olney-Noble | 02:30 |  | Sereno | 7 | 87 | 1014 |  O 11.1 | 
| Olympia | 00:54 |  | Foschia | 2 | 100 | 1018 |  N 0 | 
| Omaha Eppley Airfield | 02:52 |  | Sereno | 5 | 70 | 1016 |  N/NO 11.1 | 
| Omaha-Millard | 02:55 |  | Sereno | 4 | 75 | 1016 |  NO 9.3 | 
| Omaha-Offutt | 02:55 |  | Sereno | 4 | 75 | 1016 |  O 13 | 
| Omak | 00:53 |  | Foschia | 1 | 86 | 1024 |  N 0 | 
| Ontario | 00:53 |  | Sereno | 18 | 48 | 1014 |  N 0 | 
| Ontario | 01:53 |  | Sereno | 1 | 80 | 1023 |  NO 9.3 | 
| Opelousas | 02:55 |  | Sereno | 6 | 93 | 1019 |  N 0 | 
| Orange | 02:55 |  | Foschia | 8 | 100 | 1019 |  N 0 | 
| Orange | 03:52 |  | Foschia | 13 | 100 | 986 |  N 0 | 
| Orange | 03:55 |  | Molto Nuvoloso | 9 | 70 | 0 |  N 5.5 | 
| Orange Grove | 02:56 |  | Sereno | 11 | 50 | 1018 |  SO 9.3 | 
| Orangeburg | 03:53 |  | Sereno | 8 | 87 | 1010 |  O/NO 11.1 | 
| Ord Evelyn Sharp Fld | 02:53 |  | Sereno | -2 | 86 | 1018 |  NO 9.3 | 
| Orlando | 03:53 |  | Sereno | 13 | 76 | 1015 |  NO 16.7 | 
| Orlando Executive | 03:53 |  | Sereno | 13 | 76 | 1015 |  N/NO 13 | 
| Orlando Kissimmee | 03:56 |  | Sereno | 13 | 76 | 1015 |  N 9.3 | 
| Orlando-Sanford | 03:53 |  | Sereno | 11 | 81 | 1015 |  O/NO 16.7 | 
| Ormond Beach | 18:50 |  | Sereno | 18 | 72 | 1010 |  O 14.8 | 
| Oroville | 00:53 |  | Sereno | 14 | 82 | 1015 |  N 0 | 
| Ortonville | 02:55 |  | Coperto | 4 | 80 | 1012 |  N 0 | 
| Osceola L O Simenstad | 02:55 |  | Coperto | 1 | 100 | 1012 |  N 0 | 
| Oshkosh Wittman | 02:53 |  | Coperto | 4 | 86 | 1009 |  O/NO 13 | 
| Oskaloosa | 02:55 |  | Sereno | 3 | 93 | 1014 |  O/SO 13 | 
| Otis | 02:45 |  | Foschia | 16 | 93 | 989 |  S 40.7 | 
| Ottumwa Industrial | 02:53 |  | Foschia | 1 | 100 | 1014 |  O/SO 9.3 | 
| Owatonna | 02:55 |  | Coperto | 3 | 100 | 1011 |  S/SO 7.4 | 
| Owensboro-Daviess | 02:56 |  | Coperto | 7 | 87 | 1014 |  O 11.1 | 
| Owosso | 03:55 |  | Coperto | 4 | 80 | 1005 |  O 11.1 | 
| Oxford | 03:56 |  | Pioggia | 12 | 100 | 989 |  N 9.3 | 
| Oxford University-Oxford | 02:55 |  | Sereno | 4 | 100 | 1017 |  N 0 | 
| Oxnard | 00:51 |  | Foschia | 14 | 100 | 1013 |  N 0 | 
| Ozona | 02:35 |  | Sereno | 3 | 80 | 1019 |  N 0 | 
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- O'Neill-Baker Fld
- Oahu Kalaeloa
- Oak Island Brunswick
- Oak Ridge
- Oakdale Allen P
- Oakland Metro
- Oberlin
- Ocala
- Ocean City
- Oceanside Camp Pendleton
- Oconto
- Odessa-Schlemeyer Fld
- Oelwein
- Ogallala Searle Fld
- Ogden Ogden-Hinckley
- Ogdensburg Int
- Okeechobee Cty
- Okla City/Page
- Oklahoma City Wiley Post
- Oklahoma City Will Rogers World
- Okmulgee Okmulgee
- Olathe Johnson Co Executive
- Olathe New Century Aircenter
- Olean
- Olive Branch
- Olivia
- Olney-Noble
- Olympia
- Omaha Eppley Airfield
- Omaha-Millard
- Omaha-Offutt
- Omak
- Ontario
- Ontario
- Opelousas
- Orange
- Orange
- Orange
- Orange Grove
- Orangeburg
- Ord Evelyn Sharp Fld
- Orlando
- Orlando Executive
- Orlando Kissimmee
- Orlando-Sanford
- Ormond Beach
- Oroville
- Ortonville
- Osceola L O Simenstad
- Oshkosh Wittman
- Oskaloosa
- Otis
- Ottumwa Industrial
- Owatonna
- Owensboro-Daviess
- Owosso
- Oxford
- Oxford University-Oxford
- Oxnard
- Ozona
 
				 
					