Diretta Meteo Stati Uniti (USA)sabato 20 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Dalhart | 17:53 | Poco Nuvoloso | 36 | 25 | 1009 | ||
| Dallas | 17:53 | Nuvoloso | 33 | 52 | 1010 | ||
| Dallas Redbird | 17:53 | Molto Nuvoloso | 32 | 59 | 1010 | ||
| Dallas-Addison | 17:47 | Nuvoloso | 33 | 43 | 1011 | ||
| Dallas-Fort Worth | 17:53 | Nuvoloso | 33 | 49 | 1010 | ||
| Dalton | 18:55 | Foschia | 26 | 61 | 1015 | ||
| Danbury | 18:53 | Sereno | 25 | 33 | 1007 | ||
| Dansville | 18:54 | Sereno | 23 | 38 | 1010 | ||
| Danville | 18:53 | Sereno | 29 | 42 | 1012 | ||
| Danville | 18:50 | Coperto | 26 | 50 | 1015 | ||
| Danville Vermilion | 17:55 | Nuvoloso | 25 | 41 | 1014 | ||
| Darlington Co Jetport | 18:56 | Sereno | 31 | 37 | 1013 | ||
| Davenport | 17:52 | Sereno | 24 | 43 | 1014 | ||
| Davis | 15:55 | Sereno | 29 | 35 | 1012 | ||
| Davis-Monthan | 16:00 | Sereno | 40 | 4 | 1010 | ||
| Dayton Cox | 18:56 | Poco Nuvoloso | 26 | 41 | 1012 | ||
| Dayton General South | 05:53 | Sereno | 16 | 82 | 1015 | ||
| Dayton-Wright-Patterson | 18:55 | Sereno | 27 | 42 | 1011 | ||
| Daytona Beach | 18:53 | Molto Nuvoloso | 29 | 70 | 1014 | ||
| De Kalb Taylor | 17:55 | Sereno | 23 | 46 | 1014 | ||
| De Queen J Lynn Helms Sevier | 17:53 | Sereno | 31 | 62 | 1011 | ||
| Deadhorse | 14:53 | Nuvoloso | 16 | 72 | 1018 | ||
| Decatur | 17:55 | Nuvoloso | 32 | 55 | 1011 | ||
| Decatur | 17:54 | Sereno | 26 | 41 | 1014 | ||
| Decatur Pryor Fld | 17:53 | Poco Nuvoloso | 26 | 78 | 1015 | ||
| Decorah | 17:55 | Poco Nuvoloso | 23 | 46 | 1014 | ||
| Deer Park | 15:53 | Nuvoloso | 28 | 20 | 1007 | ||
| Deering | 14:53 | Sereno | 8 | 81 | 1022 | ||
| Defiance Memorial | 18:53 | Poco Nuvoloso | 23 | 43 | 1012 | ||
| Del Rio | 17:53 | Sereno | 33 | 49 | 1009 | ||
| Deland | 18:50 | Sereno | 29 | 74 | 1015 | ||
| Delaware | 18:55 | Sereno | 26 | 44 | 1012 | ||
| Delta | 16:55 | Sereno | 32 | 8 | 1011 | ||
| Delta-Blake Fld | 16:55 | Sereno | 34 | 4 | 1011 | ||
| Deming | 16:53 | Sereno | 37 | 12 | 1014 | ||
| Demopolis | 17:55 | Coperto | 25 | 88 | 1015 | ||
| Denison | 17:55 | Sereno | 24 | 50 | 1014 | ||
| Denton | 17:53 | Sereno | 33 | 59 | 1010 | ||
| Denver | 16:53 | Molto Nuvoloso | 32 | 24 | 1007 | ||
| Denver Centennial | 16:53 | Molto Nuvoloso | 27 | 42 | 1009 | ||
| Deridder-Fss | 17:55 | Nuvoloso | 28 | 78 | 1012 | ||
| Des Moines | 17:54 | Coperto | 26 | 39 | 1014 | ||
| Destin-Ft Walton Beach | 17:53 | Molto Nuvoloso | 27 | 69 | 1015 | ||
| Detroit City | 18:53 | Poco Nuvoloso | 23 | 46 | 1011 | ||
| Detroit Lakes | 17:55 | Coperto | 19 | 52 | 1014 | ||
| Detroit Metropolitan Wayne | 18:53 | Molto Nuvoloso | 23 | 46 | 1011 | ||
| Detroit Willow Run | 18:53 | Molto Nuvoloso | 22 | 49 | 1011 | ||
| Detroit/Grosse Ile Grosse Ile | 18:55 | Sereno | 23 | 46 | 1011 | ||
| Devils Lake | 17:56 | Coperto | 21 | 43 | 1015 | ||
| Dickinson | 16:56 | Sereno | 22 | 40 | 1012 | ||
| Dillingham Ak | 14:56 | Coperto | 13 | 76 | 1020 | ||
| Dillon | 16:53 | Pioggia | 14 | 87 | 1012 | ||
| Dimmit | 17:55 | Foschia | 31 | 70 | 1011 | ||
| Dixon | 16:55 | Sereno | 30 | 9 | 1014 | ||
| Dodge Center | 17:55 | Sereno | 22 | 46 | 1014 | ||
| Dodge City | 17:52 | Foschia | 31 | 45 | 1007 | ||
| Dothan | 17:53 | Poco Nuvoloso | 25 | 88 | 1016 | ||
| Douglas | 19:15 | Sereno | 23 | 94 | 1016 | ||
| Douglas Bisbee | 15:56 | Sereno | 37 | 12 | 1014 | ||
| Douglas Converse | 16:59 | Temporale | 16 | 72 | 1011 | ||
| Dover | 18:55 | Sereno | 29 | 28 | 1009 | ||
| Doylestown | 18:54 | Poco Nuvoloso | 24 | 41 | 1009 | ||
| Driggs Reed Mem | 16:56 | Molto Nuvoloso | 21 | 40 | 1015 | ||
| Drummond Is | 18:55 | Sereno | 19 | 48 | 1011 | ||
| Du Bois-Jefferson | 18:53 | Nuvoloso | 17 | 72 | 1012 | ||
| Dublin | 18:55 | Sereno | 26 | 94 | 1014 | ||
| Dublin-New River Valley | 19:15 | Sereno | 24 | 43 | 1016 | ||
| Dubois | 16:55 | Sereno | 12 | 76 | 1016 | ||
| Dubuque | 17:53 | Nuvoloso | 25 | 44 | 1014 | ||
| Duke Fld-Eglin Auxiliary | 17:55 | Sereno | 24 | 88 | 1015 | ||
| Duluth | 17:55 | Nuvoloso | 20 | 45 | 1013 | ||
| Duluth Sky Harbor | 17:55 | Sereno | 21 | 49 | 1012 | ||
| Dumas-Moore Cty | 17:55 | Poco Nuvoloso | 37 | 27 | 1009 | ||
| Duncan Halliburton Fld | 17:55 | Nuvoloso | 31 | 58 | 1011 | ||
| Dunkirk Chautauqua | 18:53 | Sereno | 21 | 52 | 1010 | ||
| Durango-La Plata | 16:53 | Sereno | 31 | 6 | 1017 | ||
| Durant Eaker Fld | 17:55 | Nuvoloso | 30 | 74 | 1012 | ||
| Dutch Harbor | 14:56 | Molto Nuvoloso | 8 | 70 | 1023 | ||
| Dyersburg | 17:56 | Sereno | 0 | 40 | 1013 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Defiance Memorial
- Del Rio
- Deland
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Demopolis
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin
- Dublin-New River Valley
- Dubois
- Dubuque
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Dumas-Moore Cty
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
- Dyersburg
