Diretta Meteo Stati Uniti (USA)sabato 21 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Dalhart | 18:53 | Sereno | 33 | 4 | 1010 | ||
| Dallas | 18:53 | Sereno | 32 | 29 | 1009 | ||
| Dallas Redbird | 18:53 | Sereno | 31 | 33 | 1009 | ||
| Dallas-Addison | 18:49 | Sereno | 32 | 27 | 1010 | ||
| Dallas-Fort Worth | 18:53 | Sereno | 31 | 31 | 1009 | ||
| Dalton | 19:55 | Sereno | 26 | 44 | 1012 | ||
| Danbury | 19:53 | Sereno | 7 | 48 | 1015 | ||
| Dansville | 19:54 | Coperto | 4 | 75 | 1013 | ||
| Danville | 19:53 | Sereno | 20 | 42 | 1011 | ||
| Danville | 19:55 | Sereno | 21 | 52 | 1011 | ||
| Danville Vermilion | 18:55 | Sereno | 23 | 40 | 1007 | ||
| Darlington Co Jetport | 19:56 | Sereno | 23 | 53 | 1011 | ||
| Davenport | 18:52 | Sereno | 27 | 28 | 1004 | ||
| Davis | 16:50 | Sereno | 29 | 26 | 1012 | ||
| Davis-Monthan | 16:55 | Sereno | 38 | 1 | 1011 | ||
| Dayton Cox | 19:56 | Nuvoloso | 18 | 36 | 1010 | ||
| Dayton General South | 19:53 | Sereno | 17 | 41 | 1009 | ||
| Dayton-Wright-Patterson | 19:55 | Sereno | 17 | 45 | 1009 | ||
| Daytona Beach | 19:53 | Nuvoloso | 22 | 49 | 1016 | ||
| De Kalb Taylor | 18:55 | Sereno | 20 | 56 | 1005 | ||
| De Queen J Lynn Helms Sevier | 18:53 | Sereno | 29 | 42 | 1009 | ||
| Deadhorse | 15:53 | Poco Nuvoloso | -27 | 75 | 1038 | ||
| Decatur | 18:54 | Sereno | 24 | 38 | 1007 | ||
| Decatur Pryor Fld | 18:53 | Sereno | 27 | 42 | 1012 | ||
| Decorah | 18:55 | Sereno | 25 | 36 | 1002 | ||
| Deer Park | 16:53 | Sereno | 13 | 22 | 1018 | ||
| Deering | 15:53 | Sereno | -19 | 70 | 1032 | ||
| Del Rio | 18:53 | Sereno | 35 | 12 | 1010 | ||
| Deland | 19:55 | Sereno | 24 | 33 | 1017 | ||
| Delaware | 19:55 | Sereno | 15 | 58 | 1009 | ||
| Delta | 17:55 | Sereno | 27 | 9 | 1014 | ||
| Delta-Blake Fld | 17:55 | Sereno | 30 | 5 | 1013 | ||
| Deming | 17:53 | Sereno | 34 | 5 | 1015 | ||
| Denison | 18:55 | Sereno | 30 | 17 | 1001 | ||
| Denton | 18:53 | Sereno | 31 | 35 | 1009 | ||
| Denver | 17:53 | Molto Nuvoloso | 29 | 7 | 1011 | ||
| Denver Centennial | 17:53 | Molto Nuvoloso | 29 | 6 | 1011 | ||
| Deridder-Fss | 18:55 | Sereno | 25 | 61 | 1015 | ||
| Des Moines | 18:54 | Poco Nuvoloso | 29 | 18 | 1003 | ||
| Destin-Ft Walton Beach | 18:53 | Sereno | 19 | 77 | 1017 | ||
| Detroit City | 19:53 | Sereno | 4 | 80 | 1008 | ||
| Detroit Lakes | 18:35 | Coperto | 2 | 100 | 1007 | ||
| Detroit Metropolitan Wayne | 19:53 | Molto Nuvoloso | 2 | 93 | 1009 | ||
| Detroit Willow Run | 19:53 | Sereno | 3 | 86 | 1008 | ||
| Detroit/Grosse Ile Grosse Ile | 19:55 | Poco Nuvoloso | 2 | 93 | 1009 | ||
| Devils Lake | 19:09 | precipitazioni | -1 | 92 | 1014 | ||
| Dickinson | 17:56 | Coperto | 3 | 86 | 1011 | ||
| Dillingham Ak | 15:56 | Sereno | -9 | 43 | 1016 | ||
| Dillon | 17:53 | Sereno | 17 | 27 | 1012 | ||
| Dimmit | 18:55 | Sereno | 34 | 13 | 1012 | ||
| Dixon | 17:55 | Sereno | 24 | 10 | 1016 | ||
| Dodge Center | 18:55 | Sereno | 18 | 63 | 1002 | ||
| Dodge City | 18:52 | Sereno | 32 | 11 | 1007 | ||
| Dothan | 18:53 | Sereno | 24 | 35 | 1016 | ||
| Douglas | 20:15 | Sereno | 22 | 46 | 1016 | ||
| Douglas Bisbee | 16:56 | Sereno | 34 | 5 | 1014 | ||
| Douglas Converse | 17:53 | Sereno | 26 | 9 | 1007 | ||
| Dover | 19:55 | Sereno | 10 | 76 | 1013 | ||
| Doylestown | 19:54 | Sereno | 11 | 50 | 1014 | ||
| Driggs Reed Mem | 17:56 | Sereno | 17 | 23 | 1015 | ||
| Drummond Is | 19:55 | Coperto | 1 | 93 | 1005 | ||
| Du Bois-Jefferson | 19:53 | Coperto | 11 | 46 | 1010 | ||
| Dublin | 19:55 | Sereno | 24 | 50 | 1014 | ||
| Dublin-New River Valley | 20:15 | Molto Nuvoloso | 20 | 49 | 1012 | ||
| Dubois | 17:55 | Nuvoloso | 15 | 21 | 1015 | ||
| Dubuque | 18:53 | Sereno | 23 | 40 | 1003 | ||
| Duke Fld-Eglin Auxiliary | 18:55 | Sereno | 21 | 49 | 1016 | ||
| Duluth | 18:55 | Sereno | 10 | 71 | 1002 | ||
| Duluth Sky Harbor | 18:55 | Sereno | 1 | 100 | 1003 | ||
| Dumas-Moore Cty | 18:55 | Sereno | 35 | 4 | 1009 | ||
| Duncan Halliburton Fld | 18:55 | Sereno | 33 | 21 | 1008 | ||
| Dunkirk Chautauqua | 19:53 | Coperto | 3 | 86 | 1011 | ||
| Durango-La Plata | 17:53 | Sereno | 27 | 6 | 1019 | ||
| Durant Eaker Fld | 18:55 | Sereno | 29 | 45 | 1010 | ||
| Dutch Harbor | 15:56 | Neve scaccianeve | -5 | 57 | 1029 | ||
| Dyersburg | 18:56 | Sereno | 27 | 44 | 1010 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Deering
- Del Rio
- Deland
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin
- Dublin-New River Valley
- Dubois
- Dubuque
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Dumas-Moore Cty
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor
- Dyersburg
