Diretta Meteo Stati Uniti (USA)mercoledì 4 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Gadsden | 00:20 | Coperto | 9 | 53 | 1019 | ||
| Gage | 23:53 | Nuvoloso | 4 | 69 | 1027 | ||
| Gainesville | 00:15 | Sereno | 6 | 70 | 1026 | ||
| Gainesville | 00:53 | Sereno | 2 | 100 | 1026 | ||
| Gainesville Gilmer Memorial | 01:07 | Pioggia Foschia | 8 | 93 | 1019 | ||
| Gaithersburg | 00:56 | Coperto | -1 | 74 | 1021 | ||
| Galena A | 20:56 | Sereno | -14 | 77 | 998 | ||
| Galesburg | 00:15 | Sereno | -14 | 100 | 1028 | ||
| Galliano | 00:15 | Coperto | 16 | 82 | 1021 | ||
| Gallup | 22:53 | Sereno | -6 | 53 | 1029 | ||
| Galveston Scholes Fld | 00:00 | Foschia | 16 | 93 | 1020 | ||
| Gambell | 07:21 | Neve Foschia | -11 | 85 | 1005 | ||
| Garden Banks 172 | 00:15 | Molto Nuvoloso | 22 | 60 | 1021 | ||
| Garden City | 23:54 | Nuvoloso | 0 | 86 | 1027 | ||
| Gary Reg | 00:15 | Coperto | -3 | 79 | 1026 | ||
| Gastonia | 00:54 | Coperto | 1 | 86 | 1019 | ||
| Gatesville | 00:15 | Sereno | 7 | 75 | 1024 | ||
| Gaylord Otsego | 00:53 | Coperto | -13 | 84 | 1023 | ||
| George-Victorvi | 22:15 | Sereno | 5 | 60 | 1028 | ||
| Georgetown | 01:15 | Coperto | 9 | 61 | 1023 | ||
| Georgetown | 23:55 | Poco Nuvoloso | 12 | 54 | 1024 | ||
| Georgetown Sussex | 00:54 | Coperto | 0 | 74 | 1021 | ||
| Giddings-Lee | 00:15 | Coperto | 15 | 44 | 1024 | ||
| Gila Bend | 22:55 | Sereno | 14 | 24 | 1021 | ||
| Gillette-Campbell | 22:53 | Poco Nuvoloso | -1 | 63 | 1030 | ||
| Gilmer | 00:35 | Sereno | 9 | 53 | 1024 | ||
| Glasgow | 00:15 | Foschia | 1 | 100 | 1020 | ||
| Glasgow | 22:53 | Sereno | -1 | 92 | 1029 | ||
| Glencoe | 00:15 | Coperto | -13 | 78 | 1027 | ||
| Glendale | 19:47 | Sereno | 21 | 22 | 1019 | ||
| Glendive | 22:56 | Sereno | -1 | 86 | 1030 | ||
| Glens Falls Floyd Bennett Memorial | 00:53 | Coperto | -10 | 85 | 1019 | ||
| Glenwood ASOS | 00:15 | Coperto | -9 | 85 | 1025 | ||
| Golden Tri | 00:25 | Coperto | 10 | 93 | 1020 | ||
| Goldsboro-Wayne | 01:15 | Coperto | 4 | 64 | 1020 | ||
| Golovin Golovin | 20:56 | Sereno | -7 | 62 | 996 | ||
| Gooding | 23:15 | Sereno | 1 | 100 | 1034 | ||
| Goodland Renner Fld | 22:53 | Coperto | 2 | 69 | 1028 | ||
| Goodyear | 20:47 | Sereno | 19 | 25 | 1020 | ||
| Gordon | 23:15 | Coperto | 2 | 86 | 1028 | ||
| Goshen | 00:53 | Sereno | -9 | 66 | 1026 | ||
| Grafton | 00:35 | Sereno | -7 | 85 | 1027 | ||
| Graham | 00:15 | Sereno | 6 | 70 | 1026 | ||
| Granbury | 00:15 | Sereno | 6 | 65 | 1026 | ||
| Granby-Grand Co | 23:15 | Coperto | -3 | 73 | 1033 | ||
| Grand Canyon National Park | 22:54 | Sereno | -4 | 62 | 1031 | ||
| Grand Forks | 00:15 | Coperto | -5 | 73 | 1026 | ||
| Grand Forks | 23:53 | Sereno | -6 | 85 | 1027 | ||
| Grand Island Central Nebraska | 23:53 | Coperto | 1 | 80 | 1027 | ||
| Grand Junction Walker Fld | 22:53 | Sereno | 2 | 47 | 1031 | ||
| Grand Marais Bay | 23:56 | Sereno | -9 | 52 | 1026 | ||
| Grand Marais-Cook | 00:15 | Nuvoloso | -19 | 84 | 1022 | ||
| Grand Prairie | 00:15 | Sereno | 10 | 53 | 1025 | ||
| Grand Rapids | 23:56 | Coperto | -13 | 71 | 1025 | ||
| Grand Rapids Gerald R Ford | 00:53 | Coperto | -8 | 67 | 1026 | ||
| Grangeville | 21:20 | Sereno | 2 | 100 | 1031 | ||
| Granite Falls | 00:15 | Coperto | -8 | 72 | 1027 | ||
| Grants Grants-Milan | 23:15 | Sereno | -3 | 38 | 1030 | ||
| Grass Valley | 22:15 | Sereno | 14 | 28 | 1026 | ||
| Grayling | 00:55 | Molto Nuvoloso | -13 | 84 | 1024 | ||
| Great Bend | 23:56 | Nuvoloso | 1 | 86 | 1027 | ||
| Great Falls | 22:53 | Sereno | 4 | 60 | 1027 | ||
| Greater Kankakee | 00:15 | Coperto | -4 | 68 | 1026 | ||
| Greeley-Weld | 22:56 | Coperto | 3 | 59 | 1032 | ||
| Green Bay Austin Straubel | 23:53 | Sereno | -17 | 91 | 1028 | ||
| Green Canyon 338 | 00:05 | Poco Nuvoloso | 20 | 64 | 1021 | ||
| Greensboro Piedmont Triad | 00:54 | Molto Nuvoloso | 3 | 59 | 1019 | ||
| Greenville | 00:56 | Sereno | -11 | 78 | 1013 | ||
| Greenville | 00:00 | Coperto | 13 | 93 | 1020 | ||
| Greenville | 01:15 | Foschia | 6 | 93 | 1019 | ||
| Greenville Downtown | 00:53 | Coperto | 7 | 87 | 1019 | ||
| Greenville Mid Delta | 23:53 | Sereno | 4 | 86 | 1022 | ||
| Greenville-Majors | 00:15 | Sereno | 8 | 65 | 1025 | ||
| Greenwood | 00:56 | Coperto | 7 | 75 | 1020 | ||
| Greenwood-LeFlore | 00:04 | Nuvoloso | 8 | 70 | 1021 | ||
| Greer Greenville-Spartanburg | 00:53 | Coperto | 6 | 86 | 1019 | ||
| Greybull South Big Horn | 22:53 | Sereno | -3 | 68 | 1031 | ||
| Griffiss-Rome | 01:22 | Neve | -7 | 79 | 1021 | ||
| Grinnell Reg | 00:15 | Sereno | -12 | 78 | 1028 | ||
| Grissom-Peru | 00:55 | Coperto | -5 | 67 | 1024 | ||
| Groton-New London | 00:56 | Sereno | -8 | 72 | 1020 | ||
| Grove | 00:15 | Coperto | 2 | 74 | 1027 | ||
| Gulf Shores | 00:15 | Coperto | 16 | 93 | 1020 | ||
| Gulfport-Biloxi | 23:53 | Coperto | 14 | 87 | 1021 | ||
| Gulkana Gulkana | 20:53 | Sereno | -14 | 92 | 995 | ||
| Gunnison | 22:56 | Sereno | -7 | 73 | 1032 | ||
| Gunnison 668 | 00:15 | Sereno | 22 | 60 | 1020 | ||
| Gustavus | 20:56 | Coperto | 5 | 93 | 1007 | ||
| Guthrie | 23:53 | Molto Nuvoloso | 6 | 70 | 1027 | ||
| Guymon | 23:53 | Sereno | 3 | 47 | 1027 | ||
| Gwinn Sawyer | 01:18 | Sereno | -14 | 92 | 1025 | ||
| Gwinner | 00:15 | Coperto | -3 | 100 | 1026 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Gadsden
- Gage
- Gainesville
- Gainesville
- Gainesville Gilmer Memorial
- Gaithersburg
- Galena A
- Galesburg
- Galliano
- Gallup
- Galveston Scholes Fld
- Gambell
- Garden Banks 172
- Garden City
- Gary Reg
- Gastonia
- Gatesville
- Gaylord Otsego
- George-Victorvi
- Georgetown
- Georgetown
- Georgetown Sussex
- Giddings-Lee
- Gila Bend
- Gillette-Campbell
- Gilmer
- Glasgow
- Glasgow
- Glencoe
- Glendale
- Glendive
- Glens Falls Floyd Bennett Memorial
- Glenwood ASOS
- Golden Tri
- Goldsboro-Wayne
- Golovin Golovin
- Gooding
- Goodland Renner Fld
- Goodyear
- Gordon
- Goshen
- Grafton
- Graham
- Granbury
- Granby-Grand Co
- Grand Canyon National Park
- Grand Forks
- Grand Forks
- Grand Island Central Nebraska
- Grand Junction Walker Fld
- Grand Marais Bay
- Grand Marais-Cook
- Grand Prairie
- Grand Rapids
- Grand Rapids Gerald R Ford
- Grangeville
- Granite Falls
- Grants Grants-Milan
- Grass Valley
- Grayling
- Great Bend
- Great Falls
- Greater Kankakee
- Greeley-Weld
- Green Bay Austin Straubel
- Green Canyon 338
- Greensboro Piedmont Triad
- Greenville
- Greenville
- Greenville
- Greenville Downtown
- Greenville Mid Delta
- Greenville-Majors
- Greenwood
- Greenwood-LeFlore
- Greer Greenville-Spartanburg
- Greybull South Big Horn
- Griffiss-Rome
- Grinnell Reg
- Grissom-Peru
- Groton-New London
- Grove
- Gulf Shores
- Gulfport-Biloxi
- Gulkana Gulkana
- Gunnison
- Gunnison 668
- Gustavus
- Guthrie
- Guymon
- Gwinn Sawyer
- Gwinner
