Diretta Meteo Stati Uniti (USA)sabato 21 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Cadillac-Wexford Co | 19:55 | Sereno | 7 | 70 | 1002 | ||
| Cahokia-St Louis Downtown | 18:53 | Sereno | 26 | 41 | 1007 | ||
| Cairns Army Air Fld-Ozark | 18:55 | Sereno | 25 | 38 | 1015 | ||
| Cairo | 18:55 | Sereno | 28 | 45 | 1009 | ||
| Caldwell | 18:55 | Sereno | 30 | 30 | 1013 | ||
| Caldwell | 17:56 | Sereno | 19 | 34 | 1016 | ||
| Caldwell Essex | 19:53 | Sereno | 11 | 46 | 1015 | ||
| Camarillo | 16:55 | Sereno | 21 | 64 | 1012 | ||
| Cambridge | 18:55 | Coperto | 20 | 42 | 1002 | ||
| Cambridge-Dorch | 19:55 | Nuvoloso | 15 | 76 | 1013 | ||
| Camden Woodward | 19:55 | Sereno | 25 | 38 | 1012 | ||
| Camden-Harrell Fld | 18:55 | Foschia | 29 | 42 | 1010 | ||
| Camp David | 19:54 | Sereno | 12 | 76 | 1012 | ||
| Camp Springs-Andrews | 19:55 | Molto Nuvoloso | 16 | 47 | 1012 | ||
| Canadian-Hemphill | 18:55 | Sereno | 35 | 6 | 1007 | ||
| Canby-Myers Fld | 18:55 | Sereno | 19 | 52 | 1004 | ||
| Cannon-Clovis | 17:55 | Sereno | 35 | 0 | 1011 | ||
| Canton/Cherokee | 19:50 | Sereno | 25 | 44 | 1014 | ||
| Cape Girardeau | 18:53 | Sereno | 27 | 47 | 1008 | ||
| Cape Kennedy | 19:55 | Sereno | 20 | 59 | 1015 | ||
| Cape Lisburne AFS | 15:55 | Sereno | -19 | 76 | 1033 | ||
| Cape Newenham AFS | 15:55 | Sereno | -17 | 77 | 1020 | ||
| Cape Romanzoff AFS | 15:55 | Sereno | -15 | 59 | 1028 | ||
| Carbondale-Murphysboro Southern Illinois | 18:52 | Sereno | 26 | 47 | 1008 | ||
| Caribou | 19:54 | Sereno | -2 | 42 | 1011 | ||
| Carlsbad Cavern City Air Terminal | 17:53 | Poco Nuvoloso | 37 | 4 | 1011 | ||
| Carlsbad McClellan-Palomar | 16:53 | Coperto | 18 | 88 | 1012 | ||
| Caro-Tuscola | 19:55 | Nuvoloso | 5 | 75 | 1005 | ||
| Carrizo Springs | 19:55 | Sereno | 35 | 13 | 1011 | ||
| Carroll | 18:55 | Sereno | 29 | 17 | 1001 | ||
| Carroll Cnty | 19:55 | Sereno | 16 | 44 | 1012 | ||
| Carrollton/Gray | 19:55 | Sereno | 25 | 41 | 1015 | ||
| Carson City | 16:55 | Sereno | 25 | 19 | 1018 | ||
| Cartersville | 19:55 | Sereno | 25 | 47 | 1013 | ||
| Casa Grande | 16:56 | Sereno | 38 | 5 | 1009 | ||
| Casper Natrona Co | 17:53 | Sereno | 25 | 10 | 1009 | ||
| Castroville | 18:55 | Sereno | 33 | 19 | 1012 | ||
| Cedar City | 17:53 | Sereno | 25 | 9 | 1018 | ||
| Cedar Rapids | 18:52 | Sereno | 28 | 24 | 1003 | ||
| Centerville | 18:55 | Sereno | 28 | 20 | 1005 | ||
| Centralia | 18:55 | Sereno | 25 | 38 | 1008 | ||
| Chadron | 17:53 | Sereno | 31 | 10 | 1003 | ||
| Challis | 17:55 | Sereno | 17 | 23 | 1014 | ||
| Champaign-Urbana University Of Illinois-Willard | 18:53 | Sereno | 21 | 46 | 1007 | ||
| Chandler | 18:50 | Sereno | 31 | 31 | 1008 | ||
| Chandler | 15:47 | Sereno | 39 | 7 | 1008 | ||
| Chanute Martin Johnson | 18:52 | Sereno | 30 | 22 | 1007 | ||
| Chariton | 18:55 | Sereno | 30 | 17 | 1003 | ||
| Charles City | 18:55 | Sereno | 25 | 44 | 1002 | ||
| Charleston | 19:56 | Nuvoloso | 22 | 53 | 1012 | ||
| Charleston Yeager | 19:54 | Nuvoloso | 21 | 30 | 1011 | ||
| Charleston/Exec | 19:55 | Sereno | 22 | 56 | 1012 | ||
| Charlevoix | 19:55 | Sereno | 6 | 65 | 1002 | ||
| Charlotte Fitch H Beach | 19:55 | Sereno | 12 | 57 | 1005 | ||
| Charlotte-Douglas | 19:52 | Molto Nuvoloso | 24 | 43 | 1011 | ||
| Charlottesville-Albemarle | 19:53 | Sereno | 21 | 37 | 1010 | ||
| Chatham | 19:52 | Sereno | 4 | 75 | 1016 | ||
| Chattanooga Lovell Fld | 19:53 | Poco Nuvoloso | 27 | 39 | 1012 | ||
| Cheboygan | 19:55 | Nuvoloso | 2 | 86 | 1003 | ||
| Chehalis Central | 17:15 | Molto Nuvoloso | 12 | 37 | 1026 | ||
| Chenault Airpark | 17:45 | Nuvoloso | 24 | 69 | 1016 | ||
| Cheraw | 19:55 | Sereno | 23 | 53 | 1011 | ||
| Cherokee | 18:55 | Sereno | 28 | 24 | 1000 | ||
| Cherry Point | 19:55 | Sereno | 17 | 63 | 1013 | ||
| Chesapeake | 19:55 | Sereno | 14 | 71 | 1013 | ||
| Chester | 19:55 | Sereno | 8 | 39 | 1015 | ||
| Chester Catawba | 19:55 | Sereno | 20 | 64 | 1012 | ||
| Chevak | 15:56 | Sereno | -13 | 60 | 1031 | ||
| Cheyenne | 17:53 | Sereno | 25 | 6 | 1012 | ||
| Chicago Lansing | 18:55 | Sereno | 21 | 43 | 1005 | ||
| Chicago Midway | 18:53 | Molto Nuvoloso | 24 | 33 | 1004 | ||
| Chicago-O'Hare | 18:51 | Molto Nuvoloso | 24 | 33 | 1004 | ||
| Chicago-Romeoville Lewis University | 18:55 | Sereno | 24 | 35 | 1005 | ||
| Chicago-Waukegan | 18:51 | Sereno | 21 | 43 | 1003 | ||
| Chicago-West Dupage | 18:52 | Sereno | 22 | 40 | 1004 | ||
| Chicago-Wheeling Pal-Waukee | 18:52 | Poco Nuvoloso | 24 | 33 | 1004 | ||
| Chickasha | 18:55 | Sereno | 33 | 18 | 1008 | ||
| Chico | 13:50 | Sereno | 30 | 25 | 1013 | ||
| Chicopee Falls-Westover | 19:55 | Sereno | 6 | 41 | 1014 | ||
| Chignik | 15:56 | Coperto | -11 | 61 | 1016 | ||
| Childress | 18:53 | Sereno | 36 | 8 | 1007 | ||
| Chillicothe Agri-Science Center | 18:51 | Sereno | 31 | 16 | 1005 | ||
| China Lake | 16:56 | Sereno | 33 | 12 | 1011 | ||
| Chino | 16:53 | Molto Nuvoloso | 30 | 33 | 1011 | ||
| Chippewa Intl | 19:56 | Coperto | 1 | 93 | 1004 | ||
| Chisholm-Hibbing | 18:53 | Coperto | 6 | 75 | 1005 | ||
| Cincinnati Lunken Fld | 19:53 | Sereno | 19 | 42 | 1009 | ||
| Claremore | 18:55 | Sereno | 31 | 31 | 1007 | ||
| Clarinda | 18:55 | Sereno | 31 | 16 | 1003 | ||
| Clarion | 18:55 | Sereno | 26 | 39 | 1002 | ||
| Clarks Point | 15:56 | Sereno | -8 | 48 | 1017 | ||
| Clarksburg Benedum | 19:53 | Sereno | 17 | 48 | 1011 | ||
| Clarksdale | 18:55 | Sereno | 0 | 38 | 1011 | ||
| Clarksville Outlaw Fld | 18:52 | Sereno | 28 | 37 | 0 | ||
| Claxton-Evans Co | 19:55 | Sereno | 24 | 50 | 1014 | ||
| Clayton Airpark | 17:55 | Sereno | 31 | 4 | 1012 | ||
| Clearfield-Lawrence | 19:54 | Coperto | 13 | 43 | 1010 | ||
| Cleburne | 18:55 | Sereno | 31 | 31 | 1008 | ||
| Clemson-Oconee | 19:54 | Sereno | 19 | 77 | 1012 | ||
| Cleveland Burke Lakefront | 19:53 | Foschia | 3 | 93 | 1009 | ||
| Cleveland-Bolivar County | 18:55 | Sereno | 27 | 50 | 1011 | ||
| Cleveland-Bradley County | 19:55 | Sereno | 26 | 39 | 1011 | ||
| Cleveland-Cuyahoga | 19:45 | Sereno | 5 | 86 | 1010 | ||
| Cleveland-Hopkins | 19:51 | Nuvoloso | 4 | 86 | 1009 | ||
| Clines Corners | 17:53 | Sereno | 27 | 2 | 1021 | ||
| Clinton | 18:55 | Sereno | 35 | 10 | 1008 | ||
| Clinton | 18:56 | Sereno | 22 | 43 | 1004 | ||
| Clinton | 18:55 | Sereno | 29 | 23 | 1006 | ||
| Clinton | 18:55 | Sereno | 0 | 42 | 0 | ||
| Clinton Sampson | 19:55 | Sereno | 20 | 56 | 1011 | ||
| Clinton-Sherman | 18:53 | Sereno | 31 | 18 | 1008 | ||
| Clintonville | 18:50 | Sereno | 11 | 61 | 1001 | ||
| Cloquet | 18:55 | Sereno | 11 | 61 | 1003 | ||
| Clovis Sys | 17:56 | Sereno | 33 | 4 | 1012 | ||
| Co Spngs Meadow | 17:55 | Sereno | 28 | 7 | 1015 | ||
| Coatesville | 19:55 | Coperto | 10 | 57 | 1013 | ||
| Cocoa-Patrick | 19:55 | Sereno | 22 | 49 | 1016 | ||
| Cody | 18:08 | Nuvoloso | 14 | 44 | 1011 | ||
| Coeur D'Alene | 16:56 | Molto Nuvoloso | 12 | 40 | 0 | ||
| Coffeyville | 18:52 | Sereno | 30 | 22 | 1006 | ||
| Colby | 18:55 | Sereno | 30 | 12 | 1007 | ||
| Cold Bay | 16:06 | scaccianeve | -12 | 71 | 1023 | ||
| Coldwater Branch Co Memorial | 19:56 | Sereno | 13 | 58 | 1007 | ||
| Coleman | 18:55 | Sereno | 35 | 13 | 1010 | ||
| College Park | 19:55 | Sereno | 17 | 48 | 1012 | ||
| College Station Easterwood Fld | 18:53 | Sereno | 29 | 42 | 1012 | ||
| Colorado City | 16:55 | Sereno | 28 | 10 | 1018 | ||
| Colorado Springs | 17:54 | Nuvoloso | 29 | 4 | 1013 | ||
| Columbia | 18:54 | Sereno | 27 | 30 | 1007 | ||
| Columbia Metropolitan | 19:56 | Caligine | 26 | 39 | 1011 | ||
| Columbia Owens Downtown | 19:53 | Sereno | 27 | 34 | 1011 | ||
| Columbia-Maury Co | 18:45 | Sereno | 26 | 39 | 1010 | ||
| Columbus | 18:56 | Sereno | 33 | 10 | 1001 | ||
| Columbus | 19:51 | Sereno | 25 | 41 | 1014 | ||
| Columbus | 18:55 | Sereno | 26 | 50 | 1011 | ||
| Columbus Bolton Fld | 19:55 | Sereno | 16 | 55 | 1010 | ||
| Columbus Ohio State University | 19:53 | Sereno | 16 | 51 | 1010 | ||
| Columbus Port Columbus | 19:51 | Molto Nuvoloso | 17 | 48 | 1010 | ||
| Columbus-Bakalar | 19:45 | Poco Nuvoloso | 19 | 37 | 1009 | ||
| Concord | 19:50 | Sereno | 24 | 43 | 1012 | ||
| Concord | 19:51 | Sereno | 2 | 51 | 1016 | ||
| Concord Buchanan Fld | 16:53 | Sereno | 28 | 34 | 1013 | ||
| Concordia Blosser | 18:55 | Sereno | 33 | 11 | 1004 | ||
| Conroe Montgomery | 18:53 | Sereno | 28 | 39 | 1014 | ||
| Conway-Horry Cty | 19:55 | Sereno | 21 | 60 | 1011 | ||
| Cook Cook | 18:55 | Coperto | 3 | 86 | 1005 | ||
| Copper Mountain Red Cliff Pass | 08:36 | Sereno | 3 | 25 | 1033 | ||
| Cordova Merle K | 15:53 | Sereno | 3 | 27 | 1003 | ||
| Corinth/R Turner | 18:55 | Sereno | 27 | 47 | 1011 | ||
| Corona | 16:56 | Sereno | 30 | 35 | 1011 | ||
| Corpus Christi | 18:56 | Sereno | 23 | 73 | 1015 | ||
| Corpus Christi | 19:08 | Foschia | 23 | 68 | 1014 | ||
| Corpus Christi | 18:51 | Sereno | 26 | 54 | 1014 | ||
| Corsicana Campbell Fld-Corsicana | 18:53 | Sereno | 31 | 33 | 1011 | ||
| Cortez-Montezuma | 17:53 | Sereno | 28 | 6 | 1017 | ||
| Corvallis | 16:56 | Sereno | 14 | 47 | 1025 | ||
| Cotulla-La Salle | 18:53 | Sereno | 35 | 14 | 1011 | ||
| Council Bluffs | 18:55 | Sereno | 32 | 12 | 1001 | ||
| Coupeville Outlying Landing Fld | 16:46 | Nuvoloso | 9 | 57 | 1027 | ||
| Covington | 19:55 | Sereno | 25 | 47 | 1013 | ||
| Covington-Cincinnati | 19:52 | Nuvoloso | 21 | 32 | 1010 | ||
| Craig Fld-Selma | 18:35 | Sereno | 26 | 39 | 1014 | ||
| Craig-Moffat | 17:53 | Sereno | 23 | 9 | 1015 | ||
| Crescent City Jack McNamara Fld | 16:56 | Sereno | 12 | 71 | 1023 | ||
| Creston | 18:55 | Sereno | 29 | 18 | 1003 | ||
| Crestview Sikes | 18:53 | Sereno | 21 | 46 | 1017 | ||
| Crockett | 18:55 | Sereno | 28 | 42 | 1012 | ||
| Crookston Fld | 18:55 | Sereno | 2 | 93 | 1010 | ||
| Cross City | 19:55 | Sereno | 18 | 77 | 1017 | ||
| Crossville | 18:53 | Sereno | 24 | 41 | 1013 | ||
| Crystal River | 19:55 | Sereno | 17 | 72 | 1018 | ||
| Cullman | 18:55 | Sereno | 25 | 50 | 1014 | ||
| Culpeper | 19:55 | Sereno | 16 | 41 | 1011 | ||
| Cumberland | 18:55 | Sereno | 18 | 48 | 1001 | ||
| Cumberland Reg | 19:55 | Sereno | 19 | 29 | 1012 | ||
| Currituck | 19:55 | Sereno | 13 | 76 | 1013 | ||
| Cushing | 18:55 | Sereno | 33 | 21 | 1007 | ||
| Custer | 17:53 | Sereno | 23 | 9 | 1007 | ||
| Cut Bank | 17:56 | Coperto | 1 | 69 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Cadillac-Wexford Co
- Cahokia-St Louis Downtown
- Cairns Army Air Fld-Ozark
- Cairo
- Caldwell
- Caldwell
- Caldwell Essex
- Camarillo
- Cambridge
- Cambridge-Dorch
- Camden Woodward
- Camden-Harrell Fld
- Camp David
- Camp Springs-Andrews
- Canadian-Hemphill
- Canby-Myers Fld
- Cannon-Clovis
- Canton/Cherokee
- Cape Girardeau
- Cape Kennedy
- Cape Lisburne AFS
- Cape Newenham AFS
- Cape Romanzoff AFS
- Carbondale-Murphysboro Southern Illinois
- Caribou
- Carlsbad Cavern City Air Terminal
- Carlsbad McClellan-Palomar
- Caro-Tuscola
- Carrizo Springs
- Carroll
- Carroll Cnty
- Carrollton/Gray
- Carson City
- Cartersville
- Casa Grande
- Casper Natrona Co
- Castroville
- Cedar City
- Cedar Rapids
- Centerville
- Centralia
- Chadron
- Challis
- Champaign-Urbana University Of Illinois-Willard
- Chandler
- Chandler
- Chanute Martin Johnson
- Chariton
- Charles City
- Charleston
- Charleston Yeager
- Charleston/Exec
- Charlevoix
- Charlotte Fitch H Beach
- Charlotte-Douglas
- Charlottesville-Albemarle
- Chatham
- Chattanooga Lovell Fld
- Cheboygan
- Chehalis Central
- Chenault Airpark
- Cheraw
- Cherokee
- Cherry Point
- Chesapeake
- Chester
- Chester Catawba
- Chevak
- Cheyenne
- Chicago Lansing
- Chicago Midway
- Chicago-O'Hare
- Chicago-Romeoville Lewis University
- Chicago-Waukegan
- Chicago-West Dupage
- Chicago-Wheeling Pal-Waukee
- Chickasha
- Chico
- Chicopee Falls-Westover
- Chignik
- Childress
- Chillicothe Agri-Science Center
- China Lake
- Chino
- Chippewa Intl
- Chisholm-Hibbing
- Cincinnati Lunken Fld
- Claremore
- Clarinda
- Clarion
- Clarks Point
- Clarksburg Benedum
- Clarksdale
- Clarksville Outlaw Fld
- Claxton-Evans Co
- Clayton Airpark
- Clearfield-Lawrence
- Cleburne
- Clemson-Oconee
- Cleveland Burke Lakefront
- Cleveland-Bolivar County
- Cleveland-Bradley County
- Cleveland-Cuyahoga
- Cleveland-Hopkins
- Clines Corners
- Clinton
- Clinton
- Clinton
- Clinton
- Clinton Sampson
- Clinton-Sherman
- Clintonville
- Cloquet
- Clovis Sys
- Co Spngs Meadow
- Coatesville
- Cocoa-Patrick
- Cody
- Coeur D'Alene
- Coffeyville
- Colby
- Cold Bay
- Coldwater Branch Co Memorial
- Coleman
- College Park
- College Station Easterwood Fld
- Colorado City
- Colorado Springs
- Columbia
- Columbia Metropolitan
- Columbia Owens Downtown
- Columbia-Maury Co
- Columbus
- Columbus
- Columbus
- Columbus Bolton Fld
- Columbus Ohio State University
- Columbus Port Columbus
- Columbus-Bakalar
- Concord
- Concord
- Concord Buchanan Fld
- Concordia Blosser
- Conroe Montgomery
- Conway-Horry Cty
- Cook Cook
- Copper Mountain Red Cliff Pass
- Cordova Merle K
- Corinth/R Turner
- Corona
- Corpus Christi
- Corpus Christi
- Corpus Christi
- Corsicana Campbell Fld-Corsicana
- Cortez-Montezuma
- Corvallis
- Cotulla-La Salle
- Council Bluffs
- Coupeville Outlying Landing Fld
- Covington
- Covington-Cincinnati
- Craig Fld-Selma
- Craig-Moffat
- Crescent City Jack McNamara Fld
- Creston
- Crestview Sikes
- Crockett
- Crookston Fld
- Cross City
- Crossville
- Crystal River
- Cullman
- Culpeper
- Cumberland
- Cumberland Reg
- Currituck
- Cushing
- Custer
- Cut Bank
