Diretta Meteo Stati Uniti (USA)mercoledì 4 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Fair Fld | 01:30 | Poco Nuvoloso | -14 | 100 | 1028 | ||
| Fairbanks Fairbanks | 22:53 | Neve Foschia | -9 | 78 | 996 | ||
| Fairbanks-Eielson | 22:55 | scaccianeve | -9 | 66 | 995 | ||
| Fairchild | 22:55 | Molto Nuvoloso | 3 | 100 | 1031 | ||
| Fairfield | 01:35 | Coperto | -3 | 73 | 1025 | ||
| Fairfield-Travis | 23:55 | Sereno | 5 | 93 | 1024 | ||
| Fairhope | 01:55 | Coperto | 15 | 87 | 1020 | ||
| Fairmont | 01:56 | Coperto | -10 | 85 | 1028 | ||
| Falfurrias | 01:55 | Sereno | 15 | 93 | 1019 | ||
| Fallon | 22:57 | Poco Nuvoloso | -1 | 68 | 1032 | ||
| Falls City Brenner Fld | 01:53 | Coperto | -2 | 86 | 1028 | ||
| Fargo | 01:53 | Coperto | -7 | 92 | 1028 | ||
| Faribault | 01:55 | Coperto | -11 | 85 | 1027 | ||
| Farmingdale Republic | 02:53 | Coperto | -3 | 63 | 1021 | ||
| Farmington | 01:56 | Coperto | -2 | 79 | 1025 | ||
| Farmington Four Corners | 23:53 | Sereno | 5 | 32 | 1029 | ||
| Farmville | 02:55 | Coperto | 2 | 86 | 1019 | ||
| Fayetteville | 02:53 | Coperto | 8 | 61 | 1020 | ||
| Fayetteville Drake Fld | 01:53 | Nuvoloso | -2 | 79 | 1025 | ||
| Fayetteville/Springdale Northwest Arkansas | 01:53 | Coperto | 1 | 69 | 1026 | ||
| Fentress | 01:58 | precipitazioni | 2 | 74 | 1021 | ||
| Fergus Falls | 01:55 | Foschia | -8 | 92 | 1026 | ||
| Fern Luis Ribas | 17:45 | Pioggia | 24 | 83 | 1019 | ||
| Fernandina Beach | 02:35 | Sereno | 6 | 81 | 1024 | ||
| Findlay | 02:53 | Coperto | -7 | 67 | 1025 | ||
| Fitchburg | 02:52 | Sereno | -9 | 85 | 1018 | ||
| Fitzgerald | 02:35 | Molto Nuvoloso | 11 | 87 | 1022 | ||
| Flagstaff Pulliam | 23:57 | Sereno | 3 | 34 | 1030 | ||
| Flint Bishop | 02:53 | Coperto | -8 | 61 | 1026 | ||
| Flora | 01:35 | Coperto | -4 | 73 | 1026 | ||
| Florence | 02:53 | Coperto | 8 | 70 | 1021 | ||
| Fond Du Lac | 01:53 | Sereno | -19 | 84 | 1028 | ||
| Forest City | 01:35 | Nuvoloso | -15 | 92 | 1027 | ||
| Fort Belvoir | 02:55 | Coperto | 1 | 64 | 1020 | ||
| Fort Benning | 02:55 | Pioggia | 12 | 93 | 1019 | ||
| Fort Bragg-Simmons Army Airfield | 02:55 | Pioggia | 5 | 70 | 1019 | ||
| Fort Bridger | 00:35 | Sereno | 0 | 68 | 1035 | ||
| Fort Campbell | 01:55 | Coperto | 1 | 86 | 1021 | ||
| Fort Carson | 00:55 | Nuvoloso | -1 | 80 | 1031 | ||
| Fort Collins | 00:56 | Poco Nuvoloso | 0 | 74 | 1032 | ||
| Fort Dodge | 01:56 | Coperto | -9 | 78 | 1027 | ||
| Fort Drum-Wheeler-Sack | 02:55 | Neve Foschia | -10 | 85 | 1018 | ||
| Fort Eustis-Felker | 02:55 | Coperto | 3 | 74 | 1020 | ||
| Fort Greely-Allen | 22:53 | Sereno | -6 | 79 | 994 | ||
| Fort Hood | 01:55 | Sereno | 6 | 75 | 1024 | ||
| Fort Hood-Gray | 01:55 | Sereno | 6 | 75 | 1024 | ||
| Fort Huachuca | 00:55 | Sereno | 11 | 32 | 1025 | ||
| Fort Knox | 02:55 | Coperto | -1 | 86 | 1022 | ||
| Fort Lauderdale Executive | 02:53 | Molto Nuvoloso | 14 | 38 | 1023 | ||
| Fort Lauderdale-Hollywood Intl A | 02:53 | Molto Nuvoloso | 15 | 67 | 1022 | ||
| Fort Leonard Wood | 01:55 | Coperto | -2 | 79 | 1025 | ||
| Fort Lewis-Gray | 22:55 | Coperto | 9 | 93 | 1025 | ||
| Fort Madison | 01:35 | Sereno | -12 | 84 | 1028 | ||
| Fort Meade-Tipton | 02:35 | Coperto | 0 | 68 | 1022 | ||
| Fort Morgan | 00:35 | Poco Nuvoloso | -2 | 92 | 1031 | ||
| Fort Myers Page Fld | 02:53 | Nuvoloso | 8 | 75 | 1024 | ||
| Fort Myers Southwest Florida | 02:53 | Coperto | 8 | 87 | 1024 | ||
| Fort Ord-Fritzsc | 23:35 | Sereno | 10 | 71 | 1023 | ||
| Fort Pierce St Lucie Co | 02:53 | Sereno | 6 | 100 | 1024 | ||
| Fort Polk | 01:55 | Molto Nuvoloso | 12 | 81 | 1020 | ||
| Fort Riley | 01:55 | Coperto | 0 | 92 | 1028 | ||
| Fort Rucker Lowe Army Heliport | 01:55 | Coperto | 12 | 100 | 1020 | ||
| Fort Sill | 01:55 | Sereno | 5 | 75 | 1025 | ||
| Fort Smith | 01:53 | Sereno | 1 | 69 | 1026 | ||
| Fort Stockton-Pecos | 01:53 | Sereno | 6 | 52 | 1025 | ||
| Fort Wayne | 02:54 | Coperto | -7 | 67 | 1025 | ||
| Fort Worth | 01:53 | Nuvoloso | 6 | 70 | 1026 | ||
| Fort Worth | 01:52 | Sereno | 6 | 70 | 1026 | ||
| Fort Worth Meacham | 01:53 | Sereno | 7 | 65 | 1026 | ||
| Fort Yukon | 22:56 | Coperto | -17 | 64 | 1011 | ||
| Forth Worth Spinks | 01:35 | Sereno | 7 | 70 | 1026 | ||
| Fortuna | 23:35 | Sereno | 8 | 93 | 1025 | ||
| Fosston | 01:55 | Foschia | -10 | 92 | 1026 | ||
| Frankfort | 02:35 | Neve | -6 | 73 | 1026 | ||
| Frankfort Capital City | 02:53 | Sereno | 0 | 72 | 1022 | ||
| Franklin | 02:56 | Sereno | -12 | 78 | 1022 | ||
| Franklin-J B Rose | 02:55 | Coperto | 1 | 86 | 1020 | ||
| Frederick | 02:35 | Coperto | -1 | 80 | 1022 | ||
| Frederick | 01:53 | Poco Nuvoloso | 4 | 86 | 1026 | ||
| Freeport Albertus | 01:35 | Sereno | -13 | 84 | 1028 | ||
| Fremont | 01:35 | Coperto | -2 | 86 | 1027 | ||
| Fremont | 02:55 | Coperto | -7 | 67 | 1026 | ||
| Frenchville Northern Aroostook | 02:53 | Nuvoloso | -14 | 92 | 1015 | ||
| Fresno | 23:53 | Foschia | 9 | 100 | 1026 | ||
| Fresno-Chandler | 23:35 | Foschia | 10 | 100 | 1026 | ||
| Friday Harbor Friday Harbor | 23:53 | Sereno | 10 | 87 | 1027 | ||
| Fryeburg Eastern Slopes | 02:54 | Coperto | -16 | 84 | 1016 | ||
| Ft Pickett-Blackstone | 00:55 | Coperto | 2 | 93 | 1020 | ||
| Ft Richardson-Bryant U S Army Heliport Ak | 22:55 | Molto Nuvoloso | 9 | 57 | 989 | ||
| Ft Rucker-Shell | 01:55 | Coperto | 13 | 93 | 1020 | ||
| Ft Stewart | 02:55 | Coperto | 8 | 81 | 1022 | ||
| Fullerton | 23:53 | Sereno | 13 | 66 | 1020 | ||
| Fullerton-Polk | 01:49 | Coperto | 12 | 76 | 1020 | ||
| Fulton Oswego | 02:54 | Neve Foschia | -8 | 92 | 1021 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Fair Fld
- Fairbanks Fairbanks
- Fairbanks-Eielson
- Fairchild
- Fairfield
- Fairfield-Travis
- Fairhope
- Fairmont
- Falfurrias
- Fallon
- Falls City Brenner Fld
- Fargo
- Faribault
- Farmingdale Republic
- Farmington
- Farmington Four Corners
- Farmville
- Fayetteville
- Fayetteville Drake Fld
- Fayetteville/Springdale Northwest Arkansas
- Fentress
- Fergus Falls
- Fern Luis Ribas
- Fernandina Beach
- Findlay
- Fitchburg
- Fitzgerald
- Flagstaff Pulliam
- Flint Bishop
- Flora
- Florence
- Fond Du Lac
- Forest City
- Fort Belvoir
- Fort Benning
- Fort Bragg-Simmons Army Airfield
- Fort Bridger
- Fort Campbell
- Fort Carson
- Fort Collins
- Fort Dodge
- Fort Drum-Wheeler-Sack
- Fort Eustis-Felker
- Fort Greely-Allen
- Fort Hood
- Fort Hood-Gray
- Fort Huachuca
- Fort Knox
- Fort Lauderdale Executive
- Fort Lauderdale-Hollywood Intl A
- Fort Leonard Wood
- Fort Lewis-Gray
- Fort Madison
- Fort Meade-Tipton
- Fort Morgan
- Fort Myers Page Fld
- Fort Myers Southwest Florida
- Fort Ord-Fritzsc
- Fort Pierce St Lucie Co
- Fort Polk
- Fort Riley
- Fort Rucker Lowe Army Heliport
- Fort Sill
- Fort Smith
- Fort Stockton-Pecos
- Fort Wayne
- Fort Worth
- Fort Worth
- Fort Worth Meacham
- Fort Yukon
- Forth Worth Spinks
- Fortuna
- Fosston
- Frankfort
- Frankfort Capital City
- Franklin
- Franklin-J B Rose
- Frederick
- Frederick
- Freeport Albertus
- Fremont
- Fremont
- Frenchville Northern Aroostook
- Fresno
- Fresno-Chandler
- Friday Harbor Friday Harbor
- Fryeburg Eastern Slopes
- Ft Pickett-Blackstone
- Ft Richardson-Bryant U S Army Heliport Ak
- Ft Rucker-Shell
- Ft Stewart
- Fullerton
- Fullerton-Polk
- Fulton Oswego
