Diretta Meteo Indiasabato 20 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 21:00 | Foschia | 28 | 88 | 1005 | ||
| Agra | 04:00 | Molto Nuvoloso | 30 | 66 | 1002 | ||
| Ahmadabad | 04:00 | Foschia | 29 | 66 | 1005 | ||
| Amritsar | 04:00 | Foschia | 29 | 62 | 1002 | ||
| Aurangabad Chikalthan Aerodrome | 21:30 | Foschia | 32 | 59 | 1010 | ||
| Bangalore | 04:00 | Nuvoloso | 22 | 88 | 1014 | ||
| Bengaluru | 04:00 | Molto Nuvoloso | 22 | 88 | 1014 | ||
| Bhaunagar | 22:00 | Foschia | 31 | 62 | 1007 | ||
| Bhopal-Bairagarh | 04:00 | Foschia | 25 | 100 | 1007 | ||
| Bhubaneswar | 04:00 | Foschia | 27 | 83 | 1003 | ||
| Bombay-Juhu | 18:00 | Foschia | 32 | 66 | 1006 | ||
| Bombay-Santacruz | 04:00 | Foschia | 30 | 70 | 1007 | ||
| Calcutta-Dum Dum | 04:00 | Foschia | 29 | 89 | 1002 | ||
| Calicut | 04:00 | Foschia | 25 | 83 | 1009 | ||
| Cochin | 04:00 | Foschia | 25 | 94 | 1009 | ||
| Coimbatore-Peelamedu | 03:30 | Foschia | 26 | 69 | 1011 | ||
| Cuddapah | 17:30 | Nuvoloso | 33 | 52 | 1006 | ||
| Dibrugarh-Mohanbari | 18:30 | Temporale | 26 | 100 | 1003 | ||
| Gauhati | 04:00 | Foschia | 27 | 94 | 1002 | ||
| Gaya | 02:30 | Foschia | 28 | 83 | 1001 | ||
| Gorakhpur | 04:00 | Poco Nuvoloso | 30 | 100 | 1000 | ||
| Gwalior | 04:00 | Molto Nuvoloso | 29 | 62 | 1003 | ||
| Hyderabad | 21:30 | Foschia | 30 | 51 | 1011 | ||
| Imphal Tulihal | 18:00 | Foschia | 26 | 94 | 1009 | ||
| Indore | 04:00 | Foschia | 27 | 65 | 1009 | ||
| Jabalpur | 21:00 | Foschia | 31 | 45 | 1006 | ||
| Jaipur-Sanganer | 04:00 | Foschia | 28 | 61 | 1006 | ||
| Jamshedpur | 17:30 | Foschia | 37 | 50 | 1001 | ||
| Jharsuguda | 18:30 | Foschia | 35 | 41 | 1003 | ||
| Kolhapur | 21:00 | Poco Nuvoloso | 26 | 69 | 1013 | ||
| Lucknow-Amausi | 04:00 | Foschia | 32 | 55 | 1000 | ||
| M O Ranchi | 03:30 | Foschia | 26 | 78 | 1007 | ||
| Madras-Minambakkam | 04:00 | Foschia | 29 | 83 | 1007 | ||
| Madurai | 04:00 | Foschia | 28 | 78 | 1008 | ||
| Mangalore-Bajpe | 04:00 | Poco Nuvoloso | 26 | 88 | 1009 | ||
| Mysore | 19:30 | Nuvoloso | 26 | 65 | 1013 | ||
| Nagpur Sonegaon | 03:30 | Foschia | 31 | 48 | 1005 | ||
| New Delhi-Palam | 04:00 | Foschia | 31 | 55 | 1003 | ||
| North Lakhimpur | 20:00 | Foschia | 25 | 100 | 1005 | ||
| Patna | 04:00 | Foschia | 30 | 74 | 1000 | ||
| Porbandar | 15:00 | Caligine | 34 | 59 | 1007 | ||
| Rajiv Gandhi Inl | 04:00 | Pioggia | 24 | 83 | 1012 | ||
| Rourkela | 17:30 | Foschia | 35 | 49 | 1002 | ||
| Siliguri | 04:00 | Temporale | 26 | 100 | 1002 | ||
| Srinagar | 04:00 | Nuvoloso | 13 | 87 | 1018 | ||
| Thiruvananthapuram | 04:00 | Foschia | 27 | 94 | 1009 | ||
| Tiruchchirapalli | 04:00 | Foschia | 27 | 94 | 1008 | ||
| Vijayawada-Gannavaram | 22:30 | Nuvoloso | 31 | 74 | 1007 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Agra
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Gorakhpur
- Gwalior
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Siliguri
- Srinagar
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram
