Diretta Meteo Stati Uniti (USA)giovedì 30 ottobre
|  | |||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 20:55 |  | Sereno | 11 | 93 | 1017 |  N 0 | 
| Aberdeen | 20:53 |  | Poco Nuvoloso | 4 | 69 | 1015 |  N/NO 16.7 | 
| Abilene | 20:52 |  | Sereno | 13 | 37 | 1019 |  SE 13 | 
| Abilene Dyess | 19:55 |  | Sereno | 11 | 50 | 1017 |  S 7.4 | 
| Abingdon | 21:55 |  | Pioviggine | 7 | 93 | 1009 |  O 18.5 | 
| Ada | 20:35 |  | Sereno | 11 | 66 | 1019 |  N 0 | 
| Adak | 16:56 |  | Pioggia | 3 | 80 | 1015 |  N 7.4 | 
| Adrian Lenawee | 21:53 |  | Sereno | 6 | 70 | 1007 |  O 9.3 | 
| Afton | 19:55 |  | Sereno | 0 | 80 | 1023 |  N 0 | 
| Agana Guam | 11:54 |  | Nuvoloso | 31 | 66 | 1012 |  E/SE 16.7 | 
| Ahoskie Tri-CA | 21:45 |  | Sereno | 10 | 87 | 1002 |  N 5.5 | 
| Aiken | 21:55 |  | Sereno | 10 | 81 | 1010 |  O 16.7 | 
| Ainsworth | 20:35 |  | Sereno | 7 | 42 | 1018 |  NO 11.1 | 
| Air Force Academy | 19:55 |  | Sereno | 6 | 38 | 1021 |  N 0 | 
| Aitkin | 20:55 |  | Coperto | 5 | 86 | 1011 |  N 0 | 
| Akhiok | 17:56 |  | Sereno | 7 | 65 | 971 |  N/NO 20.3 | 
| Akron -Washington | 19:53 |  | Sereno | 5 | 41 | 1021 |  E/NE 11.1 | 
| Akron Fulton | 21:54 |  | Pioggia Foschia | 7 | 93 | 1002 |  NO 20.3 | 
| Akron-Canton | 21:51 |  | Pioggia Foschia | 7 | 93 | 1002 |  NO 18.5 | 
| Alabaster Shelby | 20:53 |  | Sereno | 6 | 100 | 1015 |  N 0 | 
| Alaminos Canyon | 20:40 |  | Molto Nuvoloso | 20 | 56 | 1017 |  N 0 | 
| Alamogordo-White | 19:55 |  | Sereno | 14 | 24 | 1019 |  N 0 | 
| Alamosa San Luis Valley | 19:52 |  | Sereno | 9 | 24 | 1020 |  N 0 | 
| Albany | 21:51 |  | Coperto | 11 | 93 | 997 |  O/NO 7.4 | 
| Albany Southwest Georgia | 21:53 |  | Sereno | 9 | 87 | 1015 |  O 9.3 | 
| Albemarle Stanly | 21:45 |  | Sereno | 10 | 76 | 1007 |  N 5.5 | 
| Albert Lea | 20:55 |  | Coperto | 6 | 86 | 1013 |  O 7.4 | 
| Albion | 20:55 |  | Sereno | 2 | 74 | 1017 |  N 0 | 
| Albuquerque | 19:52 |  | Sereno | 17 | 20 | 1020 |  E/SE 7.4 | 
| Albuquerque Double Eagle II | 19:50 |  | Sereno | 8 | 26 | 1021 |  N 0 | 
| Alexander-Russel | 20:35 |  | Sereno | 7 | 100 | 1015 |  N 0 | 
| Alexandria | 20:53 |  | Sereno | 12 | 76 | 1018 |  N 0 | 
| Alexandria Esler | 20:53 |  | Sereno | 9 | 93 | 1018 |  N 0 | 
| Algona | 20:35 |  | Sereno | 3 | 100 | 1014 |  S/SO 7.4 | 
| Allentown Lehigh Valley | 21:51 |  | Poco Nuvoloso | 12 | 87 | 996 |  O/SO 13 | 
| Allentown Queen | 21:55 |  | Sereno | 11 | 93 | 996 |  SO 11.1 | 
| Alliance | 19:53 |  | Sereno | 0 | 59 | 1020 |  N 5.5 | 
| Alma Bacon | 21:53 |  | Sereno | 11 | 81 | 1012 |  O 9.3 | 
| Alma Gratiot Community | 21:55 |  | Sereno | 5 | 60 | 1007 |  N/NO 11.1 | 
| Alpena | 21:54 |  | Sereno | 4 | 69 | 1006 |  O/NO 7.4 | 
| Alton-St Louis Reg | 20:50 |  | Sereno | 9 | 66 | 1014 |  O 7.4 | 
| Altoona-Blair | 21:53 |  | Molto Nuvoloso | 9 | 81 | 998 |  SO 20.3 | 
| Alturas | 18:55 |  | Sereno | 12 | 66 | 1020 |  N 0 | 
| Altus | 20:55 |  | Sereno | 10 | 42 | 1017 |  E 9.3 | 
| Altus-Quartz Mtn | 20:36 |  | Sereno | 11 | 40 | 1018 |  E 13 | 
| Alva | 20:35 |  | Foschia | 11 | 61 | 1018 |  N 0 | 
| Amarillo | 20:53 |  | Sereno | 7 | 52 | 1020 |  NE 16.7 | 
| Americus | 21:55 |  | Coperto | 10 | 87 | 1013 |  O/NO 9.3 | 
| Ames Ames | 20:53 |  | Sereno | 4 | 86 | 1015 |  NO 7.4 | 
| Anaktuvuk Pass | 17:56 |  | Sereno | -18 | 77 | 994 |  N 7.4 | 
| Anchorage Ted Stevens | 17:53 |  | Molto Nuvoloso | 5 | 80 | 981 |  N/NE 14.8 | 
| Anchorage-Elmendorf | 16:55 |  | Molto Nuvoloso | 6 | 75 | 982 |  N 13 | 
| Anderson | 21:55 |  | Sereno | 6 | 75 | 1009 |  N 5.5 | 
| Anderson | 21:56 |  | Sereno | 11 | 66 | 1009 |  O 20.3 | 
| Andrews-Murphy | 21:47 |  | Coperto | 9 | 70 | 1012 |  N 0 | 
| Angel Fire | 19:55 |  | Sereno | 6 | 38 | 1024 |  S/SO 24 | 
| Angleton-Lake Jackson Brazoria | 20:53 |  | Sereno | 0 | 76 | 1019 |  N 0 | 
| Angola | 21:55 |  | Poco Nuvoloso | 6 | 93 | 1007 |  O/NO 7.4 | 
| Aniak | 17:56 |  | Molto Nuvoloso | -2 | 86 | 981 |  N 11.1 | 
| Ankeny | 20:35 |  | Sereno | 7 | 81 | 1015 |  N 0 | 
| Ann Arbor | 21:53 |  | Sereno | 7 | 65 | 1006 |  NO 7.4 | 
| Annapolis United States Naval Academy | 21:54 |  | Sereno | 14 | 62 | 998 |  N 11.1 | 
| Annik | 17:53 |  | Neve Foschia | -3 | 92 | 983 |  N/NE 16.7 | 
| Anniston Metropolitan | 20:53 |  | Sereno | 6 | 93 | 1015 |  O/SO 9.3 | 
| Antigo - Lang | 20:35 |  | Coperto | 2 | 80 | 1010 |  N 0 | 
| Apalachicola | 21:53 |  | Coperto | 13 | 71 | 1016 |  N 14.8 | 
| Appleton | 20:53 |  | Coperto | 9 | 70 | 1013 |  N 0 | 
| Appleton-Outagamie | 20:45 |  | Nuvoloso | 6 | 70 | 1010 |  O 11.1 | 
| Arcata-Eureka | 18:53 |  | Foschia | 12 | 93 | 1019 |  N 0 | 
| Arctic Village | 17:56 |  | Sereno | -10 | 78 | 994 |  N 5.5 | 
| Ardmore | 20:50 |  | Sereno | 8 | 81 | 1018 |  N 0 | 
| Arkadelphia | 20:56 |  | Sereno | 7 | 100 | 1018 |  N 0 | 
| Arlington | 18:56 |  | Sereno | 7 | 60 | 1019 |  N 0 | 
| Arlington | 20:53 |  | Sereno | 10 | 76 | 1019 |  N 0 | 
| Artesia | 19:55 |  | Sereno | 15 | 26 | 1019 |  N 16.7 | 
| Asheboro | 21:45 |  | Sereno | 11 | 61 | 1006 |  N 0 | 
| Asheville Asheville | 21:54 |  | Coperto | 9 | 66 | 1009 |  N/NO 18.5 | 
| Ashland Hanover Co | 21:54 |  | Sereno | 12 | 62 | 1001 |  O/SO 7.4 | 
| Ashland Kennedy Memorial | 20:53 |  | Coperto | 4 | 100 | 1011 |  N 5.5 | 
| Ashtabula | 21:53 |  | Pioggia | 7 | 93 | 1000 |  N/NO 14.8 | 
| Aspen-Pitkin | 19:53 |  | Sereno | 3 | 40 | 1023 |  S/SO 13 | 
| Astoria | 18:55 |  | Sereno | 8 | 93 | 1017 |  N 0 | 
| Athens | 21:51 |  | Coperto | 11 | 71 | 1011 |  O/NO 14.8 | 
| Athens | 21:35 |  | Coperto | 8 | 87 | 1006 |  O 18.5 | 
| Athens-McMinn County | 21:35 |  | Coperto | 10 | 81 | 1014 |  N 0 | 
| Atka Atka | 16:56 |  | Molto Nuvoloso | 4 | 75 | 1012 |  O/NO 37 | 
| Atlanta Fulton Co-Brown Fld | 21:53 |  | Coperto | 11 | 71 | 1013 |  N/NO 7.4 | 
| Atlanta Hartsfield | 21:52 |  | Coperto | 11 | 71 | 1013 |  NO 14.8 | 
| Atlanta Peachtree City-Falcon Fld | 21:53 |  | Coperto | 11 | 71 | 1014 |  O/NO 13 | 
| Atlanta/Paulding | 21:35 |  | Coperto | 10 | 76 | 1013 |  NO 16.7 | 
| Atlantic | 20:35 |  | Sereno | 4 | 93 | 1015 |  N 0 | 
| Atlantic City | 21:54 |  | Nuvoloso | 16 | 87 | 996 |  O 14.8 | 
| Atlantis Oilp | 20:35 |  | Molto Nuvoloso | 22 | 53 | 1017 |  O/NO 24 | 
| Atqasuk Burnell | 17:56 |  | Foschia | -6 | 100 | 1003 |  N/NE 24 | 
| Auburn | 18:35 |  | Sereno | 18 | 67 | 1016 |  N 0 | 
| Auburn Dekalb C | 21:35 |  | Sereno | 6 | 86 | 1007 |  O 11.1 | 
| Auburn-Lewiston | 21:56 |  | Pioggia Foschia | 9 | 100 | 1007 |  NE 9.3 | 
| Auburn-Opelika | 20:56 |  | Sereno | 8 | 93 | 1015 |  O 7.4 | 
| Audubon | 20:55 |  | Molto Nuvoloso | 1 | 93 | 1015 |  N 0 | 
| Augusta Bush Fld | 21:53 |  | Sereno | 12 | 71 | 1010 |  O 16.7 | 
| Augusta Daniel Fld | 21:53 |  | Sereno | 11 | 71 | 1010 |  O/NO 13 | 
| Augusta State | 21:53 |  | Foschia | 9 | 93 | 1008 |  NE 13 | 
| Aurora | 20:55 |  | Sereno | 5 | 60 | 1018 |  NO 9.3 | 
| Aurora | 20:52 |  | Poco Nuvoloso | 4 | 80 | 1011 |  N 7.4 | 
| Aurora Buckley | 18:58 |  | Poco Nuvoloso | 5 | 44 | 1020 |  E 11.1 | 
| Aurora State | 18:53 |  | Sereno | 10 | 87 | 1018 |  N 0 | 
| Austin | 20:55 |  | Coperto | 6 | 86 | 1013 |  O 11.1 | 
| Austin City | 20:51 |  | Sereno | 14 | 44 | 1019 |  N 0 | 
| Austin Exec | 20:55 |  | Sereno | 15 | 35 | 1018 |  N 0 | 
| Austin-Bergstrom | 20:53 |  | Sereno | 11 | 57 | 1018 |  N 0 | 
| Avalon Catalina | 18:51 |  | Sereno | 23 | 25 | 1014 |  NO 9.3 | 
| Avon Park Gunnery Range | 21:55 |  | Sereno | 17 | 82 | 1014 |  N 0 | 
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Esler
- Algona
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range
 
				 
					