Diretta Meteo Stati Uniti (USA)giovedì 21 novembre
Abbeville Cc Mem | 05:55 | Sereno | 5 | 100 | 1024 | N 0 | |
Aberdeen | 05:53 | Coperto | -7 | 73 | 1023 | NO 27.8 | |
Abilene | 05:52 | Sereno | 3 | 69 | 1025 | S/SE 13 | |
Abilene Dyess | 05:55 | Sereno | 1 | 86 | 1024 | S/SE 9.3 | |
Abingdon | 06:55 | Sereno | 2 | 93 | 1009 | O 13 | |
Ada | 05:55 | Sereno | 4 | 60 | 1023 | O/SO 7.4 | |
Adak | 01:56 | Pioggia | 4 | 86 | 1020 | E/SE 22.2 | |
Adrian Lenawee | 06:53 | Neve | 0 | 80 | 1002 | O/SO 14.8 | |
Afton | 04:55 | Sereno | -8 | 85 | 1025 | N 0 | |
Agana Guam | 21:54 | Sereno | 27 | 83 | 1012 | E/NE 13 | |
Ahoskie Tri-CA | 07:05 | Sereno | 5 | 65 | 1008 | N 0 | |
Aiken | 06:55 | Sereno | 3 | 86 | 1012 | O/SO 11.1 | |
Ainsworth | 05:55 | Sereno | -5 | 67 | 1024 | NO 14.8 | |
Air Force Academy | 04:55 | Sereno | -3 | 58 | 1023 | N/NO 14.8 | |
Aitkin | 05:55 | Coperto | 1 | 86 | 1014 | NO 13 | |
Akron -Washington | 04:53 | Sereno | 1 | 37 | 1023 | E 13 | |
Akron Fulton | 07:06 | Neve Foschia | 1 | 80 | 1003 | SO 11.1 | |
Akron-Canton | 06:51 | Neve Foschia | 0 | 86 | 1003 | O 14.8 | |
Alabaster Shelby | 05:53 | Sereno | 4 | 64 | 1018 | N 5.5 | |
Alaminos Canyon | 05:55 | Nuvoloso | 20 | 49 | 1022 | N 0 | |
Alamogordo-White | 04:55 | Sereno | -0 | 92 | 1027 | SE 7.4 | |
Alamosa San Luis Valley | 04:52 | Sereno | -10 | 85 | 1030 | N 5.5 | |
Albany | 06:51 | Pioggia Foschia | 7 | 93 | 1004 | N 0 | |
Albany Southwest Georgia | 06:53 | Sereno | 6 | 70 | 1017 | O/NO 9.3 | |
Albemarle Stanly | 07:05 | Sereno | -1 | 100 | 1010 | N 0 | |
Albert Lea | 05:55 | Coperto | -1 | 92 | 1014 | N/NO 20.3 | |
Albion | 05:55 | Sereno | -3 | 68 | 1023 | N/NO 18.5 | |
Albuquerque | 04:52 | Sereno | -1 | 54 | 1029 | N 5.5 | |
Albuquerque Double Eagle II | 20:53 | Sereno | -2 | 42 | 1028 | O/SO 14.8 | |
Alexander-Russel | 05:55 | Sereno | 4 | 69 | 1017 | O/NO 9.3 | |
Alexandria | 05:53 | Sereno | 4 | 80 | 1024 | N/NO 7.4 | |
Alexandria Chandler Fld | 06:04 | Coperto | -2 | 92 | 1018 | O/NO 29.6 | |
Alexandria Esler | 05:53 | Sereno | 6 | 60 | 1023 | N 5.5 | |
Algona | 05:55 | Coperto | -2 | 100 | 1016 | N/NO 29.6 | |
Alice | 14:53 | Sereno | 26 | 16 | 1024 | N/NE 18.5 | |
Allentown Lehigh Valley | 06:51 | Coperto | 6 | 81 | 1003 | N/NO 14.8 | |
Allentown Queen | 06:55 | Coperto | 5 | 86 | 1003 | N/NO 9.3 | |
Alliance | 04:53 | Sereno | -11 | 85 | 1024 | O/NO 7.4 | |
Alma Bacon | 06:53 | Sereno | 8 | 61 | 1015 | O/NO 7.4 | |
Alma Gratiot Community | 06:55 | Pioggia | 1 | 93 | 999 | S/SO 13 | |
Alpena | 06:54 | Poco Nuvoloso | 1 | 86 | 998 | S/SE 9.3 | |
Alton-St Louis Reg | 05:55 | Coperto | 4 | 60 | 1012 | NO 31.5 | |
Altoona-Blair | 06:53 | Coperto | 3 | 86 | 1003 | N 0 | |
Alturas | 03:55 | Pioggia | 6 | 81 | 1015 | S 20.3 | |
Altus | 05:55 | Sereno | 4 | 69 | 1023 | O 7.4 | |
Altus-Quartz Mtn | 05:34 | Sereno | 4 | 75 | 1024 | O/NO 7.4 | |
Alva | 05:50 | Sereno | 2 | 74 | 1024 | NO 11.1 | |
Amarillo | 16:53 | Sereno | 10 | 31 | 1025 | S/SO 24 | |
Americus | 06:55 | Sereno | 5 | 70 | 1015 | O 11.1 | |
Ames Ames | 05:53 | Coperto | -1 | 74 | 1017 | NO 27.8 | |
Anaktuvuk Pass | 02:56 | Neve | -16 | 77 | 1022 | S/SO 9.3 | |
Anchorage Ted Stevens | 02:53 | Sereno | -13 | 84 | 1028 | N 0 | |
Anchorage-Elmendorf | 02:55 | Sereno | -14 | 71 | 1027 | N 0 | |
Anderson | 06:56 | Sereno | 6 | 56 | 1011 | O/SO 13 | |
Anderson | 06:55 | Neve | 0 | 86 | 1005 | N 5.5 | |
Andrews-Murphy | 14:48 | Coperto | 18 | 51 | 1010 | O 11.1 | |
Angel Fire | 04:55 | Sereno | -11 | 85 | 1030 | N 0 | |
Angleton-Lake Jackson Brazoria | 05:53 | Sereno | 0 | 73 | 1025 | N 0 | |
Angola | 07:15 | Neve | -1 | 92 | 1002 | O/SO 16.7 | |
Angoon | 02:56 | Sereno | -2 | 58 | 1020 | NE 9.3 | |
Aniak | 02:56 | Foschia | -6 | 92 | 1035 | N 0 | |
Ankeny | 05:55 | Coperto | -0 | 74 | 1017 | NO 33.3 | |
Ann Arbor | 07:07 | Neve Foschia | -1 | 92 | 1001 | SO 14.8 | |
Annapolis United States Naval Academy | 06:54 | Sereno | 6 | 75 | 1004 | O/NO 14.8 | |
Annik | 02:56 | Coperto | -3 | 100 | 1032 | SO 7.4 | |
Anniston Metropolitan | 05:53 | Sereno | 2 | 80 | 1017 | SO 9.3 | |
Antigo - Lang | 05:55 | Neve | 0 | 92 | 999 | O/NO 35.2 | |
Apalachicola | 06:53 | Sereno | 7 | 81 | 1018 | NO 7.4 | |
Appleton | 05:53 | Sereno | -2 | 86 | 1020 | NO 24 | |
Appleton-Outagamie | 05:45 | Neve | 1 | 93 | 1000 | O 33.3 | |
Arcata-Eureka | 04:00 | Pioggia Foschia | 10 | 100 | 1010 | E/NE 7.4 | |
Arctic Village | 02:56 | Poco Nuvoloso | -22 | 76 | 1019 | N 5.5 | |
Ardmore | 05:55 | Sereno | -0 | 92 | 1024 | N 0 | |
Arkadelphia | 05:56 | Sereno | 1 | 100 | 1022 | N 0 | |
Arlington | 03:56 | Pioggia | 4 | 93 | 1012 | N 0 | |
Arlington | 05:53 | Sereno | 1 | 86 | 1025 | N 0 | |
Artesia | 04:55 | Sereno | 0 | 100 | 1026 | NO 13 | |
Asheboro | 07:10 | Sereno | 1 | 86 | 1009 | N 5.5 | |
Asheville Asheville | 06:54 | Sereno | 3 | 51 | 1009 | NO 18.5 | |
Ashland Hanover Co | 06:54 | Sereno | 3 | 74 | 1007 | N 0 | |
Ashland Kennedy Memorial | 05:53 | Coperto | 3 | 74 | 1007 | O/NO 20.3 | |
Ashtabula | 06:53 | Coperto | 2 | 80 | 1003 | S/SO 9.3 | |
Aspen-Pitkin | 04:53 | Sereno | -10 | 85 | 1029 | S 9.3 | |
Astoria | 03:55 | Pioggia | 8 | 87 | 1010 | E/SE 13 | |
Athens | 06:51 | Sereno | 5 | 65 | 1012 | O/SO 9.3 | |
Athens | 06:55 | Coperto | 3 | 86 | 1005 | N 0 | |
Athens-McMinn County | 06:55 | Sereno | -0 | 92 | 1013 | N 0 | |
Atka Atka | 01:56 | Coperto | 6 | 81 | 1024 | E/SE 25.9 | |
Atlanta De Kalb-Peachtree | 06:53 | Sereno | 5 | 56 | 1013 | O/NO 13 | |
Atlanta Fulton Co-Brown Fld | 06:53 | Sereno | 5 | 60 | 1014 | N 5.5 | |
Atlanta Hartsfield | 06:52 | Sereno | 5 | 60 | 1014 | O 16.7 | |
Atlanta Peachtree City-Falcon Fld | 06:53 | Sereno | 6 | 52 | 1015 | O/NO 9.3 | |
Atlanta/Paulding | 06:55 | Sereno | 4 | 44 | 1014 | O/NO 11.1 | |
Atlantic | 05:55 | Coperto | -3 | 86 | 1020 | NO 20.3 | |
Atlantic City | 06:54 | Pioggia Foschia | 8 | 93 | 999 | N/NO 22.2 | |
Atlantis Oilp | 06:10 | Nuvoloso | 19 | 48 | 1021 | N 0 | |
Atqasuk Burnell | 02:56 | Neve | -8 | 78 | 1024 | O 40.7 | |
Auburn | 03:55 | Foschia | 8 | 87 | 1018 | E/SE 29.6 | |
Auburn Dekalb C | 06:24 | Sereno | 0 | 92 | 0 | N 0 | |
Auburn-Lewiston | 06:56 | Foschia | 5 | 93 | 1007 | N 9.3 | |
Auburn-Opelika | 05:56 | Sereno | 5 | 60 | 969 | N/NO 16.7 | |
Audubon | 05:55 | Coperto | -2 | 79 | 1019 | NO 20.3 | |
Augusta Bush Fld | 06:53 | Sereno | 6 | 70 | 1012 | O/NO 11.1 | |
Augusta Daniel Fld | 06:53 | Sereno | 7 | 56 | 1012 | O/NO 14.8 | |
Augusta State | 07:11 | Coperto | 6 | 75 | 1007 | NE 25.9 | |
Aurora | 05:55 | Sereno | -3 | 73 | 1024 | N/NO 20.3 | |
Aurora | 05:52 | Neve | -2 | 79 | 1006 | O 29.6 | |
Aurora Buckley | 04:58 | Poco Nuvoloso | 1 | 55 | 1022 | SE 22.2 | |
Aurora State | 03:53 | Molto Nuvoloso | 6 | 86 | 1012 | N 5.5 | |
Austin | 05:55 | Coperto | -1 | 92 | 1013 | NO 33.3 | |
Austin City | 05:51 | Sereno | 6 | 81 | 1026 | O/NO 7.4 | |
Austin Exec | 05:55 | Sereno | 6 | 56 | 1025 | N 0 | |
Austin-Bergstrom | 05:53 | Sereno | 2 | 86 | 1026 | N 5.5 | |
Avalon Catalina | 03:51 | Sereno | 14 | 24 | 1021 | NO 11.1 | |
Avon Park Gunnery Range | 06:55 | Sereno | 16 | 87 | 1013 | O 11.1 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Angoon
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range