Diretta Meteo Malaysiadomenica 22 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Bintulu | 06:00 | Poco Nuvoloso | 23 | 100 | 1010 | ||
| Butterworth | 06:00 | Poco Nuvoloso | 24 | 88 | 1009 | ||
| Ipoh | 06:00 | Poco Nuvoloso | 25 | 83 | 1009 | ||
| Johore Bharu-Senai | 06:00 | Poco Nuvoloso | 21 | 94 | 1010 | ||
| Kerteh | 06:00 | Sereno | 21 | 94 | 1010 | ||
| Kota Bharu | 06:00 | Poco Nuvoloso | 23 | 88 | 1010 | ||
| Kota Kinabalu | 06:30 | Poco Nuvoloso | 23 | 94 | 1009 | ||
| Kuala Lumpur | 06:00 | Poco Nuvoloso | 27 | 88 | 1009 | ||
| Kuala Lumpur-Subang | 06:30 | Poco Nuvoloso | 24 | 88 | 1009 | ||
| Kuala Trengganu | 06:00 | Poco Nuvoloso | 23 | 88 | 1010 | ||
| Kuantan | 06:00 | Poco Nuvoloso | 22 | 94 | 1010 | ||
| Kuching | 06:30 | Poco Nuvoloso | 23 | 100 | 1011 | ||
| Kudat | 06:00 | Sereno | 26 | 83 | 1010 | ||
| Labuan | 06:00 | Poco Nuvoloso | 24 | 100 | 1010 | ||
| Langkawi | 06:00 | Poco Nuvoloso | 27 | 65 | 1009 | ||
| Malacca | 06:00 | Poco Nuvoloso | 24 | 83 | 1010 | ||
| Mersing | 06:00 | Poco Nuvoloso | 26 | 78 | 1010 | ||
| Miri | 06:00 | Poco Nuvoloso | 23 | 100 | 1010 | ||
| Penang-Bayan Lepas | 06:30 | Poco Nuvoloso | 26 | 83 | 1009 | ||
| S Abdul Halim | 06:00 | Poco Nuvoloso | 23 | 88 | 1009 | ||
| Sandakan | 06:00 | Poco Nuvoloso | 24 | 94 | 1011 | ||
| Sibu | 06:00 | Nuvoloso | 23 | 94 | 1010 | ||
| Simanggang | 06:00 | Sereno | 23 | 100 | 1010 | ||
| Sitiawan | 06:00 | Poco Nuvoloso | 26 | 94 | 1009 | ||
| Tawau | 06:00 | Poco Nuvoloso | 23 | 88 | 1010 | ||
