Diretta Meteo Malaysiamercoledì 6 maggio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Bintulu | 20:00 | Pioggia | 28 | 88 | 1008 | ||
| Butterworth | 20:00 | Poco Nuvoloso | 28 | 83 | 1005 | ||
| Ipoh | 20:00 | Nuvoloso | 26 | 94 | 1006 | ||
| Johore Bharu-Senai | 20:00 | Poco Nuvoloso | 26 | 88 | 1007 | ||
| Kerteh | 20:00 | Sereno | 29 | 83 | 1006 | ||
| Kota Bharu | 20:00 | Poco Nuvoloso | 30 | 70 | 1007 | ||
| Kota Kinabalu | 20:30 | Poco Nuvoloso | 27 | 88 | 1007 | ||
| Kuala Lumpur | 20:00 | Poco Nuvoloso | 27 | 88 | 1006 | ||
| Kuala Lumpur-Subang | 20:30 | Pioggia | 28 | 83 | 1006 | ||
| Kuala Trengganu | 20:00 | Nuvoloso | 31 | 74 | 1007 | ||
| Kuantan | 20:00 | Poco Nuvoloso | 29 | 74 | 1006 | ||
| Kuching | 20:30 | Nuvoloso | 28 | 83 | 1008 | ||
| Kudat | 20:00 | Sereno | 29 | 83 | 1008 | ||
| Labuan | 20:00 | Temporale | 28 | 88 | 1008 | ||
| Langkawi | 20:00 | Poco Nuvoloso | 30 | 79 | 1006 | ||
| Malacca | 20:00 | Temporale | 27 | 83 | 1008 | ||
| Mersing | 20:00 | Poco Nuvoloso | 28 | 83 | 1007 | ||
| Miri | 20:00 | Nuvoloso | 28 | 88 | 1008 | ||
| Penang-Bayan Lepas | 20:30 | Poco Nuvoloso | 29 | 79 | 1006 | ||
| S Abdul Halim | 20:00 | Temporale | 28 | 83 | 1006 | ||
| Sandakan | 20:00 | Poco Nuvoloso | 29 | 83 | 1008 | ||
| Sibu | 20:00 | Nuvoloso | 26 | 94 | 1008 | ||
| Simanggang | 20:00 | Sereno | 26 | 94 | 1007 | ||
| Sitiawan | 20:00 | Poco Nuvoloso | 30 | 79 | 1006 | ||
| Tawau | 20:00 | Poco Nuvoloso | 27 | 88 | 1010 | ||
