Diretta Meteo Malaysiadomenica 21 giugno
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Bintulu | 07:00 | Poco Nuvoloso | 24 | 94 | 1011 | ||
| Butterworth | 07:00 | Poco Nuvoloso | 25 | 94 | 1011 | ||
| Ipoh | 07:00 | Poco Nuvoloso | 25 | 94 | 1011 | ||
| Johore Bharu-Senai | 07:00 | Poco Nuvoloso | 24 | 94 | 1011 | ||
| Kerteh | 07:00 | Poco Nuvoloso | 25 | 94 | 1010 | ||
| Kota Bharu | 07:00 | Poco Nuvoloso | 25 | 94 | 1010 | ||
| Kota Kinabalu | 07:00 | Poco Nuvoloso | 25 | 88 | 1010 | ||
| Kuala Lumpur | 07:00 | Poco Nuvoloso | 26 | 88 | 1011 | ||
| Kuala Lumpur-Subang | 07:00 | Poco Nuvoloso | 26 | 88 | 1010 | ||
| Kuala Trengganu | 07:00 | Poco Nuvoloso | 26 | 88 | 1010 | ||
| Kuantan | 07:00 | Poco Nuvoloso | 25 | 94 | 1011 | ||
| Kuching | 07:00 | Poco Nuvoloso | 24 | 100 | 1012 | ||
| Kudat | 07:00 | Sereno | 26 | 88 | 1010 | ||
| Labuan | 07:00 | Poco Nuvoloso | 27 | 94 | 1011 | ||
| Langkawi | 07:00 | Temporale | 26 | 94 | 1011 | ||
| Malacca | 07:00 | Temporale | 25 | 94 | 1011 | ||
| Mersing | 07:00 | Poco Nuvoloso | 24 | 100 | 1011 | ||
| Miri | 07:00 | Poco Nuvoloso | 25 | 94 | 1011 | ||
| Penang-Bayan Lepas | 07:11 | Pioggia | 26 | 94 | 1011 | ||
| S Abdul Halim | 07:00 | Nuvoloso | 26 | 88 | 1011 | ||
| Sandakan | 07:00 | Poco Nuvoloso | 27 | 88 | 1010 | ||
| Sibu | 06:00 | Nuvoloso | 24 | 100 | 1011 | ||
| Simanggang | 07:00 | Sereno | 24 | 100 | 1012 | ||
| Sitiawan | 07:00 | Poco Nuvoloso | 24 | 94 | 1011 | ||
| Tawau | 07:00 | Poco Nuvoloso | 26 | 88 | 1010 | ||
