Diretta Meteo Indiamercoledì 4 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 10:00 | Foschia | 22 | 73 | 1019 | ||
| Ahmadabad | 10:00 | Foschia | 22 | 56 | 1020 | ||
| Amritsar | 10:00 | Nebbia | 10 | 100 | 1024 | ||
| Aurangabad Chikalthan Aerodrome | 09:30 | Foschia | 22 | 46 | 1021 | ||
| Bangalore | 10:00 | Sereno | 21 | 60 | 1022 | ||
| Bengaluru | 10:00 | Sereno | 21 | 46 | 1021 | ||
| Bhaunagar | 08:30 | Foschia | 21 | 77 | 1018 | ||
| Bhopal-Bairagarh | 10:00 | Foschia | 19 | 68 | 1023 | ||
| Bhubaneswar | 10:00 | Foschia | 25 | 50 | 1020 | ||
| Bombay-Juhu | 10:00 | Caligine | 29 | 42 | 1016 | ||
| Bombay-Santacruz | 10:00 | Caligine | 29 | 42 | 1017 | ||
| Calcutta-Dum Dum | 10:00 | Foschia | 23 | 64 | 1020 | ||
| Calicut | 10:00 | Foschia | 27 | 57 | 1015 | ||
| Cochin | 10:00 | Foschia | 29 | 48 | 1015 | ||
| Coimbatore-Peelamedu | 10:00 | Foschia | 25 | 65 | 1020 | ||
| Cuddapah | 10:00 | Foschia | 25 | 61 | 1019 | ||
| Dibrugarh-Mohanbari | 10:00 | Foschia | 23 | 49 | 1019 | ||
| Gauhati | 10:00 | Foschia | 23 | 60 | 1019 | ||
| Gaya | 10:00 | Foschia | 20 | 68 | 1022 | ||
| Hyderabad | 10:00 | Foschia | 23 | 53 | 1023 | ||
| Imphal Tulihal | 10:00 | Foschia | 21 | 60 | 1022 | ||
| Indore | 10:00 | Foschia | 21 | 73 | 1023 | ||
| Jabalpur | 10:00 | Foschia | 19 | 72 | 1022 | ||
| Jaipur-Sanganer | 10:00 | Foschia | 18 | 51 | 1025 | ||
| Jamshedpur | 09:30 | Foschia | 21 | 73 | 1021 | ||
| Jharsuguda | 09:30 | Foschia | 20 | 64 | 1021 | ||
| Kolhapur | 10:00 | Foschia | 22 | 56 | 1021 | ||
| Lucknow-Amausi | 10:00 | Molto Nuvoloso | 13 | 100 | 1023 | ||
| M O Ranchi | 10:00 | Foschia | 20 | 59 | 1024 | ||
| Madras-Minambakkam | 10:00 | Foschia | 27 | 78 | 1017 | ||
| Madurai | 10:00 | Poco Nuvoloso | 29 | 54 | 1017 | ||
| Mangalore-Bajpe | 10:00 | Foschia | 27 | 57 | 1015 | ||
| Mysore | 10:00 | Sereno | 23 | 64 | 1020 | ||
| Nagpur Sonegaon | 10:00 | Foschia | 24 | 53 | 1022 | ||
| New Delhi-Palam | 10:00 | Nebbia | 15 | 82 | 1024 | ||
| North Lakhimpur | 09:30 | Sereno | 21 | 60 | 1020 | ||
| Patna | 10:00 | Foschia | 20 | 64 | 1021 | ||
| Porbandar | 21:30 | Caligine | 23 | 56 | 1017 | ||
| Rajiv Gandhi Inl | 10:00 | Foschia | 23 | 56 | 1022 | ||
| Rourkela | 09:30 | Foschia | 21 | 68 | 1021 | ||
| Sholapur | 14:30 | Caligine | 32 | 38 | 1016 | ||
| Thiruvananthapuram | 10:00 | Foschia | 32 | 59 | 1014 | ||
| Tiruchchirapalli | 10:00 | Foschia | 28 | 74 | 1017 | ||
| Vijayawada-Gannavaram | 10:00 | Foschia | 25 | 61 | 1019 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Sholapur
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram
