Diretta Meteo Indiasabato 21 marzo
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 20:30 | Foschia | 23 | 94 | 1011 | ||
| Ahmadabad | 03:30 | Caligine | 22 | 49 | 1011 | ||
| Amritsar | 04:00 | Foschia | 13 | 93 | 1013 | ||
| Aurangabad Chikalthan Aerodrome | 02:30 | Foschia | 21 | 60 | 1013 | ||
| Bangalore | 04:00 | Foschia | 23 | 83 | 1015 | ||
| Bengaluru | 04:00 | Foschia | 23 | 78 | 1014 | ||
| Bhaunagar | 14:30 | Poco Nuvoloso | 31 | 19 | 1011 | ||
| Bhopal-Bairagarh | 02:30 | Foschia | 20 | 32 | 1014 | ||
| Bhubaneswar | 04:00 | Foschia | 23 | 83 | 1010 | ||
| Bombay-Juhu | 19:00 | Caligine | 29 | 51 | 1008 | ||
| Bombay-Santacruz | 03:30 | Caligine | 27 | 47 | 1010 | ||
| Calcutta-Dum Dum | 04:00 | Foschia | 19 | 93 | 1010 | ||
| Calicut | 04:00 | Poco Nuvoloso | 24 | 88 | 1008 | ||
| Cochin | 04:00 | Foschia | 25 | 83 | 1009 | ||
| Coimbatore-Peelamedu | 04:00 | Foschia | 24 | 78 | 1012 | ||
| Cuddapah | 17:30 | Poco Nuvoloso | 35 | 32 | 1007 | ||
| Dibrugarh-Mohanbari | 03:30 | Pioggia | 21 | 94 | 1009 | ||
| Gauhati | 04:00 | Pioggia | 19 | 100 | 1009 | ||
| Gaya | 03:30 | Foschia | 15 | 100 | 1011 | ||
| Hyderabad | 21:30 | Foschia | 27 | 57 | 1015 | ||
| Imphal Tulihal | 18:30 | Foschia | 17 | 100 | 1014 | ||
| Indore | 03:30 | Foschia | 19 | 48 | 1015 | ||
| Jabalpur | 20:00 | Foschia | 24 | 53 | 1014 | ||
| Jaipur-Sanganer | 04:00 | Foschia | 21 | 64 | 1014 | ||
| Jamshedpur | 17:30 | Foschia | 21 | 82 | 1010 | ||
| Jharsuguda | 19:00 | Foschia | 26 | 39 | 1010 | ||
| Kolhapur | 16:00 | Poco Nuvoloso | 33 | 16 | 1011 | ||
| Lucknow-Amausi | 04:00 | Foschia | 18 | 100 | 1011 | ||
| M O Ranchi | 02:00 | Foschia | 18 | 77 | 1013 | ||
| Madras-Minambakkam | 04:00 | Poco Nuvoloso | 27 | 83 | 1009 | ||
| Madurai | 04:00 | Foschia | 26 | 83 | 1010 | ||
| Mangalore-Bajpe | 04:00 | Poco Nuvoloso | 25 | 88 | 1009 | ||
| Mysore | 19:00 | Poco Nuvoloso | 30 | 40 | 1012 | ||
| Nagpur Sonegaon | 03:30 | Foschia | 22 | 37 | 1012 | ||
| New Delhi-Palam | 04:00 | Foschia | 16 | 87 | 1013 | ||
| North Lakhimpur | 18:30 | Foschia | 24 | 78 | 1009 | ||
| Patna | 04:00 | Foschia | 17 | 100 | 0 | ||
| Porbandar | 14:30 | Caligine | 33 | 46 | 1011 | ||
| Rajiv Gandhi Inl | 04:00 | Foschia | 21 | 94 | 1013 | ||
| Rourkela | 17:30 | Nuvoloso | 27 | 47 | 1009 | ||
| Thiruvananthapuram | 04:00 | Foschia | 28 | 78 | 1009 | ||
| Tiruchchirapalli | 04:00 | Foschia | 26 | 88 | 1010 | ||
| Vijayawada-Gannavaram | 21:00 | Nuvoloso | 24 | 78 | 1011 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram
