Diretta Meteo Arabia Sauditavenerdì 31 ottobre
|  | |||||||
|---|---|---|---|---|---|---|---|
| Abha | 04:00 |  | Sereno | 13 | 22 | 1025 |  N 0 | 
| Al Ahsa | 04:00 |  | Sereno | 18 | 100 | 1013 |  N 3.7 | 
| Al Baha | 04:00 |  | Sereno | 17 | 15 | 1022 |  N 5.5 | 
| Al Dawadmi | 04:00 |  | Sereno | 17 | 15 | 1017 |  SE 13 | 
| Al Kharj | 04:00 |  | Sereno | 18 | 17 | 1017 |  SO 7.4 | 
| Al Qaysumah | 04:00 |  | Sereno | 20 | 16 | 1015 |  N/NE 7.4 | 
| Al-Jouf | 04:00 |  | Sereno | 17 | 36 | 1021 |  N/NE 11.1 | 
| Arar | 04:00 |  | Sereno | 16 | 33 | 1018 |  N 16.7 | 
| Bisha | 04:00 |  | Sereno | 17 | 18 | 1018 |  S 9.3 | 
| Dhahran | 04:00 |  | Sereno | 22 | 100 | 1011 |  N 3.7 | 
| Gassim | 04:00 |  | Sereno | 20 | 18 | 1016 |  S/SE 7.4 | 
| Gizan | 04:00 |  | Poco Nuvoloso | 29 | 62 | 1010 |  N 5.5 | 
| Guriat | 04:00 |  | Sereno | 14 | 35 | 1019 |  O/NO 7.4 | 
| Hail | 04:00 |  | Sereno | 17 | 25 | 1019 |  N 3.7 | 
| Jeddah King Abdul Aziz | 04:00 |  | Poco Nuvoloso | 28 | 94 | 1009 |  N/NO 9.3 | 
| Khamis Mushait | 04:00 |  | Sereno | 13 | 20 | 1025 |  N 3.7 | 
| King Fahd Intl | 04:00 |  | Sereno | 20 | 88 | 1012 |  N 5.5 | 
| King Khaled | 04:00 |  | Sereno | 17 | 20 | 1017 |  N 0 | 
| Madinah | 04:00 |  | Sereno | 24 | 14 | 1016 |  N 7.4 | 
| Najran | 04:00 |  | Sereno | 16 | 23 | 1021 |  N 3.7 | 
| Prince Abdulmajeed Bin Abdulaz | 04:00 |  | Poco Nuvoloso | 22 | 21 | 1015 |  E/NE 7.4 | 
| Prince Sultan | 03:55 |  | Sereno | 19 | 15 | 1018 |  N 1.8 | 
| Rafha | 04:00 |  | Sereno | 19 | 37 | 1017 |  N 9.3 | 
| Sharurah | 04:00 |  | Sereno | 17 | 20 | 1016 |  N 0 | 
| Tabuk | 04:00 |  | Sereno | 18 | 29 | 1017 |  E/NE 7.4 | 
| Taif | 04:00 |  | Sereno | 17 | 18 | 1020 |  S/SO 7.4 | 
| Turaif | 04:00 |  | Sereno | 13 | 35 | 1020 |  E/NE 14.8 | 
| Wadi Al Dawasser | 04:00 |  | Sereno | 17 | 18 | 1015 |  NO 7.4 | 
| Wejh | 04:00 |  | Sereno | 24 | 31 | 1010 |  N 11.1 | 
| Yenbo | 04:00 |  | Poco Nuvoloso | 28 | 83 | 1007 |  E/SE 18.5 | 
 
				 
					